josh1248
Ranked #56 on the World Record Leaderboard, with 2 world records.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 9 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | — | ||||||||||||||||||||||||||
| Fall | 22 | 20 | 0 | 0 | 1 | 0 | 0 | 4 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 9 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | — | ||||||||||||||||||||||||||
| Spring | 62 | 7 | 0 | 0 | 2 | 10 | 2 | 4 | — | |||||||||||||||||||||||||||
| Summer | 109 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 17:10.864 | |||||||||||||||||||||||||||
| Fall | 114 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 16:04.626 | |||||||||||||||||||||||||||
| 2022 | Winter | 105 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 17:28.201 | ||||||||||||||||||||||||||
| Spring | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 17:39.655 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:32.782 | |||||||||||||||||||||||||||
| Fall | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 16:58.952 | |||||||||||||||||||||||||||
| 2023 | Winter | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:18.128 | ||||||||||||||||||||||||||
| Spring | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 14:55.495 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 14:44.880 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:39.112 | |||||||||||||||||||||||||||
| 2024 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:34.511 | ||||||||||||||||||||||||||
| Spring | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:32.666 | |||||||||||||||||||||||||||
| Summer | 108 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 16:54.280 | |||||||||||||||||||||||||||
| Fall | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 17:01.138 | |||||||||||||||||||||||||||
| 2025 | Winter | WR | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 16:50.033 | |||||||||||||||||||||||||
| Spring | 116 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 16:43.477 | |||||||||||||||||||||||||||
| Summer | WR | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 20:16.859 | ||||||||||||||||||||||||||
| Fall | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 16:23.310 | |||||||||||||||||||||||||||
| 2026 | Winter | 107 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 19:29.825 | ||||||||||||||||||||||||||
| Spring | 111 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 17:16.725 | |||||||||||||||||||||||||||
| Summer | 109 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 17:03.912 | |||||||||||||||||||||||||||
| Total | 115 | 110 | 114 | 105 | 105 | 104 | 101 | 103 | 100 | 109 | 99 | 108 | 98 | 101 | 97 | 98 | 100 | 96 | 97 | 95 | 95 | 105 | 101 | 94 | 98 | 102 | 72 | 0 | 0 | 3 | 13 | 182 | 355 | — | ||
| Average | 4.60 | 4.40 | 4.56 | 4.20 | 4.20 | 4.16 | 4.04 | 4.12 | 4.00 | 4.36 | 3.96 | 4.32 | 3.92 | 4.04 | 3.88 | 3.92 | 4.00 | 3.84 | 3.88 | 3.80 | 3.80 | 4.20 | 4.04 | 3.76 | 3.92 | 11.5% | 88.4% | 88.4% | 88.4% | 88.0% | 85.9% | 56.8% | ||||
Map not finished
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-08-24 | Summer 2026 | 23 | Norway 2026 | 01:10.652 |
| 2026-07-17 | Summer 2026 | 4 | Summer 2026 - 04 | 00:22.547 |
| 2026-07-17 | Summer 2026 | 3 | Summer 2026 - 03 | 00:21.398 |
| 2026-07-17 | Summer 2026 | 25 | Japan 2026 | 01:18.431 |
| 2026-07-17 | Summer 2026 | 24 | Poland 2026 | 01:10.016 |
| 2026-07-17 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:09.706 |
| 2026-07-17 | Summer 2026 | 21 | Argentina 2026 | 01:15.030 |
| 2026-07-06 | Summer 2026 | 2 | Summer 2026 - 02 | 00:23.366 |
| 2026-07-06 | Summer 2026 | 20 | Summer 2026 - 20 | 00:48.121 |
| 2026-07-04 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.532 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2024 | 19 | Summer 2024 - 19 | 00:46.051 | 00:46.044 | +00:00.007 |
| Spring 2025 | 11 | Spring 2025 - 11 | 00:36.655 | 00:36.647 | +00:00.008 |
| Summer 2025 | 6 | Summer 2025 - 06 | 00:27.511 | 00:27.494 | +00:00.017 |
| Summer 2024 | 1 | Summer 2024 - 01 | 00:23.545 | 00:23.524 | +00:00.021 |
| Fall 2025 | 23 | Fall 2025 - 23 | 01:02.373 | 01:02.352 | +00:00.021 |
| Spring 2022 | 23 | Spring 2022 - 23 | 00:58.958 | 00:58.935 | +00:00.023 |
| Summer 2025 | 5 | Summer 2025 - 05 | 00:28.875 | 00:28.840 | +00:00.035 |
| Winter 2022 | 2 | Winter 2022 - 02 | 00:19.915 | 00:19.871 | +00:00.044 |
| Fall 2021 | 18 | Fall 2021 - 18 | 00:41.208 | 00:41.157 | +00:00.051 |
| Summer 2023 | 21 | Summer 2023 - 21 | 00:51.322 | 00:51.263 | +00:00.059 |