GreekStone

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 35 16 0 0 0 1 8 0
Fall 16 21 0 0 0 1 2 1
2021 Winter 95 2 0 0 1 0 17 5
Spring 105 0 0 0 0 0 20 5 17:04.280
Summer 111 0 0 0 0 0 14 11 17:06.006
Fall 116 0 0 0 0 0 9 16 16:01.094
2022 Winter 110 0 0 0 0 0 15 10 17:26.232
Spring 111 0 0 0 0 0 14 11 18:09.588
Summer 108 0 0 0 0 0 17 8 16:01.916
Fall 118 0 0 0 0 0 7 18 16:52.739
2023 Winter 123 0 0 0 0 0 2 23 15:12.064
Spring 122 0 0 0 0 0 3 22 14:47.655
Summer 123 0 0 0 0 0 2 23 14:39.493
Fall 125 0 0 0 0 0 0 25 15:37.249
2024 Winter 125 0 0 0 0 0 0 25 15:28.972
Spring 125 0 0 0 0 0 0 25 16:16.917
Summer 104 2 0 0 0 1 9 13
Fall 62 12 0 0 0 1 1 11
2025 Winter 91 5 0 0 0 3 3 14
Spring 120 0 0 0 0 2 1 22 16:14.067
Summer 121 0 0 0 0 0 4 21 20:56.141
Fall 124 0 0 0 0 0 1 24 15:56.431
2026 Winter 124 0 0 0 0 0 1 24 18:49.345
Spring 124 0 0 0 0 0 1 24 16:44.865
Summer 120 1 0 0 0 0 0 24
Total 123 120 120 118 115 116 115 115 116 110 103 104 109 105 104 101 104 103 102 102 93 96 90 89 85 106 59 0 0 1 9 151 405
Average 4.92 4.80 4.80 4.72 4.60 4.64 4.60 4.60 4.64 4.40 4.12 4.16 4.36 4.20 4.16 4.04 4.16 4.12 4.08 4.08 3.72 3.84 3.60 3.56 3.40 9.4% 90.5% 90.5% 90.5% 90.4% 88.9% 64.8%
Map not finished Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-22 Summer 2026 19 Summer 2026 - 19 00:42.694
2026-09-20 Summer 2026 24 Poland 2026 01:09.935
2026-09-01 Summer 2026 14 Summer 2026 - 14 00:30.284
2026-09-01 Summer 2026 11 Summer 2026 - 11 00:37.106
2026-09-01 Summer 2026 12 Summer 2026 - 12 00:26.221
2026-09-01 Summer 2026 5 Summer 2026 - 05 00:23.846
2026-09-01 Summer 2026 4 Summer 2026 - 04 00:22.513
2026-08-31 Summer 2026 23 Norway 2026 01:11.880
2026-08-29 Summer 2026 20 Summer 2026 - 20 00:47.784
2026-08-29 Summer 2026 13 Summer 2026 - 13 00:28.602

Next Medals

Season # Map Time Medal Diff
Summer 2022 6 Summer 2022 - 06 00:35.023 00:35.021 +00:00.002
Winter 2022 15 Winter 2022 - 15 00:39.365 00:39.360 +00:00.005
Winter 2021 10 Winter 2021 - 10 00:45.206 00:45.200 +00:00.006
Summer 2024 19 Summer 2024 - 19 00:46.051 00:46.044 +00:00.007
Winter 2021 2 Winter 2021 - 02 00:17.130 00:17.122 +00:00.008
Fall 2022 8 Fall 2022 - 08 00:28.091 00:28.081 +00:00.010
Summer 2023 21 Summer 2023 - 21 00:51.273 00:51.263 +00:00.010
Fall 2020 2 Fall 2020 - 02 00:18.743 00:18.727 +00:00.016
Summer 2020 2 Summer 2020 - 02 00:14.972 00:14.949 +00:00.023
Spring 2022 17 Spring 2022 - 17 00:49.898 00:49.875 +00:00.023