Wiggity..

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 50 13 0 0 0 1 8 3
Fall 9 23 0 0 0 0 1 1
2021 Winter 37 15 0 1 0 1 7 1
Spring 0 25 0 0 0 0 0 0
Summer 65 10 0 0 0 3 4 8
Fall 75 0 1 3 5 8 2 6 18:36.034
2022 Winter 99 0 0 0 0 12 2 11 17:50.159
Spring 119 0 0 0 0 0 6 19 17:53.745
Summer 110 0 0 0 0 0 15 10 16:00.702
Fall 125 0 0 0 0 0 0 25 16:35.127
2023 Winter 124 0 0 0 0 0 1 24 15:19.283
Spring 120 0 0 0 0 0 5 20 14:59.922
Summer 124 0 0 0 0 0 1 24 14:38.738
Fall 125 0 0 0 0 0 0 25 15:31.955
2024 Winter 125 0 0 0 0 0 0 25 15:16.716
Spring 125 0 0 0 0 0 0 25 16:12.524
Summer 125 0 0 0 0 0 0 25 16:22.352
Fall 125 0 0 0 0 0 0 25 16:45.199
2025 Winter 124 0 0 0 0 0 1 24 16:48.133
Spring 125 0 0 0 0 0 0 25 15:58.526
Summer 125 0 0 0 0 0 0 25 20:05.893
Fall 124 0 0 0 0 0 1 24 15:49.227
2026 Winter 124 0 0 0 0 0 1 24 18:45.697
Spring 120 0 0 0 0 0 5 20 17:01.219
Summer 122 0 0 0 0 0 3 22 16:34.578
Total 114 105 108 108 107 109 106 104 104 105 98 103 100 100 98 99 102 98 104 98 93 100 95 93 95 102 86 1 4 5 25 63 441
Average 4.56 4.20 4.32 4.32 4.28 4.36 4.24 4.16 4.16 4.20 3.92 4.12 4.00 4.00 3.92 3.96 4.08 3.92 4.16 3.92 3.72 4.00 3.80 3.72 3.80 13.7% 86.2% 86.0% 85.4% 84.6% 80.6% 70.5%
Map not finished Map finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-23 Summer 2026 16 Summer 2026 - 16 00:46.530
2026-09-23 Summer 2026 6 Summer 2026 - 06 00:25.277
2026-09-23 Summer 2026 5 Summer 2026 - 05 00:24.131
2026-09-23 Summer 2026 4 Summer 2026 - 04 00:22.500
2026-09-22 Summer 2026 3 Summer 2026 - 03 00:21.194
2026-09-11 Fall 2020 11 Fall 2020 - 11 00:27.966
2026-09-07 Summer 2026 21 Argentina 2026 01:13.953
2026-09-06 Summer 2026 25 Japan 2026 01:16.846
2026-09-03 Summer 2026 24 Poland 2026 01:09.645
2026-09-01 Summer 2026 13 Summer 2026 - 13 00:28.525

Next Medals

Season # Map Time Medal Diff
Summer 2020 19 Summer 2020 - 19 00:57.028 00:56.997 +00:00.031
Winter 2021 6 Winter 2021 - 06 00:30.847 00:30.802 +00:00.045
Winter 2022 9 Winter 2022 - 09 00:28.814 00:28.744 +00:00.070
Summer 2020 2 Summer 2020 - 02 00:15.028 00:14.949 +00:00.079
Winter 2021 4 Winter 2021 - 04 00:22.828 00:22.732 +00:00.096
Winter 2021 3 Winter 2021 - 03 00:21.768 00:21.654 +00:00.114
Summer 2022 5 Summer 2022 - 05 00:28.151 00:27.994 +00:00.157
Winter 2021 9 Winter 2021 - 09 00:47.448 00:47.289 +00:00.159
Spring 2022 20 Spring 2022 - 20 01:02.478 01:02.318 +00:00.160
Spring 2023 18 Spring 2023 - 18 00:25.462 00:25.301 +00:00.161