DydyTM_

Ranked #52 on the Warrior Medal Leaderboard.
Ranked #23 on the Top 10K Record Leaderboard.
Ranked #41 ▼ on the Cumulative Time Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 115 0 0 1 18 0 0 0 0 10 15 15:34.422 20 0 0 0 0 5 0
Fall 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 110 0 0 0 20 0 0 0 0 15 10 16:55.302 25 0 0 0 0 0 0
2021 Winter 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 113 0 0 0 24 0 0 0 0 12 13 17:45.455 0 25 0 0 0 0 0
Spring 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 114 0 0 0 18 0 0 0 0 11 14 16:56.143 0 25 0 0 0 0 0
Summer 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 122 0 0 0 24 0 0 0 0 3 22 16:46.410 0 25 0 0 0 0 0
Fall 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 124 0 0 2 25 0 0 0 0 1 24 15:46.104 0 25 0 0 0 0 0
2022 Winter 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 119 0 0 1 25 0 0 0 0 6 19 17:10.028 0 0 24 1 0 0 0
Spring 10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 125 0 0 10 25 0 0 0 0 0 25 17:29.068 0 0 25 0 0 0 0
Summer 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 124 0 0 11 25 0 0 0 0 1 24 15:28.141 0 0 25 0 0 0 0
Fall 10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 125 0 0 10 25 0 0 0 0 0 25 16:34.372 0 0 25 0 0 0 0
2023 Winter 10K 1K10K 10K 1K10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 125 0 0 14 25 0 0 0 0 0 25 15:13.721 0 0 0 25 0 0 0
Spring 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 124 0 0 16 25 0 0 0 0 1 24 14:49.635 0 0 0 25 0 0 0
Summer 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 124 0 0 14 25 0 0 0 0 1 24 14:43.910 0 0 0 25 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 125 0 0 19 25 0 0 0 0 0 25 15:41.719 0 0 0 23 2 0 0
2024 Winter 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 125 0 0 13 24 0 0 0 0 0 25 15:34.941 0 0 0 0 25 0 0
Spring 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 124 0 0 19 25 0 0 0 0 1 24 16:28.739 0 0 0 0 25 0 0
Summer 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 121 0 1 21 25 0 0 0 0 4 21 16:30.836 0 0 0 0 25 0 0
Fall 10K 1K10K 10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 0 20 25 0 0 0 0 1 24 16:57.173 0 0 0 0 25 0 0
2025 Winter 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 125 0 0 20 25 0 0 0 0 0 25 16:47.872 0 0 0 0 0 25 0
Spring 10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 18 25 0 0 0 0 0 25 16:08.399 0 0 0 0 0 25 0
Summer 1K10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 124 0 0 10 25 0 0 0 0 1 24 20:04.766 0 0 0 0 0 25 0
Fall 10K 1K10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 0 17 25 0 0 0 0 1 24 15:58.916 0 0 0 0 0 21 4
2026 Winter 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 121 0 0 12 25 0 0 0 0 4 21 19:01.001 0 0 0 0 0 0 25
Spring 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 117 0 0 12 24 0 0 0 2 4 19 17:03.678 0 0 0 0 0 0 25
Summer 10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 120 0 0 9 25 0 0 0 1 3 21 16:48.612 0 0 0 0 0 0 25
Fall 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 120 0 0 14 25 0 0 0 0 5 20 16:45.706 0 0 0 0 0 0 25
Total 130 130 128 130 130 130 130 127 127 128 127 128 128 127 126 125 124 125 125 126 123 123 121 120 121 122 0 1 283 627 0 0 0 3 85 562 07:11:05.069 45 100 99 99 102 101 104
Average 5.00 5.00 4.92 5.00 5.00 5.00 5.00 4.88 4.88 4.92 4.88 4.92 4.92 4.88 4.85 4.81 4.77 4.81 4.81 4.85 4.73 4.73 4.65 4.62 4.65 0.0% 0.1% 43.5% 96.4% 100.0% 100.0% 100.0% 100.0% 99.5% 86.4% 6.9% 15.3% 15.2% 15.2% 15.6% 15.5% 16.0%
Gold Medal Author Time Warrior Medal
2020 2021 2022 2023 2024 2025 2026

Latest Records

Date Season # Map Time
2026-11-06 Fall 2026 20 Fall 2026 - 20 00:44.867
2026-11-06 Fall 2026 21 Egypt 2026 01:16.087
2026-10-28 Fall 2026 16 Fall 2026 - 16 00:52.408
2026-10-28 Fall 2026 12 Fall 2026 - 12 00:32.581
2026-10-28 Fall 2026 19 Fall 2026 - 19 00:40.921
2026-10-11 Fall 2026 25 New Zealand 2026 01:07.892
2026-10-11 Fall 2026 24 India 2026 01:08.591
2026-10-11 Fall 2026 23 Czech Republic 2026 01:03.521
2026-10-11 Fall 2026 22 United Kingdom 2026 01:15.847
2026-10-10 Fall 2026 18 Fall 2026 - 18 01:01.948

Next Medals

Season # Map Time Medal Diff
Winter 2021 3 Winter 2021 - 03 00:21.658 00:21.654 +00:00.004
Fall 2020 20 Fall 2020 - 20 00:50.982 00:50.960 +00:00.022
Winter 2026 25 Greece 2026 01:16.916 01:16.894 +00:00.022
Fall 2026 10 Fall 2026 - 10 00:30.112 00:30.090 +00:00.022
Fall 2026 9 Fall 2026 - 09 00:28.322 00:28.293 +00:00.029
Winter 2021 22 Winter 2021 - 22 00:45.788 00:45.752 +00:00.036
Fall 2020 16 Fall 2020 - 16 00:48.355 00:48.305 +00:00.050
Fall 2021 16 Fall 2021 - 16 00:40.634 00:40.578 +00:00.056
Spring 2023 24 Spring 2023 - 24 00:47.544 00:47.488 +00:00.056
Winter 2022 17 Winter 2022 - 17 00:45.570 00:45.510 +00:00.060