HamDaddy

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 63 9 0 1 0 2 9 4
Fall 3 24 0 0 0 1 0 0
2021 Winter 19 21 0 0 0 0 1 3
Spring 16 21 0 0 0 0 4 0
Summer 75 0 0 0 6 13 6 0 18:31.741
Fall 63 0 4 2 1 14 3 1 21:09.827
2022 Winter 47 7 1 2 6 5 2 2
Spring 114 0 0 0 0 0 11 14 18:01.947
Summer 115 0 0 0 0 0 10 15 15:52.956
Fall 124 0 0 0 0 0 1 24 16:48.114
2023 Winter 124 0 0 0 0 0 1 24 15:13.992
Spring 121 0 0 0 0 0 4 21 14:49.466
Summer 123 0 0 0 0 0 2 23 14:46.914
Fall 125 0 0 0 0 0 0 25 15:44.338
2024 Winter 123 0 0 0 0 0 2 23 15:36.941
Spring 124 0 0 0 0 0 1 24 16:35.164
Summer 119 0 0 0 0 0 6 19 16:40.221
Fall 118 0 0 0 0 0 7 18 17:08.339
2025 Winter 119 0 0 0 0 0 6 19 16:59.181
Spring 117 0 0 0 0 0 8 17 16:42.618
Summer 81 5 0 0 0 2 15 3
Fall 107 0 0 0 0 2 14 9 16:35.373
2026 Winter 82 4 1 0 0 0 18 2
Spring 91 5 0 0 0 0 9 11
Summer 4 24 0 0 0 0 1 0
Total 103 101 100 96 103 101 101 93 96 95 93 89 98 94 92 82 85 89 89 81 70 71 64 64 67 89 120 6 5 13 39 141 301
Average 4.12 4.04 4.00 3.84 4.12 4.04 4.04 3.72 3.84 3.80 3.72 3.56 3.92 3.76 3.68 3.28 3.40 3.56 3.56 3.24 2.80 2.84 2.56 2.56 2.68 19.2% 80.8% 79.8% 79.0% 76.9% 70.7% 48.1%
Map not finished Map finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-01 Summer 2026 18 Summer 2026 - 18 00:50.788
2026-05-09 Spring 2026 4 Spring 2026 - 04 00:22.185
2026-05-09 Spring 2026 15 Spring 2026 - 15 00:32.788
2026-05-09 Spring 2026 14 Spring 2026 - 14 00:33.586
2026-05-09 Spring 2026 9 Spring 2026 - 09 00:22.441
2026-05-09 Spring 2026 7 Spring 2026 - 07 00:27.212
2026-04-27 Spring 2026 11 Spring 2026 - 11 01:07.652
2026-04-27 Spring 2026 10 Spring 2026 - 10 00:27.832
2026-04-27 Spring 2026 8 Spring 2026 - 08 00:23.991
2026-04-27 Spring 2026 6 Spring 2026 - 06 00:21.598

Next Medals

Season # Map Time Medal Diff
Summer 2021 13 Summer 2021 - 13 00:38.001 00:38.000 +00:00.001
Summer 2020 19 Summer 2020 - 19 00:57.002 00:56.997 +00:00.005
Spring 2023 16 Spring 2023 - 16 00:30.475 00:30.461 +00:00.014
Fall 2024 18 Fall 2024 - 18 00:37.788 00:37.773 +00:00.015
Summer 2025 10 Summer 2025 - 10 00:27.190 00:27.171 +00:00.019
Spring 2022 16 Spring 2022 - 16 00:58.094 00:58.073 +00:00.021
Summer 2022 16 Summer 2022 - 16 00:48.741 00:48.715 +00:00.026
Winter 2021 6 Winter 2021 - 06 00:30.838 00:30.802 +00:00.036
Spring 2025 19 Spring 2025 - 19 00:47.996 00:47.959 +00:00.037
Summer 2021 1 Summer 2021 - 01 00:20.875 00:20.832 +00:00.043