DvinJo
Ranked #87 on the World Record Leaderboard, with 1 world record.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 3 | — | 17 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Fall | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 122 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 16:29.356 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Winter | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 121 | 0 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | 17:17.287 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | |
| Spring | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 9 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:11.230 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| Summer | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 125 | 0 | 7 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:16.251 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| Fall | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 125 | 0 | 13 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:15.283 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Winter | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | WR1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 125 | 0 | 17 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:32.289 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| Spring | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 125 | 0 | 16 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 17:00.411 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Summer | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 125 | 0 | 13 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:08.442 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Fall | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 125 | 0 | 7 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:17.711 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| 2023 | Winter | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 10K | 120 | 0 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 5 | 20 | 15:19.362 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||
| Spring | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 93 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 4 | 9 | 9 | — | 0 | 0 | 0 | 22 | 0 | 0 | 0 | |||||||||||||||||||
| Summer | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 1001K10K | 10K | 10K | 10K | 122 | 0 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 14:42.617 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| Fall | 1K10K | 10K | 10K | 1K10K | 10K | 1001K10K | 1001K10K | 10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 124 | 0 | 8 | 19 | 24 | 0 | 0 | 0 | 0 | 1 | 24 | 15:36.318 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||
| 2024 | Winter | 10K | 10K | 10K | 1K10K | 72 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 10 | — | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||||||||||||||||||||||
| Spring | 1K10K | 9 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||
| Summer | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 74 | 10 | 3 | 14 | 15 | 0 | 0 | 0 | 0 | 1 | 14 | — | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||||||||||||
| Fall | 1K10K | 10K | 10K | 1K10K | 51 | 14 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | — | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |||||||||||||||||||||||
| 2025 | Winter | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 10K | 10K | 1001K10K | 108 | 3 | 4 | 20 | 22 | 0 | 0 | 0 | 1 | 0 | 21 | — | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||||
| Spring | 1K10K | 10 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| Summer | 1001K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 121 | 0 | 2 | 17 | 24 | 0 | 0 | 0 | 0 | 4 | 21 | 20:10.363 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||
| Fall | 1K10K | 10K | 10K | 10K | 10K | 1001K10K | 10K | 49 | 15 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | — | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||||||||||
| 2026 | Winter | 10K | 10K | 10K | 10K | 10K | 1001K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 101 | 4 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 4 | 17 | — | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||||
| Spring | 10K | 64 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 13 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||
| Summer | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| Fall | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 112 | 2 | 0 | 14 | 22 | 0 | 0 | 0 | 1 | 1 | 21 | — | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||
| Total | 118 | 112 | 117 | 106 | 111 | 115 | 112 | 105 | 107 | 111 | 102 | 101 | 103 | 99 | 104 | 90 | 84 | 87 | 86 | 94 | 80 | 79 | 66 | 65 | 68 | 93 | 140 | 103 | 322 | 423 | 3 | 2 | 1 | 19 | 64 | 421 | — | 41 | 103 | 100 | 97 | 43 | 60 | 66 | ||
| Average | 4.54 | 4.31 | 4.50 | 4.08 | 4.27 | 4.42 | 4.31 | 4.04 | 4.12 | 4.27 | 3.92 | 3.88 | 3.96 | 3.81 | 4.00 | 3.46 | 3.23 | 3.35 | 3.31 | 3.62 | 3.08 | 3.04 | 2.54 | 2.50 | 2.62 | 21.5% | 15.8% | 49.5% | 65.0% | 78.4% | 78.0% | 77.6% | 77.5% | 74.6% | 64.7% | 8.0% | 20.1% | 19.6% | 19.0% | 8.4% | 11.7% | 12.9% | ||||
Map not finished
Map finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
2020
2021
2022
2023
2024
2025
2026
Map not finished
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-10-09 | Fall 2026 | 21 | Egypt 2026 | 01:16.602 |
| 2026-10-06 | Fall 2026 | 12 | Fall 2026 - 12 | 00:31.620 |
| 2026-10-06 | Fall 2026 | 19 | Fall 2026 - 19 | 00:41.362 |
| 2026-10-06 | Fall 2026 | 20 | Fall 2026 - 20 | 00:44.794 |
| 2026-10-06 | Fall 2026 | 16 | Fall 2026 - 16 | 00:52.800 |
| 2026-10-06 | Fall 2026 | 17 | Fall 2026 - 17 | 00:44.678 |
| 2026-10-05 | Fall 2026 | 18 | Fall 2026 - 18 | 01:00.954 |
| 2026-10-05 | Fall 2026 | 15 | Fall 2026 - 15 | 00:28.761 |
| 2026-10-05 | Fall 2026 | 13 | Fall 2026 - 13 | 00:28.890 |
| 2026-10-05 | Fall 2026 | 14 | Fall 2026 - 14 | 00:36.268 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2024 | 6 | Winter 2024 - 06 | 00:28.585 | 00:28.564 | +00:00.021 |
| Fall 2024 | 6 | Fall 2024 - 06 | 00:31.410 | 00:31.375 | +00:00.035 |
| Spring 2023 | 3 | Spring 2023 - 03 | 00:28.985 | 00:28.924 | +00:00.061 |
| Winter 2024 | 14 | Winter 2024 - 14 | 00:35.530 | 00:35.464 | +00:00.066 |
| Summer 2020 | 11 | Summer 2020 - 11 | 00:26.919 | 00:26.846 | +00:00.073 |
| Spring 2023 | 10 | Spring 2023 - 10 | 00:36.663 | 00:36.588 | +00:00.075 |
| Winter 2023 | 17 | Winter 2023 - 17 | 01:02.316 | 01:02.222 | +00:00.094 |
| Summer 2020 | 13 | Summer 2020 - 13 | 00:36.133 | 00:36.026 | +00:00.107 |
| Winter 2021 | 17 | Winter 2021 - 17 | 00:53.754 | 00:53.638 | +00:00.116 |
| Summer 2023 | 24 | Summer 2023 - 24 | 00:42.402 | 00:42.274 | +00:00.128 |