trixyl

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 42 15 0 0 0 3 2 5
Fall 0 25 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0
Spring 32 18 0 0 0 1 1 5
Summer 108 2 0 0 0 1 5 17
Fall 91 5 0 0 0 2 5 13
2026 Winter 117 0 0 0 0 3 2 20 19:16.784
Spring 113 0 0 0 1 2 5 17 17:10.770
Summer 104 3 0 0 1 1 1 19
Total 35 25 30 25 35 30 25 29 25 30 24 20 25 28 24 28 23 23 28 19 17 16 18 13 12 24 493 0 0 2 13 21 96
Average 1.40 1.00 1.20 1.00 1.40 1.20 1.00 1.16 1.00 1.20 0.96 0.80 1.00 1.12 0.96 1.12 0.92 0.92 1.12 0.76 0.68 0.64 0.72 0.52 0.48 78.8% 21.1% 21.1% 21.1% 20.8% 18.7% 15.3%
Data not retrieved Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-22 Summer 2026 23 Norway 2026 01:26.729
2026-07-22 Summer 2026 22 Saudi Arabia 2026 01:09.496
2026-07-17 Summer 2026 6 Summer 2026 - 06 00:25.178
2026-07-16 Summer 2026 11 Summer 2026 - 11 00:37.638
2026-07-14 Summer 2026 12 Summer 2026 - 12 00:25.811
2026-07-11 Summer 2026 15 Summer 2026 - 15 00:32.434
2026-07-11 Summer 2026 13 Summer 2026 - 13 00:28.762
2026-07-11 Summer 2026 9 Summer 2026 - 09 00:28.804
2026-07-09 Summer 2026 5 Summer 2026 - 05 00:23.808
2026-07-09 Summer 2026 4 Summer 2026 - 04 00:22.492

Next Medals

Season # Map Time Medal Diff
Summer 2025 15 Summer 2025 - 15 01:57.613 01:57.597 +00:00.016
Summer 2025 14 Summer 2025 - 14 00:37.765 00:37.698 +00:00.067
Summer 2025 16 Summer 2025 - 16 00:50.895 00:50.796 +00:00.099
Fall 2025 22 Fall 2025 - 22 01:01.768 01:01.665 +00:00.103
Spring 2026 17 Spring 2026 - 17 00:42.571 00:42.451 +00:00.120
Summer 2026 19 Summer 2026 - 19 00:44.007 00:43.841 +00:00.166
Fall 2025 17 Fall 2025 - 17 00:47.640 00:47.469 +00:00.171
Summer 2024 19 Summer 2024 - 19 00:46.686 00:46.503 +00:00.183
Spring 2026 18 Spring 2026 - 18 00:54.083 00:53.887 +00:00.196
Spring 2026 20 Spring 2026 - 20 00:44.837 00:44.628 +00:00.209