VroumLaVoiture
Ranked #66 on the Top 10K Record Leaderboard.
Ranked #89 ▼ on the Cumulative Time Leaderboard.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 15:23.369 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 125 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:22.362 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Winter | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 122 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 17:22.997 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Spring | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 125 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:29.606 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| Summer | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:31.565 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 125 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:41.042 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 116 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 9 | 16 | 17:13.770 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 118 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 7 | 18 | 17:56.819 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||||||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 122 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 22 | 15:37.485 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:33.598 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| 2023 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 119 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 6 | 19 | 15:24.700 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 109 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 9 | 15:08.766 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||||||||||||||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 122 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 14:52.874 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 125 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:49.501 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| 2024 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 4 | 21 | 15:51.712 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 117 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 8 | 17 | 16:50.516 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 112 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 11 | 13 | 16:49.575 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Fall | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 117 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 8 | 17 | 17:14.959 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| 2025 | Winter | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 114 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 11 | 14 | 17:03.882 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 118 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 7 | 18 | 16:28.970 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 119 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 6 | 19 | 20:42.382 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 5 | 20 | 16:15.762 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||||
| 2026 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 110 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 15 | 10 | 19:26.395 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 105 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 10 | 10 | 17:34.738 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 120 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 1 | 3 | 21 | 16:50.043 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 124 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 16:43.458 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Total | 130 | 130 | 128 | 130 | 128 | 129 | 128 | 128 | 130 | 128 | 129 | 129 | 122 | 123 | 127 | 122 | 118 | 119 | 119 | 122 | 113 | 118 | 115 | 118 | 112 | 119 | 0 | 0 | 93 | 602 | 0 | 0 | 0 | 7 | 141 | 502 | 07:14:20.846 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Average | 5.00 | 5.00 | 4.92 | 5.00 | 4.92 | 4.96 | 4.92 | 4.92 | 5.00 | 4.92 | 4.96 | 4.96 | 4.69 | 4.73 | 4.88 | 4.69 | 4.54 | 4.58 | 4.58 | 4.69 | 4.35 | 4.54 | 4.42 | 4.54 | 4.31 | 0.0% | 0.0% | 14.3% | 92.6% | 100.0% | 100.0% | 100.0% | 100.0% | 98.9% | 77.2% | 7.6% | 15.3% | 15.3% | 15.3% | 15.3% | 15.3% | 15.3% | ||||
Gold Medal
Author Time
Warrior Medal
2020
2021
2022
2023
2024
2025
2026
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-10-07 | Fall 2026 | 25 | New Zealand 2026 | 01:08.198 |
| 2026-10-07 | Fall 2026 | 24 | India 2026 | 01:08.592 |
| 2026-10-07 | Fall 2026 | 23 | Czech Republic 2026 | 01:03.352 |
| 2026-10-07 | Fall 2026 | 22 | United Kingdom 2026 | 01:15.076 |
| 2026-10-07 | Fall 2026 | 21 | Egypt 2026 | 01:15.115 |
| 2026-10-07 | Fall 2026 | 20 | Fall 2026 - 20 | 00:44.851 |
| 2026-10-07 | Fall 2026 | 19 | Fall 2026 - 19 | 00:41.277 |
| 2026-10-07 | Fall 2026 | 18 | Fall 2026 - 18 | 01:01.517 |
| 2026-10-05 | Fall 2026 | 17 | Fall 2026 - 17 | 00:45.135 |
| 2026-10-05 | Fall 2026 | 16 | Fall 2026 - 16 | 00:52.975 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2022 | 10 | Winter 2022 - 10 | 00:31.753 | 00:31.739 | +00:00.014 |
| Spring 2023 | 3 | Spring 2023 - 03 | 00:28.938 | 00:28.924 | +00:00.014 |
| Winter 2023 | 7 | Winter 2023 - 07 | 00:24.586 | 00:24.568 | +00:00.018 |
| Summer 2024 | 19 | Summer 2024 - 19 | 00:46.066 | 00:46.044 | +00:00.022 |
| Spring 2023 | 6 | Spring 2023 - 06 | 00:34.753 | 00:34.729 | +00:00.024 |
| Winter 2023 | 21 | Winter 2023 - 21 | 00:56.615 | 00:56.582 | +00:00.033 |
| Spring 2023 | 14 | Spring 2023 - 14 | 00:34.798 | 00:34.761 | +00:00.037 |
| Winter 2026 | 5 | Winter 2026 - 05 | 00:21.967 | 00:21.921 | +00:00.046 |
| Spring 2023 | 7 | Spring 2023 - 07 | 00:28.091 | 00:28.040 | +00:00.051 |
| Winter 2025 | 14 | Winter 2025 - 14 | 00:35.398 | 00:35.347 | +00:00.051 |