HelionTM

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 124 0 0 0 0 0 1 24 14:52.634
Fall 10 23 0 0 0 0 0 2
2021 Winter 43 16 0 0 0 0 2 7
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 10 23 0 0 0 0 0 2
Fall 10 23 0 0 0 0 0 2
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 71 8 0 0 0 5 4 8
Spring 14 22 0 0 0 0 1 2
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2026 Winter 17 21 0 0 0 1 1 2
Spring 0 25 0 0 0 0 0 0
Summer 13 22 0 0 0 0 2 1
Total 15 15 14 5 15 10 24 15 20 15 9 15 14 25 10 12 13 8 8 13 11 8 8 5 5 12 558 0 0 0 6 11 50
Average 0.60 0.60 0.56 0.20 0.60 0.40 0.96 0.60 0.80 0.60 0.36 0.60 0.56 1.00 0.40 0.48 0.52 0.32 0.32 0.52 0.44 0.32 0.32 0.20 0.20 89.2% 10.7% 10.7% 10.7% 10.7% 9.7% 8.0%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-24 Summer 2026 17 Summer 2026 - 17 00:44.731
2026-08-24 Summer 2026 11 Summer 2026 - 11 00:37.746
2026-08-22 Summer 2026 1 Summer 2026 - 01 00:19.674
2026-02-28 Winter 2026 7 Winter 2026 - 07 00:28.801
2026-02-27 Winter 2026 1 Winter 2026 - 01 00:19.619
2026-01-27 Winter 2026 21 China 2026 01:11.755
2026-01-27 Winter 2026 20 Winter 2026 - 20 02:02.764
2025-04-03 Spring 2025 14 Spring 2025 - 14 00:37.453
2025-04-03 Spring 2025 8 Spring 2025 - 08 00:20.495
2025-04-01 Spring 2025 16 Spring 2025 - 16 00:42.467

Next Medals

Season # Map Time Medal Diff
Winter 2021 3 Winter 2021 - 03 00:21.700 00:21.654 +00:00.046
Winter 2025 13 Winter 2025 - 13 00:43.548 00:43.446 +00:00.102
Winter 2025 20 Winter 2025 - 20 00:49.512 00:49.318 +00:00.194
Spring 2025 16 Spring 2025 - 16 00:42.467 00:42.197 +00:00.270
Summer 2020 18 Summer 2020 - 18 00:40.034 00:39.735 +00:00.299
Winter 2021 7 Winter 2021 - 07 00:36.348 00:36.029 +00:00.319
Winter 2025 18 Winter 2025 - 18 00:51.432 00:51.083 +00:00.349
Summer 2026 11 Summer 2026 - 11 00:37.746 00:37.386 +00:00.360
Winter 2025 19 Winter 2025 - 19 00:49.281 00:48.782 +00:00.499
Summer 2026 17 Summer 2026 - 17 00:44.731 00:44.175 +00:00.556