AndoniB98

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 24 20 0 0 0 0 1 4
2022 Winter 5 24 0 0 0 0 0 1
Spring 71 9 0 1 0 0 5 10
Summer 116 0 0 0 0 1 7 17 15:50.465
Fall 83 8 0 0 0 0 2 15
2023 Winter 79 8 0 0 0 1 4 12
Spring 116 0 0 0 0 0 9 16 15:03.640
Summer 123 0 0 0 0 0 2 23 14:46.811
Fall 125 0 0 0 0 0 0 25 15:41.610
2024 Winter 124 0 0 0 0 0 1 24 15:41.372
Spring 124 0 0 0 0 0 1 24 16:30.537
Summer 123 0 0 0 0 0 2 23 16:30.233
Fall 125 0 0 0 0 0 0 25 16:55.579
2025 Winter 125 0 0 0 0 0 0 25 16:47.629
Spring 125 0 0 0 0 0 0 25 16:01.732
Summer 124 0 0 0 0 0 1 24 19:45.018
Fall 125 0 0 0 0 0 0 25 15:42.907
2026 Winter 115 2 0 0 0 0 0 23
Spring 120 0 0 0 0 0 5 20 16:56.808
Summer 123 0 0 0 0 1 0 24 16:35.616
Total 94 95 95 95 95 90 88 89 89 88 88 90 87 84 89 87 82 77 74 73 67 70 73 65 71 84 196 0 1 0 3 40 385
Average 3.76 3.80 3.80 3.80 3.80 3.60 3.52 3.56 3.56 3.52 3.52 3.60 3.48 3.36 3.56 3.48 3.28 3.08 2.96 2.92 2.68 2.80 2.92 2.60 2.84 31.3% 68.6% 68.6% 68.4% 68.4% 68.0% 61.6%
Map not finished Bronze Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-04 Summer 2026 25 Japan 2026 01:17.588
2026-08-30 Summer 2026 22 Saudi Arabia 2026 01:08.301
2026-08-29 Summer 2026 21 Argentina 2026 01:14.483
2026-08-28 Summer 2026 17 Summer 2026 - 17 00:43.361
2026-07-30 Summer 2026 18 Summer 2026 - 18 00:47.867
2026-07-29 Summer 2026 19 Summer 2026 - 19 00:42.514
2026-07-28 Summer 2026 16 Summer 2026 - 16 00:46.528
2026-07-26 Summer 2026 14 Summer 2026 - 14 00:30.508
2026-07-24 Summer 2026 13 Summer 2026 - 13 00:28.608
2026-07-24 Summer 2026 11 Summer 2026 - 11 00:37.280

Next Medals

Season # Map Time Medal Diff
Summer 2022 14 Summer 2022 - 14 00:38.978 00:38.970 +00:00.008
Summer 2023 25 Summer 2023 - 25 00:56.657 00:56.644 +00:00.013
Fall 2021 1 Fall 2021 - 01 00:24.158 00:24.141 +00:00.017
Spring 2023 11 Spring 2023 - 11 00:30.995 00:30.961 +00:00.034
Winter 2023 11 Winter 2023 - 11 00:30.628 00:30.590 +00:00.038
Fall 2022 17 Fall 2022 - 17 00:52.797 00:52.755 +00:00.042
Spring 2026 21 Germany 2026 01:13.942 01:13.869 +00:00.073
Spring 2023 10 Spring 2023 - 10 00:36.665 00:36.588 +00:00.077
Summer 2024 25 Summer 2024 - 25 01:09.832 01:09.746 +00:00.086
Summer 2022 13 Summer 2022 - 13 00:39.047 00:38.959 +00:00.088