JarCrab
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 29 | 18 | 0 | 0 | 0 | 2 | 2 | 3 | — | ||||||||||||||||||||||||||
| Fall | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||||||||||||||||||
| Spring | 36 | 17 | 0 | 0 | 0 | 0 | 4 | 4 | — | |||||||||||||||||||||||||||
| Summer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:35.522 | |||||||||||||||||||||||||||
| 2022 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:56.613 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:06.050 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:09.917 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:17.006 | |||||||||||||||||||||||||||
| 2023 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:58.297 | ||||||||||||||||||||||||||
| Spring | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14:43.078 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:33.282 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:27.142 | |||||||||||||||||||||||||||
| 2024 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:21.647 | ||||||||||||||||||||||||||
| Spring | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:32.679 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:22.271 | |||||||||||||||||||||||||||
| Fall | 113 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 17:18.647 | |||||||||||||||||||||||||||
| 2025 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:50.473 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:03.031 | |||||||||||||||||||||||||||
| Summer | 113 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 20:59.462 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:59.847 | |||||||||||||||||||||||||||
| 2026 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 18:49.984 | ||||||||||||||||||||||||||
| Spring | 90 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | — | |||||||||||||||||||||||||||
| Summer | 99 | 5 | 0 | 0 | 0 | 0 | 1 | 19 | — | |||||||||||||||||||||||||||
| Total | 110 | 107 | 108 | 106 | 107 | 101 | 99 | 104 | 99 | 99 | 98 | 97 | 97 | 98 | 99 | 100 | 97 | 98 | 101 | 100 | 87 | 88 | 85 | 91 | 93 | 99 | 120 | 0 | 0 | 0 | 2 | 52 | 451 | — | ||
| Average | 4.40 | 4.28 | 4.32 | 4.24 | 4.28 | 4.04 | 3.96 | 4.16 | 3.96 | 3.96 | 3.92 | 3.88 | 3.88 | 3.92 | 3.96 | 4.00 | 3.88 | 3.92 | 4.04 | 4.00 | 3.48 | 3.52 | 3.40 | 3.64 | 3.72 | 19.2% | 80.8% | 80.8% | 80.8% | 80.8% | 80.4% | 72.1% | ||||
Map not finished
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-07-07 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.333 |
| 2026-07-07 | Summer 2026 | 18 | Summer 2026 - 18 | 00:48.483 |
| 2026-07-07 | Summer 2026 | 13 | Summer 2026 - 13 | 00:29.008 |
| 2026-07-06 | Summer 2026 | 15 | Summer 2026 - 15 | 00:32.666 |
| 2026-07-06 | Summer 2026 | 14 | Summer 2026 - 14 | 00:30.164 |
| 2026-07-06 | Summer 2026 | 11 | Summer 2026 - 11 | 00:37.061 |
| 2026-07-06 | Summer 2026 | 6 | Summer 2026 - 06 | 00:25.258 |
| 2026-07-06 | Summer 2026 | 9 | Summer 2026 - 09 | 00:28.874 |
| 2026-07-06 | Summer 2026 | 8 | Summer 2026 - 08 | 00:24.105 |
| 2026-07-06 | Summer 2026 | 7 | Summer 2026 - 07 | 00:23.903 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Spring 2021 | 24 | Spring 2021 - 24 | 01:13.602 | 01:13.600 | +00:00.002 |
| Fall 2024 | 6 | Fall 2024 - 06 | 00:31.404 | 00:31.375 | +00:00.029 |
| Winter 2026 | 24 | Brazil 2026 | 01:05.804 | 01:05.738 | +00:00.066 |
| Summer 2025 | 11 | Summer 2025 - 11 | 00:32.981 | 00:32.909 | +00:00.072 |
| Summer 2024 | 22 | Summer 2024 - 22 | 00:47.964 | 00:47.888 | +00:00.076 |
| Winter 2024 | 23 | Winter 2024 - 23 | 00:42.040 | 00:41.963 | +00:00.077 |
| Summer 2020 | 6 | Summer 2020 - 06 | 00:28.134 | 00:28.042 | +00:00.092 |
| Spring 2023 | 23 | Spring 2023 - 23 | 00:46.488 | 00:46.366 | +00:00.122 |
| Summer 2020 | 2 | Summer 2020 - 02 | 00:15.187 | 00:15.061 | +00:00.126 |
| Winter 2025 | 21 | Winter 2025 - 21 | 00:53.681 | 00:53.555 | +00:00.126 |