Johnny-Bhoff

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 105 0 0 0 0 1 18 6 15:51.721
Fall 110 0 0 0 0 0 15 10 16:50.994
2021 Winter 102 0 0 0 0 1 21 3 17:59.892
Spring 103 0 0 0 0 1 20 4 17:05.913
Summer 107 0 0 0 0 0 18 7 17:11.391
Fall 106 0 0 0 0 0 19 6 16:10.906
2022 Winter 104 0 0 0 0 0 21 4 17:31.849
Spring 104 0 0 0 0 0 21 4 18:17.063
Summer 105 0 0 0 0 0 20 5 16:03.444
Fall 118 0 0 0 0 0 7 18 16:58.890
2023 Winter 119 0 0 0 0 0 6 19 15:26.288
Spring 112 0 0 0 0 0 13 12 15:06.052
Summer 122 0 0 0 0 0 3 22 14:48.360
Fall 125 0 0 0 0 0 0 25 15:43.550
2024 Winter 123 0 0 0 0 0 2 23 15:42.213
Spring 122 0 0 0 0 0 3 22 16:38.856
Summer 122 0 0 0 0 0 3 22 16:32.665
Fall 119 0 0 0 0 0 6 19 17:10.788
2025 Winter 124 0 0 0 0 0 1 24 16:51.646
Spring 125 0 0 0 0 0 0 25 16:10.415
Summer 122 0 0 0 0 0 3 22 20:19.759
Fall 117 0 0 0 0 0 8 17 16:21.907
2026 Winter 116 0 0 0 0 3 3 19 19:17.407
Spring 121 0 0 0 0 0 4 21 16:57.165
Summer 102 1 0 0 0 3 12 9
Total 120 118 119 118 115 115 115 118 117 116 118 118 114 115 114 116 116 112 120 115 105 105 107 105 104 114 1 0 0 0 9 247 368
Average 4.80 4.72 4.76 4.72 4.60 4.60 4.60 4.72 4.68 4.64 4.72 4.72 4.56 4.60 4.56 4.64 4.64 4.48 4.80 4.60 4.20 4.20 4.28 4.20 4.16 0.1% 99.8% 99.8% 99.8% 99.8% 98.4% 58.8%
Map not finished Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-22 Summer 2026 14 Summer 2026 - 14 00:32.322
2026-09-18 Summer 2026 1 Summer 2026 - 01 00:19.742
2026-09-18 Summer 2026 24 Poland 2026 01:12.215
2026-09-17 Summer 2026 23 Norway 2026 01:17.937
2026-09-16 Summer 2026 15 Summer 2026 - 15 00:33.363
2026-09-16 Summer 2026 22 Saudi Arabia 2026 01:17.475
2026-09-16 Summer 2026 21 Argentina 2026 01:20.008
2026-07-09 Summer 2026 10 Summer 2026 - 10 00:32.361
2026-07-09 Summer 2026 7 Summer 2026 - 07 00:24.764
2026-07-09 Summer 2026 6 Summer 2026 - 06 00:26.605

Next Medals

Season # Map Time Medal Diff
Fall 2024 13 Fall 2024 - 13 00:35.711 00:35.709 +00:00.002
Winter 2022 4 Winter 2022 - 04 00:23.161 00:23.157 +00:00.004
Winter 2024 18 Winter 2024 - 18 00:48.334 00:48.314 +00:00.020
Summer 2024 23 Summer 2024 - 23 00:41.950 00:41.925 +00:00.025
Fall 2020 12 Fall 2020 - 12 00:38.013 00:37.981 +00:00.032
Spring 2021 1 Spring 2021 - 01 00:21.636 00:21.591 +00:00.045
Winter 2021 2 Winter 2021 - 02 00:17.172 00:17.122 +00:00.050
Winter 2021 6 Winter 2021 - 06 00:30.853 00:30.802 +00:00.051
Spring 2021 22 Spring 2021 - 22 00:58.380 00:58.325 +00:00.055
Fall 2020 8 Fall 2020 - 08 00:33.112 00:33.052 +00:00.060