Quinn22b1.
Ranked #87 on the World Record Leaderboard, with 1 world record.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 10K | 1001K10K | 28 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | — | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||||||||||||||||||||
| Fall | 1K10K | 1001K10K | 10 | 22 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||
| 2021 | Winter | 10K | 10 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
| Spring | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Summer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Fall | 1K10K | 5 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||
| 2022 | Winter | 1K10K | 5 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
| Spring | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Summer | 1K10K | 1K10K | 15 | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||
| Fall | 10K | 10 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||
| 2023 | Winter | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||
| Spring | 10K | 10K | 10K | 20 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||
| Summer | 10K | 10K | 1K10K | 20 | 21 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||||||||||||||||
| Fall | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||
| 2024 | Winter | 1K10K | 1K10K | 10 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||
| Spring | 1K10K | 5 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||
| Summer | 1001K10K | 10K | 10 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
| Fall | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 45 | 16 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | — | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |||||||||||||||||||
| 2025 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 1001K10K | 10K | 10K | 1K10K | 10K | 10K | 88 | 5 | 1 | 2 | 12 | 0 | 0 | 0 | 5 | 2 | 13 | — | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||||||||||||||
| Spring | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 113 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 6 | 0 | 19 | 16:37.835 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | |||||||||
| Summer | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 104 | 0 | 0 | 3 | 18 | 0 | 1 | 1 | 6 | 2 | 15 | 21:40.746 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||||||||
| Fall | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1001K10K | 10K | 10K | 1K10K | 10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | WR1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 125 | 0 | 4 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:52.118 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | ||
| 2026 | Winter | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1001K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 10K | 10K | 10K | 1001K10K | 113 | 1 | 3 | 13 | 20 | 0 | 0 | 0 | 0 | 7 | 17 | — | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||
| Spring | 1001K10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 120 | 0 | 4 | 17 | 21 | 0 | 0 | 0 | 1 | 3 | 21 | 16:53.345 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||
| Summer | 10K | 1K10K | 10K | 10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 115 | 0 | 6 | 15 | 24 | 0 | 0 | 2 | 2 | 0 | 21 | 17:05.024 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Fall | 1K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 125 | 0 | 11 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:15.813 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Total | 59 | 58 | 50 | 50 | 57 | 45 | 43 | 50 | 50 | 48 | 54 | 54 | 37 | 39 | 41 | 36 | 44 | 41 | 44 | 45 | 31 | 38 | 32 | 28 | 30 | 42 | 412 | 32 | 115 | 192 | 1 | 2 | 3 | 23 | 18 | 191 | — | 0 | 0 | 0 | 0 | 9 | 105 | 124 | ||
| Average | 2.27 | 2.23 | 1.92 | 1.92 | 2.19 | 1.73 | 1.65 | 1.92 | 1.92 | 1.85 | 2.08 | 2.08 | 1.42 | 1.50 | 1.58 | 1.38 | 1.69 | 1.58 | 1.69 | 1.73 | 1.19 | 1.46 | 1.23 | 1.08 | 1.15 | 63.3% | 4.9% | 17.6% | 29.5% | 36.6% | 36.4% | 36.1% | 35.6% | 32.1% | 29.3% | 0.0% | 0.0% | 0.0% | 0.0% | 3.7% | 44.1% | 52.1% | ||||
Map not finished
Map finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
2024
2025
2026
Map not finished
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-10-18 | Fall 2026 | 23 | Czech Republic 2026 | 01:00.723 |
| 2026-10-14 | Fall 2026 | 3 | Fall 2026 - 03 | 00:19.005 |
| 2026-10-14 | Fall 2026 | 2 | Fall 2026 - 02 | 00:21.367 |
| 2026-10-14 | Fall 2026 | 11 | Fall 2026 - 11 | 00:31.545 |
| 2026-10-14 | Fall 2026 | 16 | Fall 2026 - 16 | 00:51.512 |
| 2026-10-14 | Fall 2026 | 25 | New Zealand 2026 | 01:03.184 |
| 2026-10-14 | Fall 2026 | 22 | United Kingdom 2026 | 01:12.338 |
| 2026-10-14 | Fall 2026 | 15 | Fall 2026 - 15 | 00:28.622 |
| 2026-10-14 | Fall 2026 | 13 | Fall 2026 - 13 | 00:28.728 |
| 2026-10-13 | Fall 2026 | 21 | Egypt 2026 | 01:14.405 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2025 | 11 | Winter 2025 - 11 | 00:41.268 | 00:41.264 | +00:00.004 |
| Summer 2020 | 2 | Summer 2020 - 02 | 00:15.066 | 00:15.061 | +00:00.005 |
| Summer 2025 | 13 | Summer 2025 - 13 | 00:29.634 | 00:29.591 | +00:00.043 |
| Summer 2020 | 1 | Summer 2020 - 01 | 00:21.254 | 00:21.209 | +00:00.045 |
| Summer 2020 | 5 | Summer 2020 - 05 | 00:32.848 | 00:32.797 | +00:00.051 |
| Summer 2022 | 12 | Summer 2022 - 12 | 00:37.394 | 00:37.319 | +00:00.075 |
| Spring 2026 | 23 | Canada 2026 | 01:04.508 | 01:04.418 | +00:00.090 |
| Summer 2020 | 14 | Summer 2020 - 14 | 00:27.678 | 00:27.586 | +00:00.092 |
| Summer 2025 | 14 | Summer 2025 - 14 | 00:37.801 | 00:37.698 | +00:00.103 |
| Winter 2025 | 19 | Winter 2025 - 19 | 00:48.220 | 00:48.113 | +00:00.107 |