Dam_PouletoTwitch

Ranked #6 on the Warrior Medal Leaderboard, #11 ▼ on the Author Medal Leaderboard.
Ranked #30 on the Top 1K Record Leaderboard, #1 on the Top 10K Record Leaderboard.
Ranked #12 ▼ on the Cumulative Time Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 1K10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 123 0 0 7 25 0 0 0 0 2 23 15:13.218 21 1 0 1 2 0 0
Fall 10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 10K 125 0 0 10 25 0 0 0 0 0 25 16:23.495 24 1 0 0 0 0 0
2021 Winter 10K 1001K10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 121 0 1 11 25 0 0 0 0 4 21 17:22.057 0 24 0 0 1 0 0
Spring 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 125 0 0 13 25 0 0 0 0 0 25 16:27.596 0 25 0 0 0 0 0
Summer 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1001K10K 1K10K 1K10K 125 0 1 20 25 0 0 0 0 0 25 16:29.203 0 25 0 0 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 125 0 0 17 25 0 0 0 0 0 25 15:31.579 0 25 0 0 0 0 0
2022 Winter 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 124 0 0 21 25 0 0 0 0 1 24 16:53.740 0 0 25 0 0 0 0
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 124 0 0 21 25 0 0 0 0 1 24 17:22.460 0 0 25 0 0 0 0
Summer 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 125 0 0 12 25 0 0 0 0 0 25 15:25.906 0 0 25 0 0 0 0
Fall 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 125 0 2 25 25 0 0 0 0 0 25 16:20.597 0 0 25 0 0 0 0
2023 Winter 1K10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 17 25 0 0 0 0 0 25 15:09.645 0 0 0 25 0 0 0
Spring 10K 10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 10K 121 0 0 7 25 0 0 0 0 4 21 14:53.300 0 0 0 25 0 0 0
Summer 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 1K10K 10K 1K10K 124 0 0 12 25 0 0 0 0 1 24 14:45.086 0 0 0 25 0 0 0
Fall 1K10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 1001K10K 125 0 1 10 25 0 0 0 0 0 25 15:42.420 0 0 0 25 0 0 0
2024 Winter 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 21 25 0 0 0 0 0 25 15:29.231 0 0 0 0 25 0 0
Spring 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 3 21 25 0 0 0 0 0 25 16:27.397 0 0 0 0 25 0 0
Summer 10K 1K10K 1K10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 122 0 0 15 25 0 0 0 0 3 22 16:34.776 0 0 0 0 25 0 0
Fall 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 1 23 25 0 0 0 0 1 24 16:57.221 0 0 0 0 25 0 0
2025 Winter 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 1 25 25 0 0 0 0 1 24 16:44.455 0 0 0 0 0 25 0
Spring 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1001K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 125 0 4 23 25 0 0 0 0 0 25 16:01.161 0 0 0 0 0 25 0
Summer 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 125 0 1 24 25 0 0 0 0 0 25 20:29.111 0 0 0 0 0 25 0
Fall 1K10K 1K10K 10K 1001K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 1 21 25 0 0 0 0 1 24 15:55.015 0 0 0 0 0 25 0
2026 Winter 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 125 0 12 25 25 0 0 0 0 0 25 18:39.450 0 0 0 0 0 0 25
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 125 0 3 25 25 0 0 0 0 0 25 16:43.840 0 0 0 0 0 0 25
Summer 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 1K10K 117 0 0 7 25 0 0 0 0 8 17 16:49.573 0 0 0 0 0 0 25
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 2 25 25 0 0 0 0 1 24 16:20.442 0 0 0 0 0 0 25
Total 130 130 130 130 130 130 130 129 130 130 129 130 129 130 130 129 127 128 129 129 127 128 125 128 125 124 0 33 458 650 0 0 0 0 28 622 07:07:11.974 45 101 100 101 103 100 100
Average 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.96 5.00 5.00 4.96 5.00 4.96 5.00 5.00 4.96 4.88 4.92 4.96 4.96 4.88 4.92 4.81 4.92 4.81 0.0% 5.0% 70.4% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 95.6% 6.9% 15.5% 15.3% 15.5% 15.8% 15.3% 15.3%
Author Time Warrior Medal
2020 2021 2022 2023 2024 2025 2026

Latest Records

Date Season # Map Time
2026-10-12 Fall 2026 25 New Zealand 2026 01:03.053
2026-10-11 Fall 2026 24 India 2026 01:06.715
2026-10-11 Fall 2026 23 Czech Republic 2026 01:01.568
2026-10-11 Fall 2026 22 United Kingdom 2026 01:11.318
2026-10-10 Fall 2026 21 Egypt 2026 01:14.165
2026-10-10 Fall 2026 20 Fall 2026 - 20 00:43.911
2026-10-10 Fall 2026 19 Fall 2026 - 19 00:40.502
2026-10-10 Fall 2026 18 Fall 2026 - 18 01:00.524
2026-10-09 Fall 2026 17 Fall 2026 - 17 00:44.405
2026-10-09 Fall 2026 16 Fall 2026 - 16 00:51.811

Next Medals

Season # Map Time Medal Diff
Fall 2024 23 Fall 2024 - 23 00:56.006 00:55.998 +00:00.008
Winter 2025 21 Winter 2025 - 21 00:53.571 00:53.555 +00:00.016
Spring 2023 25 Spring 2023 - 25 00:43.438 00:43.392 +00:00.046
Summer 2026 17 Summer 2026 - 17 00:44.222 00:44.175 +00:00.047
Winter 2021 21 Winter 2021 - 21 00:46.853 00:46.798 +00:00.055
Spring 2022 13 Spring 2022 - 13 00:41.667 00:41.608 +00:00.059
Summer 2026 22 Saudi Arabia 2026 01:12.031 01:11.967 +00:00.064
Summer 2026 11 Summer 2026 - 11 00:37.484 00:37.386 +00:00.098
Spring 2023 16 Spring 2023 - 16 00:30.574 00:30.461 +00:00.113
Summer 2026 25 Japan 2026 01:18.183 01:18.061 +00:00.122