Dam_Pouleto
Ranked #7 on the Warrior Medal Leaderboard, #13 ▲ on the Author Medal Leaderboard.
Ranked #16 ▲ on the Cumulative Time Leaderboard.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:13.218 | ||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:23.495 | |||||||||||||||||||||||||||
| 2021 | Winter | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 17:22.057 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:27.596 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:29.203 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:31.579 | |||||||||||||||||||||||||||
| 2022 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:53.740 | ||||||||||||||||||||||||||
| Spring | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 17:22.460 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:25.906 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:20.597 | |||||||||||||||||||||||||||
| 2023 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:09.645 | ||||||||||||||||||||||||||
| Spring | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14:53.300 | |||||||||||||||||||||||||||
| Summer | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14:45.086 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:42.420 | |||||||||||||||||||||||||||
| 2024 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:29.231 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:27.397 | |||||||||||||||||||||||||||
| Summer | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:34.776 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:57.221 | |||||||||||||||||||||||||||
| 2025 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:44.455 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:01.161 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:29.111 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:55.015 | |||||||||||||||||||||||||||
| 2026 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:39.450 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:43.840 | |||||||||||||||||||||||||||
| Summer | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 16:49.573 | |||||||||||||||||||||||||||
| Total | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 124 | 125 | 124 | 125 | 125 | 124 | 122 | 123 | 124 | 124 | 122 | 123 | 120 | 123 | 120 | 124 | 0 | 0 | 0 | 0 | 0 | 27 | 598 | 06:50:51.532 | ||
| Average | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.96 | 5.00 | 4.96 | 5.00 | 5.00 | 4.96 | 4.88 | 4.92 | 4.96 | 4.96 | 4.88 | 4.92 | 4.80 | 4.92 | 4.80 | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 95.6% | ||||
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-22 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.302 |
| 2026-09-22 | Summer 2026 | 21 | Argentina 2026 | 01:17.258 |
| 2026-09-01 | Summer 2026 | 18 | Summer 2026 - 18 | 00:48.380 |
| 2026-08-06 | Summer 2026 | 16 | Summer 2026 - 16 | 00:47.616 |
| 2026-07-02 | Summer 2026 | 17 | Summer 2026 - 17 | 00:44.222 |
| 2026-07-02 | Summer 2026 | 15 | Summer 2026 - 15 | 00:32.694 |
| 2026-07-02 | Summer 2026 | 14 | Summer 2026 - 14 | 00:30.948 |
| 2026-07-02 | Summer 2026 | 13 | Summer 2026 - 13 | 00:28.792 |
| 2026-07-02 | Summer 2026 | 12 | Summer 2026 - 12 | 00:26.282 |
| 2026-07-02 | Summer 2026 | 11 | Summer 2026 - 11 | 00:37.484 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Fall 2024 | 23 | Fall 2024 - 23 | 00:56.006 | 00:55.998 | +00:00.008 |
| Winter 2025 | 21 | Winter 2025 - 21 | 00:53.571 | 00:53.555 | +00:00.016 |
| Spring 2023 | 25 | Spring 2023 - 25 | 00:43.438 | 00:43.392 | +00:00.046 |
| Summer 2026 | 17 | Summer 2026 - 17 | 00:44.222 | 00:44.175 | +00:00.047 |
| Winter 2021 | 21 | Winter 2021 - 21 | 00:46.853 | 00:46.798 | +00:00.055 |
| Spring 2022 | 13 | Spring 2022 - 13 | 00:41.667 | 00:41.608 | +00:00.059 |
| Summer 2026 | 22 | Saudi Arabia 2026 | 01:12.031 | 01:11.967 | +00:00.064 |
| Summer 2026 | 11 | Summer 2026 - 11 | 00:37.484 | 00:37.386 | +00:00.098 |
| Spring 2023 | 16 | Spring 2023 - 16 | 00:30.574 | 00:30.461 | +00:00.113 |
| Summer 2026 | 25 | Japan 2026 | 01:18.183 | 01:18.061 | +00:00.122 |