Firetonix

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 109 0 0 0 0 0 16 9 15:48.115
Fall 105 0 0 0 0 0 20 5 17:02.019
2021 Winter 106 0 0 0 0 0 19 6 17:52.418
Spring 104 0 0 0 0 0 21 4 17:07.875
Summer 109 0 0 0 0 0 16 9 17:10.934
Fall 109 0 0 0 0 0 16 9 16:12.909
2022 Winter 106 0 0 0 0 0 19 6 17:26.873
Spring 120 0 0 0 0 0 5 20 17:51.647
Summer 104 0 0 0 0 0 21 4 16:09.409
Fall 111 0 0 0 0 0 14 11 17:02.576
2023 Winter 108 0 0 0 0 0 17 8 15:40.626
Spring 123 0 0 0 0 0 2 23 14:52.605
Summer 121 0 0 0 0 0 4 21 14:52.201
Fall 122 0 0 0 0 0 3 22 15:54.528
2024 Winter 123 0 0 0 0 0 2 23 15:40.146
Spring 117 0 0 0 0 0 8 17 16:46.658
Summer 104 0 0 0 0 1 19 5 17:03.044
Fall 109 0 0 0 0 4 8 13 17:27.565
2025 Winter 100 2 0 0 0 2 11 10
Spring 116 0 0 0 0 0 9 16 16:43.336
Summer 109 0 0 0 0 0 16 9 20:59.269
Fall 116 0 0 0 0 0 9 16 16:22.535
2026 Winter 102 0 0 0 0 0 23 2 19:55.055
Spring 91 3 0 0 0 1 17 4
Summer 71 8 0 0 0 0 14 3
Total 121 117 118 118 115 114 111 112 114 116 110 110 108 108 106 107 107 109 110 108 96 101 94 95 90 109 13 0 0 0 8 329 275
Average 4.84 4.68 4.72 4.72 4.60 4.56 4.44 4.48 4.56 4.64 4.40 4.40 4.32 4.32 4.24 4.28 4.28 4.36 4.40 4.32 3.84 4.04 3.76 3.80 3.60 2.0% 97.9% 97.9% 97.9% 97.9% 96.6% 44.0%
Map not finished Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-26 Summer 2024 25 Summer 2024 - 25 01:12.238
2026-08-18 Summer 2024 18 Summer 2024 - 18 00:45.968
2026-08-18 Spring 2026 22 South Korea 2026 01:18.008
2026-08-18 Spring 2026 19 Spring 2026 - 19 00:58.968
2026-08-18 Spring 2026 21 Germany 2026 01:14.622
2026-08-18 Winter 2026 24 Brazil 2026 01:06.431
2026-08-17 Summer 2026 20 Summer 2026 - 20 00:50.528
2026-08-17 Summer 2026 19 Summer 2026 - 19 00:43.814
2026-08-17 Summer 2026 18 Summer 2026 - 18 00:49.914
2026-08-17 Summer 2026 17 Summer 2026 - 17 00:44.817

Next Medals

Season # Map Time Medal Diff
Summer 2023 23 Summer 2023 - 23 00:58.631 00:58.630 +00:00.001
Winter 2021 2 Winter 2021 - 02 00:17.126 00:17.122 +00:00.004
Fall 2021 8 Fall 2021 - 08 00:32.838 00:32.834 +00:00.004
Summer 2025 7 Summer 2025 - 07 00:32.704 00:32.697 +00:00.007
Summer 2025 19 Summer 2025 - 19 00:49.989 00:49.978 +00:00.011
Summer 2021 3 Summer 2021 - 03 00:21.825 00:21.813 +00:00.012
Summer 2020 2 Summer 2020 - 02 00:14.962 00:14.949 +00:00.013
Spring 2021 24 Spring 2021 - 24 01:13.613 01:13.600 +00:00.013
Fall 2020 2 Fall 2020 - 02 00:18.742 00:18.727 +00:00.015
Winter 2023 23 Winter 2023 - 23 01:00.028 01:00.013 +00:00.015