Flonko

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 20 20 0 0 0 1 3 1
Fall 41 11 0 1 1 10 2 0
2021 Winter 4 22 1 1 0 1 0 0
Spring 94 0 0 0 0 11 9 5 17:32.589
Summer 87 0 0 0 4 12 2 7 18:12.895
Fall 119 0 0 0 0 0 6 19 15:58.518
2022 Winter 125 0 0 0 0 0 0 25 16:53.791
Spring 124 0 0 0 0 0 1 24 17:35.624
Summer 125 0 0 0 0 0 0 25 15:29.431
Fall 120 0 0 0 0 0 5 20 16:48.180
2023 Winter 123 0 0 0 0 0 2 23 15:18.808
Spring 113 0 0 0 0 0 12 13 15:03.821
Summer 124 0 0 0 0 0 1 24 14:47.156
Fall 125 0 0 0 0 0 0 25 15:43.132
2024 Winter 124 0 0 0 0 0 1 24 15:38.629
Spring 125 0 0 0 0 0 0 25 16:15.935
Summer 116 0 0 0 0 1 7 17 16:39.831
Fall 119 0 0 0 0 0 6 19 17:05.686
2025 Winter 122 0 0 0 0 0 3 22 16:51.985
Spring 124 0 0 0 0 0 1 24 16:19.258
Summer 125 0 0 0 0 0 0 25 19:28.822
Fall 122 0 0 0 0 0 3 22 16:07.741
2026 Winter 125 0 0 0 0 0 0 25 18:42.392
Spring 117 0 0 0 0 0 8 17 17:05.261
Summer 118 0 0 0 0 0 7 18 16:47.656
Total 117 120 116 114 115 110 111 108 111 112 110 110 106 104 105 106 105 102 103 106 101 100 97 97 95 107 53 1 2 5 36 79 449
Average 4.68 4.80 4.64 4.56 4.60 4.40 4.44 4.32 4.44 4.48 4.40 4.40 4.24 4.16 4.20 4.24 4.20 4.08 4.12 4.24 4.04 4.00 3.88 3.88 3.80 8.4% 91.5% 91.3% 91.0% 90.2% 84.4% 71.8%
Map not finished Map finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-16 Summer 2026 8 Summer 2026 - 08 00:24.318
2026-07-16 Summer 2026 7 Summer 2026 - 07 00:23.791
2026-07-10 Summer 2026 20 Summer 2026 - 20 00:46.017
2026-07-09 Summer 2026 6 Summer 2026 - 06 00:25.398
2026-07-09 Summer 2026 12 Summer 2026 - 12 00:26.171
2026-07-09 Summer 2026 5 Summer 2026 - 05 00:24.056
2026-07-09 Summer 2026 4 Summer 2026 - 04 00:22.518
2026-07-09 Summer 2026 3 Summer 2026 - 03 00:21.115
2026-07-09 Summer 2026 2 Summer 2026 - 02 00:22.912
2026-07-09 Summer 2026 1 Summer 2026 - 01 00:19.668

Next Medals

Season # Map Time Medal Diff
Fall 2024 14 Fall 2024 - 14 00:33.863 00:33.855 +00:00.008
Spring 2023 7 Spring 2023 - 07 00:28.052 00:28.040 +00:00.012
Winter 2024 25 Winter 2024 - 25 01:01.037 01:01.023 +00:00.014
Spring 2026 14 Spring 2026 - 14 00:33.786 00:33.768 +00:00.018
Spring 2023 3 Spring 2023 - 03 00:28.945 00:28.924 +00:00.021
Fall 2022 23 Fall 2022 - 23 01:01.503 01:01.474 +00:00.029
Spring 2022 13 Spring 2022 - 13 00:41.658 00:41.608 +00:00.050
Summer 2024 20 Summer 2024 - 20 00:50.440 00:50.385 +00:00.055
Summer 2020 2 Summer 2020 - 02 00:15.035 00:14.949 +00:00.086
Fall 2021 9 Fall 2021 - 09 00:32.504 00:32.395 +00:00.109