Huebsch_AF

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 101 0 0 0 0 8 8 9 16:00.235
Fall 51 7 0 0 5 12 0 1
2021 Winter 32 11 0 2 7 4 1 0
Spring 73 5 1 0 2 4 8 5
Summer 125 0 0 0 0 0 0 25 16:36.515
Fall 123 0 0 0 0 0 2 23 15:44.443
2022 Winter 119 0 0 0 0 1 4 20 17:08.218
Spring 124 0 0 0 0 0 1 24 17:35.878
Summer 125 0 0 0 0 0 0 25 15:19.470
Fall 125 0 0 0 0 0 0 25 16:29.674
2023 Winter 125 0 0 0 0 0 0 25 15:13.020
Spring 125 0 0 0 0 0 0 25 14:45.441
Summer 125 0 0 0 0 0 0 25 14:42.381
Fall 125 0 0 0 0 0 0 25 15:38.869
2024 Winter 121 0 0 0 0 0 4 21 15:51.692
Spring 121 0 0 0 0 0 4 21 16:36.092
Summer 118 0 0 0 0 2 3 20 16:37.264
Fall 120 0 0 0 0 1 3 21 17:05.029
2025 Winter 125 0 0 0 0 0 0 25 16:45.224
Spring 123 0 0 0 0 0 2 23 16:16.113
Summer 122 0 0 0 0 0 3 22 20:03.867
Fall 123 0 0 0 0 0 2 23 16:01.367
2026 Winter 124 0 0 0 0 0 1 24 18:53.847
Spring 118 0 0 0 0 0 7 18 17:04.908
Summer 122 0 0 0 0 0 3 22 16:40.922
Total 122 119 121 118 115 117 115 116 119 115 115 118 116 118 113 113 108 116 111 109 105 110 102 101 103 113 23 1 2 14 32 56 497
Average 4.88 4.76 4.84 4.72 4.60 4.68 4.60 4.64 4.76 4.60 4.60 4.72 4.64 4.72 4.52 4.52 4.32 4.64 4.44 4.36 4.20 4.40 4.08 4.04 4.12 3.6% 96.3% 96.1% 95.8% 93.6% 88.4% 79.5%
Map not finished Map finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-23 Summer 2026 6 Summer 2026 - 06 00:25.785
2026-09-23 Summer 2026 16 Summer 2026 - 16 00:46.845
2026-09-23 Summer 2026 20 Summer 2026 - 20 00:47.944
2026-09-23 Summer 2026 17 Summer 2026 - 17 00:43.711
2026-07-18 Summer 2026 24 Poland 2026 01:10.671
2026-07-07 Summer 2026 10 Summer 2026 - 10 00:31.868
2026-07-07 Summer 2026 9 Summer 2026 - 09 00:29.038
2026-07-07 Summer 2026 21 Argentina 2026 01:16.198
2026-07-06 Summer 2026 19 Summer 2026 - 19 00:42.741
2026-07-06 Summer 2026 25 Japan 2026 01:18.158

Next Medals

Season # Map Time Medal Diff
Summer 2020 2 Summer 2020 - 02 00:15.065 00:15.061 +00:00.004
Fall 2021 16 Fall 2021 - 16 00:40.586 00:40.578 +00:00.008
Spring 2024 15 Spring 2024 - 15 00:45.985 00:45.976 +00:00.009
Spring 2021 25 Spring 2021 - 25 01:24.026 01:24.000 +00:00.026
Spring 2021 7 Spring 2021 - 07 00:31.866 00:31.822 +00:00.044
Spring 2021 22 Spring 2021 - 22 01:04.053 01:04.000 +00:00.053
Spring 2025 21 Spring 2025 - 21 00:59.105 00:59.050 +00:00.055
Fall 2020 20 Fall 2020 - 20 00:56.056 00:56.000 +00:00.056
Spring 2025 25 Spring 2025 - 25 01:06.734 01:06.677 +00:00.057
Winter 2022 22 Winter 2022 - 22 00:58.501 00:58.435 +00:00.066