hevy..

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 43 15 0 0 0 1 5 4
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 115 0 0 0 0 0 10 15 16:51.753
Summer 109 0 0 0 0 0 16 9 17:07.684
Fall 111 0 0 0 0 0 14 11 16:11.142
2022 Winter 125 0 0 0 0 0 0 25 16:53.581
Spring 125 0 0 0 0 0 0 25 17:14.724
Summer 125 0 0 0 0 0 0 25 15:18.168
Fall 125 0 0 0 0 0 0 25 16:25.901
2023 Winter 125 0 0 0 0 0 0 25 15:05.251
Spring 116 0 0 0 0 0 9 16 15:02.714
Summer 124 0 0 0 0 0 1 24 14:37.510
Fall 125 0 0 0 0 0 0 25 15:29.620
2024 Winter 116 0 0 0 0 0 9 16 16:03.268
Spring 111 0 0 0 0 0 14 11 17:02.395
Summer 125 0 0 0 0 0 0 25 16:21.245
Fall 109 0 0 0 0 0 16 9 17:25.884
2025 Winter 123 0 0 0 0 0 2 23 16:49.880
Spring 112 0 0 0 0 0 13 12 16:51.526
Summer 122 0 0 0 0 0 3 22 19:57.069
Fall 107 0 0 0 0 0 18 7 16:36.507
2026 Winter 104 0 0 0 0 0 21 4 19:50.404
Spring 94 2 0 0 0 0 21 2
Summer 108 0 0 0 0 0 17 8 17:10.089
Total 113 111 110 112 109 111 107 111 109 106 105 106 105 97 96 100 99 98 99 101 99 100 98 99 98 104 67 0 0 0 1 189 368
Average 4.52 4.44 4.40 4.48 4.36 4.44 4.28 4.44 4.36 4.24 4.20 4.24 4.20 3.88 3.84 4.00 3.96 3.92 3.96 4.04 3.96 4.00 3.92 3.96 3.92 10.7% 89.2% 89.2% 89.2% 89.2% 89.1% 58.8%
Map not finished Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-13 Summer 2026 3 Summer 2026 - 03 00:21.303
2026-07-11 Summer 2026 2 Summer 2026 - 02 00:23.103
2026-07-11 Summer 2026 8 Summer 2026 - 08 00:25.138
2026-07-11 Spring 2026 23 Canada 2026 01:04.408
2026-07-10 Spring 2026 24 Australia 2026 01:17.378
2026-07-10 Summer 2026 5 Summer 2026 - 05 00:24.824
2026-07-10 Summer 2026 4 Summer 2026 - 04 00:22.673
2026-07-10 Summer 2026 1 Summer 2026 - 01 00:19.657
2026-07-08 Spring 2026 22 South Korea 2026 01:15.075
2026-07-08 Summer 2026 25 Japan 2026 01:18.694

Next Medals

Season # Map Time Medal Diff
Summer 2020 2 Summer 2020 - 02 00:14.950 00:14.949 +00:00.001
Fall 2021 10 Fall 2021 - 10 00:37.163 00:37.147 +00:00.016
Spring 2026 2 Spring 2026 - 02 00:23.508 00:23.490 +00:00.018
Winter 2024 18 Winter 2024 - 18 00:48.334 00:48.314 +00:00.020
Fall 2025 5 Fall 2025 - 05 00:25.096 00:25.062 +00:00.034
Fall 2021 15 Fall 2021 - 15 00:37.412 00:37.369 +00:00.043
Spring 2024 22 Spring 2024 - 22 01:00.084 01:00.037 +00:00.047
Winter 2026 10 Winter 2026 - 10 00:42.230 00:42.177 +00:00.053
Summer 2021 7 Summer 2021 - 07 00:24.915 00:24.847 +00:00.068
Summer 2021 2 Summer 2021 - 02 00:25.112 00:25.035 +00:00.077