benitaborbonusb

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 8 23 0 0 0 0 2 0
Summer 0 25 0 0 0 0 0 0
Fall 9 23 0 0 0 0 1 1
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0
Spring 5 24 0 0 0 0 0 1
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2026 Winter 104 3 0 0 0 2 2 18
Spring 63 11 0 0 0 2 3 9
Summer 15 22 0 0 0 0 0 3
Total 10 10 9 9 8 20 10 5 5 15 15 10 5 9 9 4 9 10 8 8 3 5 5 0 3 8 581 0 0 0 4 8 32
Average 0.40 0.40 0.36 0.36 0.32 0.80 0.40 0.20 0.20 0.60 0.60 0.40 0.20 0.36 0.36 0.16 0.36 0.40 0.32 0.32 0.12 0.20 0.20 0.00 0.12 92.9% 7.0% 7.0% 7.0% 7.0% 6.4% 5.1%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-02 Summer 2026 12 Summer 2026 - 12 00:26.956
2026-07-02 Summer 2026 10 Summer 2026 - 10 00:32.265
2026-07-02 Summer 2026 6 Summer 2026 - 06 00:25.285
2026-04-23 Spring 2026 18 Spring 2026 - 18 00:53.192
2026-04-16 Spring 2026 7 Spring 2026 - 07 00:26.511
2026-04-15 Spring 2026 20 Spring 2026 - 20 00:45.588
2026-04-15 Spring 2026 19 Spring 2026 - 19 01:01.441
2026-04-15 Spring 2026 17 Spring 2026 - 17 00:43.584
2026-04-15 Spring 2026 15 Spring 2026 - 15 00:33.384
2026-04-15 Spring 2026 11 Spring 2026 - 11 01:06.355

Next Medals

Season # Map Time Medal Diff
Winter 2026 21 China 2026 01:08.718 01:08.708 +00:00.010
Spring 2021 14 Spring 2021 - 14 00:43.534 00:43.506 +00:00.028
Spring 2021 4 Spring 2021 - 04 00:33.364 00:33.134 +00:00.230
Winter 2026 3 Winter 2026 - 03 00:24.064 00:23.826 +00:00.238
Spring 2026 20 Spring 2026 - 20 00:45.588 00:45.340 +00:00.248
Spring 2026 5 Spring 2026 - 05 00:25.901 00:25.652 +00:00.249
Winter 2026 5 Winter 2026 - 05 00:22.224 00:21.921 +00:00.303
Spring 2026 15 Spring 2026 - 15 00:33.384 00:32.859 +00:00.525
Fall 2021 16 Fall 2021 - 16 00:41.196 00:40.578 +00:00.618
Spring 2026 17 Spring 2026 - 17 00:43.584 00:42.451 +00:01.133