pusztitopako
Ranked #16 on the World Record Leaderboard, with 8 world records.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 14 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | — | ||||||||||||||||||||||||||
| Fall | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 44 | 15 | 1 | 0 | 0 | 0 | 1 | 8 | — | ||||||||||||||||||||||||||
| Spring | 108 | 3 | 0 | 0 | 0 | 0 | 2 | 20 | — | |||||||||||||||||||||||||||
| Summer | WR | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:21.773 | ||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:26.575 | |||||||||||||||||||||||||||
| 2022 | Winter | WR | WR | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 16:47.744 | ||||||||||||||||||||||||
| Spring | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:55.358 | ||||||||||||||||||||||||||
| Summer | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:07.004 | ||||||||||||||||||||||||||
| Fall | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:06.717 | ||||||||||||||||||||||||||
| 2023 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:53.330 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:37.003 | |||||||||||||||||||||||||||
| Summer | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14:44.873 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:30.862 | |||||||||||||||||||||||||||
| 2024 | Winter | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:12.781 | |||||||||||||||||||||||||
| Spring | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 16:36.281 | |||||||||||||||||||||||||||
| Summer | 118 | 0 | 0 | 0 | 0 | 1 | 5 | 19 | 16:31.719 | |||||||||||||||||||||||||||
| Fall | 64 | 11 | 0 | 0 | 0 | 1 | 4 | 9 | — | |||||||||||||||||||||||||||
| 2025 | Winter | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 16:45.922 | ||||||||||||||||||||||||||
| Spring | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 16:33.015 | |||||||||||||||||||||||||||
| Summer | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | — | |||||||||||||||||||||||||||
| Fall | 15 | 21 | 1 | 0 | 0 | 0 | 0 | 3 | — | |||||||||||||||||||||||||||
| 2026 | Winter | WR | 35 | 16 | 2 | 0 | 0 | 0 | 0 | 7 | — | |||||||||||||||||||||||||
| Spring | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | — | |||||||||||||||||||||||||||
| Summer | 24 | 18 | 2 | 0 | 0 | 0 | 1 | 4 | — | |||||||||||||||||||||||||||
| Total | 105 | 108 | 109 | 94 | 94 | 105 | 97 | 84 | 99 | 89 | 83 | 83 | 88 | 79 | 83 | 76 | 80 | 78 | 79 | 74 | 93 | 76 | 77 | 82 | 85 | 88 | 169 | 6 | 0 | 0 | 2 | 46 | 402 | — | ||
| Average | 4.20 | 4.32 | 4.36 | 3.76 | 3.76 | 4.20 | 3.88 | 3.36 | 3.96 | 3.56 | 3.32 | 3.32 | 3.52 | 3.16 | 3.32 | 3.04 | 3.20 | 3.12 | 3.16 | 2.96 | 3.72 | 3.04 | 3.08 | 3.28 | 3.40 | 27.0% | 72.9% | 72.0% | 72.0% | 72.0% | 71.6% | 64.3% | ||||
Map not finished
Map finished
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-03 | Summer 2026 | 9 | Summer 2026 - 09 | 00:28.772 |
| 2026-08-26 | Summer 2026 | 7 | Summer 2026 - 07 | 00:24.023 |
| 2026-08-26 | Summer 2026 | 21 | Argentina 2026 | 01:12.155 |
| 2026-08-19 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:08.203 |
| 2026-07-01 | Summer 2026 | 25 | Japan 2026 | 01:18.496 |
| 2026-07-01 | Summer 2026 | 24 | Poland 2026 | 01:51.375 |
| 2026-07-01 | Summer 2026 | 23 | Norway 2026 | 02:15.320 |
| 2026-06-30 | Spring 2026 | 6 | Spring 2026 - 06 | 00:20.821 |
| 2026-06-30 | Spring 2026 | 3 | Spring 2026 - 03 | 00:21.880 |
| 2026-06-30 | Spring 2026 | 18 | Spring 2026 - 18 | 00:52.318 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2025 | 23 | Winter 2025 - 23 | 00:57.075 | 00:57.041 | +00:00.034 |
| Summer 2020 | 2 | Summer 2020 - 02 | 00:14.985 | 00:14.949 | +00:00.036 |
| Summer 2024 | 25 | Summer 2024 - 25 | 01:10.383 | 01:10.347 | +00:00.036 |
| Summer 2024 | 8 | Summer 2024 - 08 | 00:28.192 | 00:28.149 | +00:00.043 |
| Summer 2024 | 3 | Summer 2024 - 03 | 00:29.931 | 00:29.880 | +00:00.051 |
| Fall 2024 | 12 | Fall 2024 - 12 | 00:39.312 | 00:39.230 | +00:00.082 |
| Spring 2024 | 12 | Spring 2024 - 12 | 00:41.331 | 00:41.195 | +00:00.136 |
| Winter 2025 | 21 | Winter 2025 - 21 | 00:53.691 | 00:53.555 | +00:00.136 |
| Spring 2025 | 24 | Spring 2025 - 24 | 00:52.341 | 00:52.205 | +00:00.136 |
| Winter 2025 | 19 | Winter 2025 - 19 | 00:48.254 | 00:48.113 | +00:00.141 |