Be1nte

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 24 20 0 0 0 0 1 4
Fall 13 22 0 0 0 0 2 1
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 15 22 0 0 0 0 0 3
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 10 23 0 0 0 0 0 2
Summer 42 16 0 0 0 0 3 6
Fall 64 11 0 0 0 0 6 8
2024 Winter 111 2 0 0 0 0 4 19
Spring 57 12 0 0 0 2 4 7
Summer 110 0 0 0 0 3 9 13 16:46.989
Fall 60 12 0 0 0 1 3 9
2025 Winter 118 0 0 0 0 0 7 18 17:05.985
Spring 105 3 0 0 0 0 5 17
Summer 76 8 0 0 0 2 5 10
Fall 71 9 0 0 0 0 9 7
2026 Winter 35 17 0 0 0 0 5 3
Spring 75 7 0 0 1 1 10 6
Summer 74 8 1 0 0 2 2 12
Total 60 55 49 60 59 35 40 48 53 54 46 47 38 37 24 38 31 38 34 36 42 35 38 40 23 42 392 1 0 1 11 75 145
Average 2.40 2.20 1.96 2.40 2.36 1.40 1.60 1.92 2.12 2.16 1.84 1.88 1.52 1.48 0.96 1.52 1.24 1.52 1.36 1.44 1.68 1.40 1.52 1.60 0.92 62.7% 37.2% 37.1% 37.1% 36.9% 35.2% 23.2%
Data not retrieved Map finished Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-11 Summer 2026 24 Poland 2026 01:15.429
2026-07-07 Summer 2026 12 Summer 2026 - 12 00:26.882
2026-07-04 Summer 2026 14 Summer 2026 - 14 00:30.361
2026-07-02 Summer 2026 2 Summer 2026 - 02 00:23.158
2026-07-02 Summer 2026 11 Summer 2026 - 11 00:37.861
2026-07-02 Summer 2026 10 Summer 2026 - 10 00:32.150
2026-07-02 Summer 2026 9 Summer 2026 - 09 00:29.341
2026-07-02 Summer 2026 8 Summer 2026 - 08 00:25.037
2026-07-02 Summer 2026 7 Summer 2026 - 07 00:24.630
2026-07-02 Summer 2026 6 Summer 2026 - 06 00:25.857

Next Medals

Season # Map Time Medal Diff
Spring 2025 18 Spring 2025 - 18 00:44.084 00:44.062 +00:00.022
Fall 2020 8 Fall 2020 - 08 00:33.078 00:33.052 +00:00.026
Summer 2025 12 Summer 2025 - 12 00:34.018 00:33.977 +00:00.041
Summer 2024 12 Summer 2024 - 12 00:36.032 00:35.984 +00:00.048
Winter 2024 23 Winter 2024 - 23 00:42.016 00:41.963 +00:00.053
Summer 2024 16 Summer 2024 - 16 00:48.651 00:48.582 +00:00.069
Summer 2025 13 Summer 2025 - 13 00:29.664 00:29.591 +00:00.073
Spring 2025 17 Spring 2025 - 17 00:52.122 00:52.036 +00:00.086
Fall 2024 18 Fall 2024 - 18 00:37.861 00:37.773 +00:00.088
Spring 2024 11 Spring 2024 - 11 00:36.067 00:35.963 +00:00.104