Rals8

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 72 10 0 0 0 0 3 12
Spring 44 15 0 0 0 2 2 6
Summer 54 14 0 0 0 0 1 10
Fall 48 15 0 0 0 1 0 9
2026 Winter 45 16 0 0 0 0 0 9
Spring 34 18 0 0 0 0 1 6
Summer 45 16 0 0 0 0 0 9
Total 10 15 0 10 15 25 20 9 15 20 20 10 14 9 19 14 5 14 9 15 18 20 10 13 13 14 554 0 0 0 3 7 61
Average 0.40 0.60 0.00 0.40 0.60 1.00 0.80 0.36 0.60 0.80 0.80 0.40 0.56 0.36 0.76 0.56 0.20 0.56 0.36 0.60 0.72 0.80 0.40 0.52 0.52 88.6% 11.3% 11.3% 11.3% 11.3% 10.8% 9.7%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-30 Summer 2026 13 Summer 2026 - 13 00:28.428
2026-07-23 Summer 2026 24 Poland 2026 01:10.062
2026-07-16 Summer 2026 17 Summer 2026 - 17 00:43.291
2026-07-15 Summer 2026 22 Saudi Arabia 2026 01:08.485
2026-07-14 Summer 2026 25 Japan 2026 01:15.737
2026-07-13 Summer 2026 11 Summer 2026 - 11 00:36.806
2026-07-09 Summer 2026 20 Summer 2026 - 20 00:45.610
2026-07-03 Summer 2026 18 Summer 2026 - 18 00:47.661
2026-07-01 Summer 2026 10 Summer 2026 - 10 00:31.941
2026-05-12 Spring 2026 11 Spring 2026 - 11 01:04.446

Next Medals

Season # Map Time Medal Diff
Winter 2025 19 Winter 2025 - 19 00:48.122 00:48.113 +00:00.009
Summer 2025 13 Summer 2025 - 13 00:29.654 00:29.591 +00:00.063
Winter 2025 15 Winter 2025 - 15 00:36.130 00:36.064 +00:00.066
Spring 2025 16 Spring 2025 - 16 00:42.346 00:42.197 +00:00.149
Winter 2025 14 Winter 2025 - 14 00:35.584 00:35.347 +00:00.237
Spring 2025 18 Spring 2025 - 18 00:44.478 00:44.062 +00:00.416
Spring 2025 21 Spring 2025 - 21 01:00.268 00:59.815 +00:00.453
Spring 2025 25 Spring 2025 - 25 01:07.905 01:07.118 +00:00.787
Spring 2026 8 Spring 2026 - 08 00:24.175 00:22.440 +00:01.735
Fall 2025 24 Fall 2025 - 24 00:52.233 00:49.412 +00:02.821