Bandon.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 15:32.218 | ||||||||||||||||||||||||||
| Fall | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:32.331 | |||||||||||||||||||||||||||
| 2021 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 17:22.416 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:19.851 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:36.670 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:31.866 | |||||||||||||||||||||||||||
| 2022 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:58.009 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:16.560 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:07.882 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:22.080 | |||||||||||||||||||||||||||
| 2023 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:07.407 | ||||||||||||||||||||||||||
| Spring | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 14:53.801 | |||||||||||||||||||||||||||
| Summer | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 14:59.849 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:45.662 | |||||||||||||||||||||||||||
| 2024 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:45.698 | ||||||||||||||||||||||||||
| Spring | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:33.462 | |||||||||||||||||||||||||||
| Summer | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 16:41.380 | |||||||||||||||||||||||||||
| Fall | 116 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 17:12.373 | |||||||||||||||||||||||||||
| 2025 | Winter | 113 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 17:09.955 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:14.425 | |||||||||||||||||||||||||||
| Summer | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 20:24.654 | |||||||||||||||||||||||||||
| Fall | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 16:24.933 | |||||||||||||||||||||||||||
| 2026 | Winter | 108 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 19:33.245 | ||||||||||||||||||||||||||
| Spring | 91 | 2 | 1 | 1 | 0 | 1 | 13 | 7 | — | |||||||||||||||||||||||||||
| Summer | 94 | 5 | 0 | 1 | 0 | 1 | 0 | 18 | — | |||||||||||||||||||||||||||
| Total | 125 | 119 | 124 | 124 | 123 | 125 | 118 | 123 | 123 | 117 | 123 | 122 | 119 | 121 | 122 | 120 | 115 | 120 | 116 | 121 | 108 | 116 | 107 | 109 | 105 | 119 | 7 | 1 | 2 | 0 | 3 | 106 | 506 | — | ||
| Average | 5.00 | 4.76 | 4.96 | 4.96 | 4.92 | 5.00 | 4.72 | 4.92 | 4.92 | 4.68 | 4.92 | 4.88 | 4.76 | 4.84 | 4.88 | 4.80 | 4.60 | 4.80 | 4.64 | 4.84 | 4.32 | 4.64 | 4.28 | 4.36 | 4.20 | 1.1% | 98.8% | 98.7% | 98.4% | 98.4% | 97.9% | 80.9% | ||||
Map not finished
Map finished
Bronze Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-05 | Summer 2026 | 23 | Norway 2026 | 01:41.794 |
| 2026-09-05 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:11.685 |
| 2026-09-05 | Summer 2026 | 21 | Argentina 2026 | 01:22.346 |
| 2026-09-04 | Summer 2026 | 20 | Summer 2026 - 20 | 00:48.442 |
| 2026-09-04 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.045 |
| 2026-09-04 | Summer 2026 | 18 | Summer 2026 - 18 | 00:48.431 |
| 2026-09-04 | Summer 2026 | 17 | Summer 2026 - 17 | 00:44.021 |
| 2026-09-03 | Summer 2026 | 16 | Summer 2026 - 16 | 00:47.237 |
| 2026-09-03 | Summer 2026 | 15 | Summer 2026 - 15 | 00:33.123 |
| 2026-09-03 | Summer 2026 | 14 | Summer 2026 - 14 | 00:31.594 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2023 | 12 | Summer 2023 - 12 | 00:33.711 | 00:33.706 | +00:00.005 |
| Summer 2021 | 13 | Summer 2021 - 13 | 00:35.281 | 00:35.273 | +00:00.008 |
| Summer 2024 | 16 | Summer 2024 - 16 | 00:48.615 | 00:48.582 | +00:00.033 |
| Summer 2025 | 21 | Summer 2025 - 21 | 01:01.115 | 01:01.077 | +00:00.038 |
| Summer 2020 | 2 | Summer 2020 - 02 | 00:14.997 | 00:14.949 | +00:00.048 |
| Winter 2026 | 3 | Winter 2026 - 03 | 00:23.876 | 00:23.826 | +00:00.050 |
| Summer 2021 | 17 | Summer 2021 - 17 | 00:48.472 | 00:48.409 | +00:00.063 |
| Spring 2023 | 10 | Spring 2023 - 10 | 00:36.658 | 00:36.588 | +00:00.070 |
| Fall 2024 | 19 | Fall 2024 - 19 | 01:07.767 | 01:07.689 | +00:00.078 |
| Summer 2025 | 17 | Summer 2025 - 17 | 00:42.081 | 00:41.998 | +00:00.083 |