Tekky..
Ranked #56 on the World Record Leaderboard, with 2 world records.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:23.492 | |||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:53.895 | |||||||||||||||||||||||||||
| 2021 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:42.375 | ||||||||||||||||||||||||||
| Spring | 74 | 9 | 0 | 0 | 1 | 1 | 1 | 13 | — | |||||||||||||||||||||||||||
| Summer | 111 | 2 | 0 | 0 | 1 | 0 | 1 | 21 | — | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:22.838 | |||||||||||||||||||||||||||
| 2022 | Winter | 54 | 14 | 0 | 0 | 0 | 0 | 1 | 10 | — | ||||||||||||||||||||||||||
| Spring | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 17:29.243 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:09.742 | |||||||||||||||||||||||||||
| Fall | 112 | 0 | 0 | 0 | 0 | 4 | 5 | 16 | 17:04.295 | |||||||||||||||||||||||||||
| 2023 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:57.154 | ||||||||||||||||||||||||||
| Spring | 112 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 15:01.478 | |||||||||||||||||||||||||||
| Summer | WR | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14:37.562 | ||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:28.068 | |||||||||||||||||||||||||||
| 2024 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:31.584 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:10.999 | |||||||||||||||||||||||||||
| Summer | 93 | 4 | 0 | 0 | 0 | 2 | 8 | 11 | — | |||||||||||||||||||||||||||
| Fall | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 17:07.829 | |||||||||||||||||||||||||||
| 2025 | Winter | 87 | 4 | 0 | 1 | 0 | 1 | 12 | 7 | — | ||||||||||||||||||||||||||
| Spring | 113 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | — | |||||||||||||||||||||||||||
| Summer | 55 | 13 | 1 | 0 | 0 | 0 | 0 | 11 | — | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:50.009 | |||||||||||||||||||||||||||
| 2026 | Winter | 110 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | 19:25.712 | ||||||||||||||||||||||||||
| Spring | 73 | 7 | 1 | 0 | 0 | 0 | 12 | 5 | — | |||||||||||||||||||||||||||
| Summer | 91 | 3 | 0 | 0 | 0 | 2 | 15 | 5 | — | |||||||||||||||||||||||||||
| Total | 124 | 122 | 124 | 118 | 122 | 115 | 121 | 116 | 119 | 117 | 110 | 110 | 106 | 104 | 116 | 105 | 113 | 101 | 106 | 101 | 85 | 91 | 87 | 85 | 81 | 108 | 58 | 2 | 1 | 2 | 13 | 90 | 459 | — | ||
| Average | 4.96 | 4.88 | 4.96 | 4.72 | 4.88 | 4.60 | 4.84 | 4.64 | 4.76 | 4.68 | 4.40 | 4.40 | 4.24 | 4.16 | 4.64 | 4.20 | 4.52 | 4.04 | 4.24 | 4.04 | 3.40 | 3.64 | 3.48 | 3.40 | 3.24 | 9.2% | 90.7% | 90.4% | 90.2% | 89.9% | 87.8% | 73.4% | ||||
Map not finished
Map finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-07-15 | Summer 2026 | 10 | Summer 2026 - 10 | 00:32.453 |
| 2026-07-03 | Summer 2026 | 15 | Summer 2026 - 15 | 00:32.021 |
| 2026-07-02 | Summer 2026 | 7 | Summer 2026 - 07 | 00:25.421 |
| 2026-07-02 | Summer 2026 | 9 | Summer 2026 - 09 | 00:28.846 |
| 2026-07-02 | Summer 2026 | 3 | Summer 2026 - 03 | 00:21.131 |
| 2026-07-01 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:14.085 |
| 2026-07-01 | Summer 2026 | 21 | Argentina 2026 | 01:22.156 |
| 2026-07-01 | Summer 2026 | 20 | Summer 2026 - 20 | 00:49.641 |
| 2026-07-01 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.447 |
| 2026-07-01 | Summer 2026 | 18 | Summer 2026 - 18 | 00:50.188 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Spring 2022 | 19 | Spring 2022 - 19 | 00:52.836 | 00:52.830 | +00:00.006 |
| Spring 2023 | 15 | Spring 2023 - 15 | 00:33.878 | 00:33.871 | +00:00.007 |
| Spring 2023 | 2 | Spring 2023 - 02 | 00:27.018 | 00:26.989 | +00:00.029 |
| Fall 2022 | 16 | Fall 2022 - 16 | 00:43.863 | 00:43.825 | +00:00.038 |
| Spring 2026 | 16 | Spring 2026 - 16 | 00:40.088 | 00:40.045 | +00:00.043 |
| Fall 2022 | 17 | Fall 2022 - 17 | 00:52.804 | 00:52.755 | +00:00.049 |
| Fall 2024 | 14 | Fall 2024 - 14 | 00:33.906 | 00:33.855 | +00:00.051 |
| Summer 2026 | 1 | Summer 2026 - 01 | 00:20.508 | 00:20.440 | +00:00.068 |
| Winter 2025 | 10 | Winter 2025 - 10 | 00:32.780 | 00:32.697 | +00:00.083 |
| Summer 2024 | 17 | Summer 2024 - 17 | 00:48.280 | 00:48.194 | +00:00.086 |