kessadirkececi

Ranked #30 on the Warrior Medal Leaderboard, #28 on the Author Medal Leaderboard.
Ranked #15 on the Top 10K Record Leaderboard.
Ranked #33 ▼ on the Cumulative Time Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 111 0 0 0 11 0 0 0 0 14 11 15:44.876 25 0 0 0 0 0 0
Fall 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 10K 1K10K 1K10K 125 0 0 9 25 0 0 0 0 0 25 16:24.763 25 0 0 0 0 0 0
2021 Winter 10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 123 0 0 12 25 0 0 0 0 2 23 17:20.101 0 25 0 0 0 0 0
Spring 10K 1K10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 125 0 0 7 25 0 0 0 0 0 25 16:29.648 0 25 0 0 0 0 0
Summer 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 118 0 0 1 25 0 0 0 0 7 18 16:51.797 0 25 0 0 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 125 0 0 23 25 0 0 0 0 0 25 15:30.451 0 25 0 0 0 0 0
2022 Winter 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 123 0 0 16 25 0 0 0 0 2 23 16:56.760 0 0 25 0 0 0 0
Spring 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 123 0 0 3 25 0 0 0 0 2 23 17:34.665 0 0 25 0 0 0 0
Summer 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 125 0 0 2 25 0 0 0 0 0 25 15:28.955 0 0 25 0 0 0 0
Fall 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 122 0 0 1 25 0 0 0 0 3 22 16:44.222 0 0 25 0 0 0 0
2023 Winter 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 1K10K 124 0 0 6 25 0 0 0 0 1 24 15:13.929 0 0 0 25 0 0 0
Spring 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 119 0 0 3 25 0 0 0 0 6 19 14:55.602 0 0 0 25 0 0 0
Summer 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 120 0 0 0 22 0 0 0 0 5 20 14:55.941 0 0 0 25 0 0 0
Fall 1K10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 125 0 0 12 25 0 0 0 0 0 25 15:42.535 0 0 0 25 0 0 0
2024 Winter 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 125 0 0 10 25 0 0 0 0 0 25 15:34.320 0 0 0 0 25 0 0
Spring 10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 124 0 0 12 25 0 0 0 0 1 24 16:33.235 0 0 0 0 25 0 0
Summer 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 120 0 0 21 25 0 0 0 0 5 20 16:34.351 0 0 0 0 25 0 0
Fall 10K 10K 1K10K 10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 1K10K 122 0 0 10 25 0 0 0 0 3 22 17:05.879 0 0 0 0 25 0 0
2025 Winter 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 123 0 0 11 25 0 0 0 0 2 23 16:53.184 0 0 0 0 0 25 0
Spring 10K 10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 124 0 0 9 25 0 0 0 0 1 24 16:14.776 0 0 0 0 0 25 0
Summer 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 122 0 0 10 25 0 0 0 0 3 22 20:11.113 0 0 0 0 0 25 0
Fall 10K 1K10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 123 0 0 8 25 0 0 0 0 2 23 16:04.812 0 0 0 0 0 22 3
2026 Winter 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 0 10 25 0 0 0 0 1 24 19:01.256 0 0 0 0 0 0 25
Spring 10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 120 0 0 15 25 0 0 0 0 5 20 16:58.248 0 0 0 0 0 0 25
Summer 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 121 0 0 17 25 0 0 0 0 4 21 16:41.246 0 0 0 0 0 0 25
Fall 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 123 0 0 12 25 0 0 0 0 2 23 16:37.134 0 0 0 0 0 0 25
Total 130 130 129 129 130 130 129 127 129 130 128 130 127 129 127 128 126 126 126 128 120 125 122 121 123 122 0 0 240 633 0 0 0 0 71 579 07:10:23.799 50 100 100 100 100 97 103
Average 5.00 5.00 4.96 4.96 5.00 5.00 4.96 4.88 4.96 5.00 4.92 5.00 4.88 4.96 4.88 4.92 4.85 4.85 4.85 4.92 4.62 4.81 4.69 4.65 4.73 0.0% 0.0% 36.9% 97.3% 100.0% 100.0% 100.0% 100.0% 100.0% 89.0% 7.6% 15.3% 15.3% 15.3% 15.3% 14.9% 15.8%
Author Time Warrior Medal
2020 2021 2022 2023 2024 2025 2026

Latest Records

Date Season # Map Time
2026-10-03 Fall 2026 25 New Zealand 2026 01:06.674
2026-10-03 Fall 2026 24 India 2026 01:06.343
2026-10-03 Fall 2026 23 Czech Republic 2026 01:01.768
2026-10-03 Fall 2026 22 United Kingdom 2026 01:13.078
2026-10-03 Fall 2026 21 Egypt 2026 01:15.822
2026-10-03 Fall 2026 20 Fall 2026 - 20 00:44.980
2026-10-03 Fall 2026 19 Fall 2026 - 19 00:41.265
2026-10-03 Fall 2026 18 Fall 2026 - 18 01:01.576
2026-10-03 Fall 2026 17 Fall 2026 - 17 00:45.472
2026-10-03 Fall 2026 16 Fall 2026 - 16 00:52.662

Next Medals

Season # Map Time Medal Diff
Summer 2026 24 Poland 2026 01:11.752 01:11.748 +00:00.004
Spring 2023 15 Spring 2023 - 15 00:33.877 00:33.871 +00:00.006
Spring 2022 24 Spring 2022 - 24 01:09.505 01:09.495 +00:00.010
Winter 2022 16 Winter 2022 - 16 00:45.935 00:45.921 +00:00.014
Summer 2021 19 Summer 2021 - 19 00:52.273 00:52.255 +00:00.018
Fall 2025 25 Fall 2025 - 25 01:04.408 01:04.388 +00:00.020
Summer 2024 23 Summer 2024 - 23 00:41.946 00:41.925 +00:00.021
Spring 2026 20 Spring 2026 - 20 00:44.650 00:44.628 +00:00.022
Winter 2023 13 Winter 2023 - 13 00:28.434 00:28.375 +00:00.059
Spring 2022 13 Spring 2022 - 13 00:41.674 00:41.608 +00:00.066