nOvATM_
Ranked #87 on the World Record Leaderboard, with 1 world record.
Ranked #91 on the Top 100 Record Leaderboard.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 108 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 15 | 9 | 15:41.783 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||||||||||||||||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 109 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 16 | 9 | 16:54.226 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||||
| 2021 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 107 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 18 | 7 | 17:53.072 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 108 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 17 | 8 | 17:00.679 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||||||||||||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 106 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 19 | 6 | 17:10.289 | 0 | 13 | 0 | 0 | 12 | 0 | 0 | |||||||||||||||||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 110 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | 10 | 16:09.135 | 0 | 4 | 0 | 1 | 20 | 0 | 0 | |||||||||||||||
| 2022 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 108 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 17 | 8 | 17:19.930 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||||||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 116 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9 | 16 | 18:00.282 | 0 | 0 | 19 | 0 | 6 | 0 | 0 | ||||||||||||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 118 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 7 | 18 | 15:51.321 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||||||||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 122 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 16:48.613 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| 2023 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 108 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 8 | 15:38.052 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | ||||||||||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 108 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 8 | 15:08.780 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | |||||||||||||||||
| Summer | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 123 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 14:42.180 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| Fall | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:33.403 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| 2024 | Winter | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 124 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 1 | 24 | 15:44.338 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Spring | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 125 | 0 | 18 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:09.875 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Summer | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | WR1001K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 125 | 0 | 10 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:16.496 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Fall | 1K10K | 1K10K | 1001K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 124 | 0 | 9 | 23 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 16:46.032 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| 2025 | Winter | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 125 | 0 | 9 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:38.552 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
| Spring | 10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 125 | 0 | 6 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 25 | 15:59.540 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||
| Summer | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 125 | 0 | 12 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 19:33.168 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Fall | 1K10K | 1K10K | 1001K10K | 10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 10K | 10K | 1001K10K | 1K10K | 10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 10K | 1K10K | 124 | 0 | 9 | 19 | 24 | 0 | 0 | 0 | 0 | 1 | 24 | 15:50.850 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | |||
| 2026 | Winter | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 124 | 0 | 13 | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 18:41.586 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Spring | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 10K | 1K10K | 1001K10K | 1001K10K | 10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 123 | 0 | 12 | 22 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 16:44.071 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Summer | 1K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 117 | 1 | 10 | 20 | 22 | 0 | 0 | 0 | 0 | 3 | 21 | — | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||
| Fall | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 1001K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 117 | 0 | 8 | 14 | 25 | 0 | 0 | 0 | 0 | 8 | 17 | 17:43.297 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Total | 124 | 124 | 122 | 126 | 126 | 124 | 123 | 125 | 125 | 124 | 122 | 121 | 121 | 120 | 123 | 118 | 122 | 121 | 123 | 122 | 122 | 118 | 117 | 121 | 120 | 117 | 1 | 116 | 299 | 516 | 0 | 0 | 0 | 1 | 189 | 459 | — | 0 | 17 | 69 | 74 | 290 | 99 | 100 | ||
| Average | 4.77 | 4.77 | 4.69 | 4.85 | 4.85 | 4.77 | 4.73 | 4.81 | 4.81 | 4.77 | 4.69 | 4.65 | 4.65 | 4.62 | 4.73 | 4.54 | 4.69 | 4.65 | 4.73 | 4.69 | 4.69 | 4.54 | 4.50 | 4.65 | 4.62 | 0.1% | 17.8% | 46.0% | 79.3% | 99.8% | 99.8% | 99.8% | 99.8% | 99.6% | 70.6% | 0.0% | 2.6% | 10.6% | 11.4% | 44.6% | 15.2% | 15.4% | ||||
Map not finished
Gold Medal
Author Time
Warrior Medal
2021
2022
2023
2024
2025
2026
Map not finished
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-11-03 | Fall 2026 | 11 | Fall 2026 - 11 | 00:31.350 |
| 2026-10-28 | Fall 2026 | 25 | New Zealand 2026 | 01:20.358 |
| 2026-10-28 | Fall 2026 | 24 | India 2026 | 01:11.520 |
| 2026-10-28 | Fall 2026 | 23 | Czech Republic 2026 | 01:18.603 |
| 2026-10-28 | Fall 2026 | 22 | United Kingdom 2026 | 01:31.191 |
| 2026-10-28 | Fall 2026 | 21 | Egypt 2026 | 01:26.127 |
| 2026-10-28 | Fall 2026 | 20 | Fall 2026 - 20 | 00:44.715 |
| 2026-10-28 | Fall 2026 | 19 | Fall 2026 - 19 | 00:43.991 |
| 2026-10-28 | Fall 2026 | 18 | Fall 2026 - 18 | 01:03.192 |
| 2026-10-28 | Fall 2026 | 17 | Fall 2026 - 17 | 00:45.265 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2020 | 1 | Summer 2020 - 01 | 00:21.214 | 00:21.209 | +00:00.005 |
| Fall 2020 | 17 | Fall 2020 - 17 | 00:45.005 | 00:44.998 | +00:00.007 |
| Summer 2023 | 21 | Summer 2023 - 21 | 00:51.270 | 00:51.263 | +00:00.007 |
| Summer 2021 | 22 | Summer 2021 - 22 | 01:01.830 | 01:01.822 | +00:00.008 |
| Fall 2020 | 23 | Fall 2020 - 23 | 00:49.536 | 00:49.526 | +00:00.010 |
| Winter 2023 | 24 | Winter 2023 - 24 | 00:58.204 | 00:58.193 | +00:00.011 |
| Spring 2021 | 7 | Spring 2021 - 07 | 00:31.835 | 00:31.822 | +00:00.013 |
| Winter 2022 | 2 | Winter 2022 - 02 | 00:19.886 | 00:19.871 | +00:00.015 |
| Summer 2022 | 11 | Summer 2022 - 11 | 00:33.424 | 00:33.408 | +00:00.016 |
| Fall 2020 | 2 | Fall 2020 - 02 | 00:18.747 | 00:18.727 | +00:00.020 |