burntbagels

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 2 24 0 0 1 0 0 0
2021 Winter 4 24 0 0 0 0 1 0
Spring 0 25 0 0 0 0 0 0
Summer 7 23 0 0 0 1 1 0
Fall 107 0 0 0 0 0 18 7 16:11.749
2022 Winter 98 2 0 0 0 1 15 7
Spring 105 0 0 0 0 2 16 7 18:16.119
Summer 114 0 0 0 0 0 11 14 15:47.441
Fall 113 0 0 1 0 0 8 16 17:12.777
2023 Winter 120 0 0 0 0 0 5 20 15:21.985
Spring 110 0 0 0 0 0 15 10 15:05.461
Summer 118 0 0 0 0 0 7 18 14:56.563
Fall 125 0 0 0 0 0 0 25 15:41.988
2024 Winter 119 0 0 0 0 0 6 19 15:56.466
Spring 123 0 0 0 0 0 2 23 16:27.451
Summer 118 0 0 0 0 1 5 19 16:38.581
Fall 119 0 0 0 0 0 6 19 17:07.532
2025 Winter 119 0 0 0 0 0 6 19 17:00.372
Spring 115 0 0 0 0 0 10 15 16:41.689
Summer 113 0 0 0 0 0 12 13 21:01.162
Fall 115 0 0 0 0 0 10 15 16:24.587
2026 Winter 103 0 0 0 0 0 22 3 19:43.864
Spring 101 0 0 0 0 0 24 1 17:32.612
Summer 113 0 0 0 0 0 12 13 17:02.740
Total 101 98 98 96 98 94 92 97 94 92 88 94 95 94 92 89 90 90 91 85 83 85 85 81 79 91 123 0 1 1 5 212 283
Average 4.04 3.92 3.92 3.84 3.92 3.76 3.68 3.88 3.76 3.68 3.52 3.76 3.80 3.76 3.68 3.56 3.60 3.60 3.64 3.40 3.32 3.40 3.40 3.24 3.16 19.6% 80.3% 80.3% 80.1% 80.0% 79.2% 45.2%
Map not finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-19 Summer 2026 25 Japan 2026 01:18.504
2026-09-19 Summer 2026 24 Poland 2026 01:12.532
2026-09-19 Summer 2026 23 Norway 2026 01:14.840
2026-09-19 Summer 2026 22 Saudi Arabia 2026 01:11.875
2026-09-16 Summer 2026 18 Summer 2026 - 18 00:47.918
2026-09-16 Summer 2026 20 Summer 2026 - 20 00:49.528
2026-09-16 Summer 2026 19 Summer 2026 - 19 00:43.438
2026-09-16 Summer 2026 17 Summer 2026 - 17 00:44.767
2026-09-16 Summer 2026 14 Summer 2026 - 14 00:31.758
2026-09-16 Summer 2026 11 Summer 2026 - 11 00:37.790

Next Medals

Season # Map Time Medal Diff
Spring 2023 1 Spring 2023 - 01 00:28.281 00:28.276 +00:00.005
Spring 2023 18 Spring 2023 - 18 00:25.307 00:25.301 +00:00.006
Spring 2025 6 Spring 2025 - 06 00:27.070 00:27.054 +00:00.016
Spring 2025 16 Spring 2025 - 16 00:42.213 00:42.197 +00:00.016
Summer 2023 4 Summer 2023 - 04 00:17.267 00:17.250 +00:00.017
Spring 2023 7 Spring 2023 - 07 00:28.058 00:28.040 +00:00.018
Spring 2024 23 Spring 2024 - 23 00:46.181 00:46.162 +00:00.019
Summer 2022 10 Summer 2022 - 10 00:30.588 00:30.567 +00:00.021
Summer 2025 5 Summer 2025 - 05 00:28.872 00:28.840 +00:00.032
Spring 2025 15 Spring 2025 - 15 00:55.374 00:55.336 +00:00.038