Magorian0212

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 72 9 0 0 0 1 6 9
Fall 52 0 1 3 14 7 0 0 20:06.933
2021 Winter 105 1 0 1 0 4 3 16
Spring 114 0 0 0 0 0 11 14 16:54.581
Summer 120 0 0 0 0 0 5 20 16:43.983
Fall 123 0 0 0 0 0 2 23 15:37.113
2022 Winter 110 0 0 0 0 0 15 10 17:19.017
Spring 116 0 0 0 0 0 9 16 17:54.149
Summer 108 0 0 0 0 0 17 8 16:00.498
Fall 121 0 0 1 0 0 0 24 16:55.952
2023 Winter 48 15 0 0 0 0 2 8
Spring 0 25 0 0 0 0 0 0
Summer 112 0 0 0 0 0 13 12 15:04.996
Fall 101 4 0 0 0 2 0 19
2024 Winter 100 5 0 0 0 0 0 20
Spring 116 0 0 0 0 0 9 16 16:56.277
Summer 114 0 0 0 1 0 8 16 16:42.997
Fall 111 0 0 0 0 1 12 12 17:22.879
2025 Winter 116 0 0 0 0 1 7 17 16:57.893
Spring 119 0 0 0 0 0 6 19 16:27.184
Summer 90 3 0 0 0 8 4 10
Fall 91 5 0 0 0 2 5 13
2026 Winter 121 0 0 0 1 0 1 23 18:59.429
Spring 88 0 3 0 2 1 14 5 20:54.181
Summer 95 2 1 1 0 0 11 10
Total 112 116 114 105 112 114 108 100 106 107 107 99 100 101 103 98 98 99 104 96 86 72 70 73 63 99 69 5 6 18 27 160 340
Average 4.48 4.64 4.56 4.20 4.48 4.56 4.32 4.00 4.24 4.28 4.28 3.96 4.00 4.04 4.12 3.92 3.92 3.96 4.16 3.84 3.44 2.88 2.80 2.92 2.52 11.0% 88.9% 88.1% 87.2% 84.3% 80.0% 54.4%
Map not finished Map finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-06 Summer 2026 13 Summer 2026 - 13 00:28.324
2026-07-06 Summer 2026 6 Summer 2026 - 06 00:25.031
2026-07-03 Summer 2026 1 Summer 2026 - 01 00:19.580
2026-07-02 Summer 2026 24 Poland 2026 01:10.274
2026-07-01 Summer 2026 25 Japan 2026 01:44.908
2026-07-01 Summer 2026 21 Argentina 2026 02:27.519
2026-07-01 Summer 2026 20 Summer 2026 - 20 00:49.878
2026-07-01 Summer 2026 19 Summer 2026 - 19 00:43.555
2026-07-01 Summer 2026 18 Summer 2026 - 18 00:50.655
2026-07-01 Summer 2026 17 Summer 2026 - 17 00:44.833

Next Medals

Season # Map Time Medal Diff
Summer 2025 10 Summer 2025 - 10 00:27.178 00:27.171 +00:00.007
Winter 2025 22 Winter 2025 - 22 01:11.968 01:11.956 +00:00.012
Spring 2021 4 Spring 2021 - 04 00:33.155 00:33.134 +00:00.021
Winter 2023 15 Winter 2023 - 15 00:30.962 00:30.939 +00:00.023
Fall 2024 24 Fall 2024 - 24 00:50.759 00:50.736 +00:00.023
Spring 2021 5 Spring 2021 - 05 00:29.708 00:29.683 +00:00.025
Summer 2022 9 Summer 2022 - 09 00:35.754 00:35.721 +00:00.033
Winter 2022 10 Winter 2022 - 10 00:31.778 00:31.739 +00:00.039
Winter 2026 24 Brazil 2026 01:11.045 01:11.000 +00:00.045
Summer 2023 13 Summer 2023 - 13 00:31.121 00:31.075 +00:00.046