AsemovTM

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 50 13 0 0 1 1 5 5
Fall 15 22 0 0 0 0 0 3
2021 Winter 15 21 0 0 0 2 1 1
Spring 117 0 0 0 0 0 8 17 16:52.894
Summer 110 0 0 0 0 0 15 10 17:09.369
Fall 113 0 0 0 0 0 12 13 16:08.827
2022 Winter 106 0 0 0 0 0 19 6 17:26.783
Spring 118 0 0 0 0 0 7 18 17:54.459
Summer 125 0 0 0 0 0 0 25 15:33.332
Fall 116 0 0 0 0 0 9 16 16:59.372
2023 Winter 125 0 0 0 0 0 0 25 15:04.836
Spring 125 0 0 0 0 0 0 25 14:43.448
Summer 125 0 0 0 0 0 0 25 14:32.914
Fall 125 0 0 0 0 0 0 25 15:36.337
2024 Winter 125 0 0 0 0 0 0 25 15:23.726
Spring 125 0 0 0 0 0 0 25 16:15.545
Summer 125 0 0 0 0 0 0 25 16:20.466
Fall 114 0 0 0 0 0 11 14 17:19.657
2025 Winter 110 0 0 0 0 0 15 10 17:14.573
Spring 124 0 0 0 0 0 1 24 16:01.036
Summer 118 0 0 0 0 0 7 18 20:14.521
Fall 124 0 0 0 0 0 1 24 15:52.490
2026 Winter 115 0 0 0 0 0 10 15 19:15.936
Spring 124 0 0 0 0 0 1 24 16:51.860
Summer 114 1 0 0 1 0 3 20
Total 119 114 112 114 117 114 110 110 111 109 114 105 105 104 106 103 105 104 102 106 109 103 102 104 101 108 57 0 0 2 3 125 438
Average 4.76 4.56 4.48 4.56 4.68 4.56 4.40 4.40 4.44 4.36 4.56 4.20 4.20 4.16 4.24 4.12 4.20 4.16 4.08 4.24 4.36 4.12 4.08 4.16 4.04 9.1% 90.8% 90.8% 90.8% 90.5% 90.0% 70.0%
Map not finished Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-04 Summer 2026 24 Poland 2026 01:26.093
2026-09-04 Summer 2026 23 Norway 2026 01:12.637
2026-08-29 Summer 2026 21 Argentina 2026 01:17.716
2026-08-25 Summer 2026 22 Saudi Arabia 2026 01:08.656
2026-07-04 Summer 2026 20 Summer 2026 - 20 00:49.563
2026-07-04 Summer 2026 19 Summer 2026 - 19 00:43.266
2026-07-04 Summer 2026 18 Summer 2026 - 18 00:48.782
2026-07-04 Summer 2026 17 Summer 2026 - 17 00:44.110
2026-07-03 Summer 2026 16 Summer 2026 - 16 00:47.135
2026-07-03 Summer 2026 15 Summer 2026 - 15 00:32.764

Next Medals

Season # Map Time Medal Diff
Fall 2021 12 Fall 2021 - 12 00:37.421 00:37.408 +00:00.013
Winter 2025 20 Winter 2025 - 20 00:49.337 00:49.318 +00:00.019
Winter 2026 23 USA 2026 01:05.256 01:05.237 +00:00.019
Winter 2025 10 Winter 2025 - 10 00:32.734 00:32.697 +00:00.037
Spring 2021 10 Spring 2021 - 10 00:38.987 00:38.939 +00:00.048
Spring 2021 12 Spring 2021 - 12 00:32.825 00:32.776 +00:00.049
Fall 2021 17 Fall 2021 - 17 00:36.496 00:36.443 +00:00.053
Fall 2022 5 Fall 2022 - 05 00:23.408 00:23.353 +00:00.055
Fall 2024 14 Fall 2024 - 14 00:33.911 00:33.855 +00:00.056
Fall 2021 8 Fall 2021 - 08 00:32.894 00:32.834 +00:00.060