Obitom.
Ranked #80 on the World Record Leaderboard, with 1 world record.
Ranked #24 on the Warrior Medal Leaderboard.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:43.537 | ||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:58.986 | |||||||||||||||||||||||||||
| 2021 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:04.998 | ||||||||||||||||||||||||||
| Spring | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:18.959 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:27.760 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:43.152 | |||||||||||||||||||||||||||
| 2022 | Winter | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:41.338 | |||||||||||||||||||||||||
| Spring | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 17:22.222 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:22.301 | |||||||||||||||||||||||||||
| Fall | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:39.661 | |||||||||||||||||||||||||||
| 2023 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:08.022 | ||||||||||||||||||||||||||
| Spring | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 14:50.484 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:34.463 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:37.256 | |||||||||||||||||||||||||||
| 2024 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:42.990 | ||||||||||||||||||||||||||
| Spring | 54 | 14 | 0 | 0 | 0 | 0 | 1 | 10 | — | |||||||||||||||||||||||||||
| Summer | 97 | 4 | 0 | 0 | 0 | 3 | 2 | 16 | — | |||||||||||||||||||||||||||
| Fall | 85 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | — | |||||||||||||||||||||||||||
| 2025 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:39.942 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:07.464 | |||||||||||||||||||||||||||
| Summer | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | — | |||||||||||||||||||||||||||
| Fall | 119 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | — | |||||||||||||||||||||||||||
| 2026 | Winter | 114 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | — | ||||||||||||||||||||||||||
| Spring | 122 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 16:52.661 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:30.045 | |||||||||||||||||||||||||||
| Total | 125 | 125 | 124 | 125 | 124 | 125 | 125 | 124 | 125 | 124 | 125 | 120 | 119 | 120 | 119 | 118 | 114 | 112 | 115 | 118 | 102 | 105 | 104 | 94 | 102 | 117 | 32 | 1 | 0 | 0 | 4 | 19 | 569 | — | ||
| Average | 5.00 | 5.00 | 4.96 | 5.00 | 4.96 | 5.00 | 5.00 | 4.96 | 5.00 | 4.96 | 5.00 | 4.80 | 4.76 | 4.80 | 4.76 | 4.72 | 4.56 | 4.48 | 4.60 | 4.72 | 4.08 | 4.20 | 4.16 | 3.76 | 4.08 | 5.1% | 94.8% | 94.7% | 94.7% | 94.7% | 94.0% | 91.0% | ||||
Map not finished
Map finished
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-20 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:08.816 |
| 2026-09-13 | Summer 2026 | 25 | Japan 2026 | 01:17.284 |
| 2026-09-13 | Summer 2026 | 24 | Poland 2026 | 01:10.217 |
| 2026-08-02 | Summer 2026 | 8 | Summer 2026 - 08 | 00:24.044 |
| 2026-07-17 | Summer 2026 | 20 | Summer 2026 - 20 | 00:46.878 |
| 2026-07-16 | Summer 2026 | 11 | Summer 2026 - 11 | 00:37.100 |
| 2026-07-15 | Summer 2026 | 6 | Summer 2026 - 06 | 00:25.168 |
| 2026-07-10 | Summer 2026 | 7 | Summer 2026 - 07 | 00:23.854 |
| 2026-07-09 | Summer 2026 | 2 | Summer 2026 - 02 | 00:22.883 |
| 2026-07-09 | Summer 2026 | 4 | Summer 2026 - 04 | 00:22.468 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Spring 2023 | 23 | Spring 2023 - 23 | 00:46.373 | 00:46.366 | +00:00.007 |
| Spring 2023 | 16 | Spring 2023 - 16 | 00:30.515 | 00:30.461 | +00:00.054 |
| Winter 2026 | 5 | Winter 2026 - 05 | 00:21.977 | 00:21.921 | +00:00.056 |
| Fall 2022 | 25 | Fall 2022 - 25 | 01:03.430 | 01:03.364 | +00:00.066 |
| Spring 2021 | 3 | Spring 2021 - 03 | 00:21.486 | 00:21.404 | +00:00.082 |
| Winter 2024 | 25 | Winter 2024 - 25 | 01:01.157 | 01:01.023 | +00:00.134 |
| Summer 2024 | 18 | Summer 2024 - 18 | 00:46.151 | 00:46.002 | +00:00.149 |
| Spring 2023 | 21 | Spring 2023 - 21 | 01:18.412 | 01:18.241 | +00:00.171 |
| Spring 2023 | 24 | Spring 2023 - 24 | 00:47.686 | 00:47.488 | +00:00.198 |
| Spring 2023 | 25 | Spring 2023 - 25 | 00:43.622 | 00:43.392 | +00:00.230 |