Teuflum
Ranked #56 on the World Record Leaderboard, with 2 world records.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | — | ||||||||||||||||||||||||||
| Fall | 9 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||||||||||||||||||
| Spring | 94 | 4 | 0 | 0 | 0 | 1 | 9 | 11 | — | |||||||||||||||||||||||||||
| Summer | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:24.829 | ||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:26.065 | |||||||||||||||||||||||||||
| 2022 | Winter | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 17:03.358 | ||||||||||||||||||||||||||
| Spring | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 17:27.349 | |||||||||||||||||||||||||||
| Summer | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15:24.233 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:32.923 | |||||||||||||||||||||||||||
| 2023 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:05.300 | ||||||||||||||||||||||||||
| Spring | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14:55.561 | |||||||||||||||||||||||||||
| Summer | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 14:58.946 | |||||||||||||||||||||||||||
| Fall | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:48.926 | |||||||||||||||||||||||||||
| 2024 | Winter | WR | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 15:50.198 | |||||||||||||||||||||||||
| Spring | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 16:39.012 | |||||||||||||||||||||||||||
| Summer | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 16:32.221 | |||||||||||||||||||||||||||
| Fall | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 17:07.594 | |||||||||||||||||||||||||||
| 2025 | Winter | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 17:04.510 | ||||||||||||||||||||||||||
| Spring | 100 | 4 | 0 | 0 | 0 | 1 | 3 | 17 | — | |||||||||||||||||||||||||||
| Summer | 104 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | — | |||||||||||||||||||||||||||
| Fall | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | — | |||||||||||||||||||||||||||
| 2026 | Winter | 53 | 13 | 0 | 0 | 0 | 0 | 7 | 5 | — | ||||||||||||||||||||||||||
| Spring | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| Summer | 101 | 0 | 0 | 0 | 5 | 2 | 5 | 13 | 17:59.867 | |||||||||||||||||||||||||||
| Total | 105 | 99 | 97 | 98 | 98 | 99 | 96 | 101 | 99 | 100 | 96 | 93 | 99 | 91 | 93 | 98 | 90 | 91 | 89 | 95 | 72 | 75 | 70 | 76 | 71 | 92 | 145 | 0 | 1 | 5 | 5 | 80 | 389 | — | ||
| Average | 4.20 | 3.96 | 3.88 | 3.92 | 3.92 | 3.96 | 3.84 | 4.04 | 3.96 | 4.00 | 3.84 | 3.72 | 3.96 | 3.64 | 3.72 | 3.92 | 3.60 | 3.64 | 3.56 | 3.80 | 2.88 | 3.00 | 2.80 | 3.04 | 2.84 | 23.2% | 76.8% | 76.8% | 76.6% | 75.8% | 75.0% | 62.2% | ||||
Map not finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-07-02 | Summer 2026 | 18 | Summer 2026 - 18 | 00:47.213 |
| 2026-07-01 | Summer 2026 | 25 | Japan 2026 | 01:28.315 |
| 2026-07-01 | Summer 2026 | 24 | Poland 2026 | 01:24.162 |
| 2026-07-01 | Summer 2026 | 23 | Norway 2026 | 01:26.065 |
| 2026-07-01 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:22.560 |
| 2026-07-01 | Summer 2026 | 21 | Argentina 2026 | 01:31.801 |
| 2026-07-01 | Summer 2026 | 20 | Summer 2026 - 20 | 00:49.812 |
| 2026-07-01 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.545 |
| 2026-07-01 | Summer 2026 | 17 | Summer 2026 - 17 | 00:44.998 |
| 2026-07-01 | Summer 2026 | 16 | Summer 2026 - 16 | 00:48.770 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2023 | 4 | Summer 2023 - 04 | 00:17.278 | 00:17.250 | +00:00.028 |
| Winter 2022 | 14 | Winter 2022 - 14 | 00:41.704 | 00:41.675 | +00:00.029 |
| Summer 2023 | 19 | Summer 2023 - 19 | 00:47.890 | 00:47.859 | +00:00.031 |
| Winter 2024 | 13 | Winter 2024 - 13 | 00:34.105 | 00:34.074 | +00:00.031 |
| Summer 2023 | 9 | Summer 2023 - 09 | 00:27.387 | 00:27.349 | +00:00.038 |
| Spring 2025 | 7 | Spring 2025 - 07 | 00:33.604 | 00:33.562 | +00:00.042 |
| Spring 2024 | 24 | Spring 2024 - 24 | 01:00.455 | 01:00.407 | +00:00.048 |
| Fall 2024 | 22 | Fall 2024 - 22 | 01:13.540 | 01:13.488 | +00:00.052 |
| Summer 2023 | 24 | Summer 2023 - 24 | 00:42.338 | 00:42.274 | +00:00.064 |
| Summer 2022 | 21 | Summer 2022 - 21 | 00:57.836 | 00:57.767 | +00:00.069 |