Idoless.

Ranked #22 on the Warrior Medal Leaderboard.
Ranked #34 on the Top 1K Record Leaderboard, #32 on the Top 10K Record Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 125 0 0 8 25 0 0 0 0 0 25 15:05.300 25 0 0 0 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 25 25 0 0 0 0 0 25 16:07.184 25 0 0 0 0 0 0
2021 Winter 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 1001K10K 1K10K 1K10K 1K10K 122 0 1 19 25 0 0 0 0 3 22 17:16.516 0 25 0 0 0 0 0
Spring 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 125 0 0 16 25 0 0 0 0 0 25 16:23.764 0 25 0 0 0 0 0
Summer 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 1 22 25 0 0 0 0 0 25 16:27.268 0 25 0 0 0 0 0
Fall 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 2 23 25 0 0 0 0 0 25 15:24.092 0 25 0 0 0 0 0
2022 Winter 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 124 0 0 14 25 0 0 0 0 1 24 16:56.054 0 0 25 0 0 0 0
Spring 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 125 0 7 21 25 0 0 0 0 0 25 17:12.998 0 0 25 0 0 0 0
Summer 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 124 0 0 17 25 0 0 0 0 1 24 15:25.914 0 0 25 0 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 25 25 0 0 0 0 0 25 16:26.278 0 0 25 0 0 0 0
2023 Winter 10K 1K10K 1K10K 1001K10K 10K 1001K10K 10K 10K 1K10K 10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 124 0 2 12 25 0 0 0 0 1 24 15:10.880 0 0 0 25 0 0 0
Spring 1K10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 10K 123 0 0 13 25 0 0 0 0 2 23 14:51.503 0 0 0 25 0 0 0
Summer 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 125 0 1 25 25 0 0 0 0 0 25 14:38.372 0 0 0 25 0 0 0
Fall 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 22 25 0 0 0 0 0 25 15:38.181 0 0 0 21 4 0 0
2024 Winter 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 10K 122 0 0 13 24 0 0 0 0 3 22 15:38.390 0 0 0 0 25 0 0
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 125 0 5 24 25 0 0 0 0 0 25 16:19.090 0 0 0 0 25 0 0
Summer 1K10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1001K10K 1K10K 10K 1K10K 1K10K 1001K10K 1K10K 10K 1K10K 1K10K 121 0 2 18 25 0 0 0 0 4 21 16:30.554 0 0 0 0 25 0 0
Fall 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 124 0 2 21 25 0 0 0 0 1 24 16:55.178 0 0 0 0 25 0 0
2025 Winter 10K 10K 1K10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 19 25 0 0 0 0 0 25 16:45.723 0 0 0 0 0 25 0
Spring 1K10K 10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1001K10K 125 0 1 17 25 0 0 0 0 0 25 16:07.610 0 0 0 0 0 25 0
Summer 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 121 0 0 12 24 0 0 0 0 4 21 21:08.478 0 0 0 0 0 25 0
Fall 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 0 22 25 0 0 0 0 1 24 15:52.990 0 0 0 0 0 24 1
2026 Winter 10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 121 0 0 12 22 0 0 0 0 4 21 19:00.543 0 0 0 0 0 0 25
Spring 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 120 0 0 18 25 0 0 0 0 5 20 16:58.529 0 0 0 0 0 0 25
Summer 1K10K 10K 1K10K 10K 10K 1001K10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 1K10K 116 0 1 10 25 0 0 0 0 9 16 16:51.561 0 0 0 0 0 0 25
Fall 10K 10K 10K 66 9 0 0 3 0 0 0 0 14 2 — 0 0 0 0 0 0 16
Total 130 130 128 129 128 129 129 128 129 129 127 129 129 128 127 129 124 122 124 124 118 121 121 120 120 121 9 25 448 623 0 0 0 0 53 588 — 50 100 100 96 104 99 92
Average 5.00 5.00 4.92 4.96 4.92 4.96 4.96 4.92 4.96 4.96 4.88 4.96 4.96 4.92 4.88 4.96 4.77 4.69 4.77 4.77 4.54 4.65 4.65 4.62 4.62 1.3% 3.8% 68.9% 95.8% 98.6% 98.6% 98.6% 98.6% 98.6% 90.4% 7.8% 15.6% 15.6% 14.9% 16.2% 15.4% 14.3%
Map not finished Author Time Warrior Medal
2020 2021 2022 2023 2024 2025 2026 Map not finished

Latest Records

Date Season # Map Time
2026-10-06 Fall 2026 16 Fall 2026 - 16 00:54.348
2026-10-06 Fall 2026 15 Fall 2026 - 15 00:30.053
2026-10-06 Fall 2026 14 Fall 2026 - 14 00:38.701
2026-10-02 Fall 2026 13 Fall 2026 - 13 00:31.181
2026-10-02 Fall 2026 12 Fall 2026 - 12 00:33.549
2026-10-02 Fall 2026 11 Fall 2026 - 11 00:32.967
2026-10-01 Fall 2026 10 Fall 2026 - 10 00:31.019
2026-10-01 Fall 2026 9 Fall 2026 - 09 00:29.165
2026-10-01 Fall 2026 8 Fall 2026 - 08 00:30.055
2026-10-01 Fall 2026 7 Fall 2026 - 07 00:30.288

Next Medals

Season # Map Time Medal Diff
Winter 2023 21 Winter 2023 - 21 00:56.592 00:56.582 +00:00.010
Spring 2026 23 Canada 2026 01:03.888 01:03.865 +00:00.023
Fall 2026 6 Fall 2026 - 06 00:27.630 00:27.592 +00:00.038
Winter 2022 11 Winter 2022 - 11 00:41.648 00:41.596 +00:00.052
Summer 2026 18 Summer 2026 - 18 00:49.792 00:49.730 +00:00.062
Spring 2023 18 Spring 2023 - 18 00:25.378 00:25.301 +00:00.077
Spring 2026 5 Spring 2026 - 05 00:25.740 00:25.652 +00:00.088
Spring 2023 21 Spring 2023 - 21 01:18.335 01:18.241 +00:00.094
Winter 2021 25 Winter 2021 - 25 01:34.575 01:34.467 +00:00.108
Winter 2021 21 Winter 2021 - 21 00:46.914 00:46.798 +00:00.116