Jack_TM

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 15 22 0 0 0 0 0 3
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 10 23 0 0 0 0 0 2
Fall 15 22 0 0 0 0 0 3
2022 Winter 5 24 0 0 0 0 0 1
Spring 44 15 0 0 0 0 6 4
Summer 77 9 0 0 0 0 3 13
Fall 54 14 0 0 0 0 1 10
2023 Winter 42 16 0 0 0 0 3 6
Spring 27 18 0 0 0 1 6 0
Summer 48 14 0 0 0 0 7 4
Fall 15 22 0 0 0 0 0 3
2024 Winter 20 21 0 0 0 0 0 4
Spring 10 23 0 0 0 0 0 2
Summer 13 22 0 0 0 0 2 1
Fall 60 11 0 0 0 1 8 5
2025 Winter 75 8 0 0 0 2 6 9
Spring 67 11 0 0 0 0 3 11
Summer 39 16 0 0 0 0 6 3
Fall 19 21 0 0 0 0 1 3
2026 Winter 38 17 0 0 0 0 2 6
Spring 24 20 0 0 0 0 1 4
Summer 10 23 0 0 0 0 0 2
Total 35 40 29 40 25 30 45 15 15 33 15 21 25 24 41 30 23 34 24 36 41 23 26 34 23 29 467 0 0 0 4 55 99
Average 1.40 1.60 1.16 1.60 1.00 1.20 1.80 0.60 0.60 1.32 0.60 0.84 1.00 0.96 1.64 1.20 0.92 1.36 0.96 1.44 1.64 0.92 1.04 1.36 0.92 74.7% 25.2% 25.2% 25.2% 25.2% 24.6% 15.8%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-17 Summer 2026 13 Summer 2026 - 13 00:28.336
2026-07-04 Summer 2026 6 Summer 2026 - 06 00:25.324
2026-04-23 Spring 2026 18 Spring 2026 - 18 00:53.115
2026-04-23 Spring 2026 7 Spring 2026 - 07 00:26.491
2026-04-23 Spring 2026 2 Spring 2026 - 02 00:22.964
2026-04-23 Spring 2026 1 Spring 2026 - 01 00:20.776
2026-04-20 Spring 2026 10 Spring 2026 - 10 00:28.113
2026-02-03 Winter 2026 3 Winter 2026 - 03 00:24.026
2026-02-03 Winter 2026 1 Winter 2026 - 01 00:19.505
2026-02-02 Winter 2026 6 Winter 2026 - 06 00:25.124

Next Medals

Season # Map Time Medal Diff
Summer 2025 12 Summer 2025 - 12 00:33.981 00:33.977 +00:00.004
Summer 2023 24 Summer 2023 - 24 00:42.312 00:42.274 +00:00.038
Spring 2023 15 Spring 2023 - 15 00:33.920 00:33.871 +00:00.049
Summer 2025 14 Summer 2025 - 14 00:37.776 00:37.698 +00:00.078
Winter 2025 12 Winter 2025 - 12 00:40.242 00:40.162 +00:00.080
Summer 2025 16 Summer 2025 - 16 00:50.888 00:50.796 +00:00.092
Spring 2025 19 Spring 2025 - 19 00:48.055 00:47.959 +00:00.096
Spring 2022 10 Spring 2022 - 10 00:31.711 00:31.608 +00:00.103
Spring 2022 14 Spring 2022 - 14 00:39.328 00:39.216 +00:00.112
Fall 2024 15 Fall 2024 - 15 00:39.934 00:39.815 +00:00.119