MimoJr.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 125 0 0 0 0 0 0 25 14:41.263
Fall 125 0 0 0 0 0 0 25 15:52.526
2021 Winter 125 0 0 0 0 0 0 25 16:58.449
Spring 124 0 0 0 0 0 1 24 16:24.522
Summer 124 0 0 0 0 0 1 24 16:30.814
Fall 125 0 0 0 0 0 0 25 15:13.859
2022 Winter 114 0 0 0 0 0 11 14 17:13.448
Spring 110 0 0 0 0 0 15 10 18:06.212
Summer 125 0 0 0 0 0 0 25 15:09.924
Fall 125 0 0 0 0 0 0 25 16:34.408
2023 Winter 125 0 0 0 0 0 0 25 15:10.384
Spring 110 0 0 0 0 0 15 10 15:06.933
Summer 106 0 0 0 0 0 19 6 15:11.782
Fall 125 0 0 0 0 0 0 25 15:35.689
2024 Winter 106 0 0 0 1 0 16 8 16:30.668
Spring 124 0 0 0 0 0 1 24 16:28.779
Summer 119 0 0 0 0 0 6 19 16:35.918
Fall 71 8 0 0 0 0 14 3
2025 Winter 107 0 0 0 0 0 18 7 17:15.476
Spring 114 0 0 0 0 0 11 14 16:48.690
Summer 113 0 0 0 0 0 12 13 20:14.662
Fall 124 0 0 0 0 0 1 24 16:01.533
2026 Winter 107 0 0 0 0 0 18 7 19:33.333
Spring 105 0 0 0 0 0 20 5 17:24.370
Summer 123 0 0 0 0 0 2 23 16:40.830
Total 122 117 116 117 120 116 118 117 118 118 120 119 117 118 115 116 117 111 112 114 114 114 115 112 108 116 8 0 0 1 0 181 435
Average 4.88 4.68 4.64 4.68 4.80 4.64 4.72 4.68 4.72 4.72 4.80 4.76 4.68 4.72 4.60 4.64 4.68 4.44 4.48 4.56 4.56 4.56 4.60 4.48 4.32 1.2% 98.7% 98.7% 98.7% 98.5% 98.5% 69.6%
Map not finished Silver Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-31 Summer 2026 23 Norway 2026 01:12.461
2026-08-30 Summer 2026 24 Poland 2026 01:10.978
2026-08-30 Summer 2026 22 Saudi Arabia 2026 01:10.110
2026-08-30 Summer 2026 21 Argentina 2026 01:16.128
2026-08-26 Summer 2026 20 Summer 2026 - 20 00:47.585
2026-08-26 Summer 2026 19 Summer 2026 - 19 00:42.995
2026-08-26 Summer 2026 18 Summer 2026 - 18 00:48.841
2026-08-25 Summer 2026 17 Summer 2026 - 17 00:44.160
2026-08-25 Summer 2026 16 Summer 2026 - 16 00:47.268
2026-08-25 Summer 2026 15 Summer 2026 - 15 00:32.489

Next Medals

Season # Map Time Medal Diff
Spring 2023 22 Spring 2023 - 22 00:50.041 00:50.040 +00:00.001
Spring 2022 4 Spring 2022 - 04 00:24.218 00:24.207 +00:00.011
Spring 2023 9 Spring 2023 - 09 00:34.844 00:34.833 +00:00.011
Winter 2025 20 Winter 2025 - 20 00:49.334 00:49.318 +00:00.016
Winter 2022 4 Winter 2022 - 04 00:23.175 00:23.157 +00:00.018
Summer 2024 21 Summer 2024 - 21 00:54.748 00:54.715 +00:00.033
Spring 2024 24 Spring 2024 - 24 01:00.445 01:00.407 +00:00.038
Spring 2025 6 Spring 2025 - 06 00:27.093 00:27.054 +00:00.039
Winter 2026 4 Winter 2026 - 04 00:26.742 00:26.698 +00:00.044
Winter 2025 9 Winter 2025 - 09 00:28.478 00:28.432 +00:00.046