Stone-tm

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 10 23 0 0 0 0 0 2
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 40 17 0 0 0 0 0 8
Summer 34 17 0 0 0 0 6 2
Fall 27 19 0 0 0 0 3 3
2025 Winter 0 25 0 0 0 0 0 0
Spring 15 22 0 0 0 0 0 3
Summer 15 22 0 0 0 0 0 3
Fall 0 25 0 0 0 0 0 0
2026 Winter 114 1 0 0 0 1 4 19
Spring 116 0 0 0 0 2 5 18 17:06.287
Summer 9 23 0 0 0 0 1 1
Total 30 25 25 15 20 15 20 19 15 15 15 14 14 18 14 23 18 10 14 4 8 8 7 6 8 15 544 0 0 0 3 19 59
Average 1.20 1.00 1.00 0.60 0.80 0.60 0.80 0.76 0.60 0.60 0.60 0.56 0.56 0.72 0.56 0.92 0.72 0.40 0.56 0.16 0.32 0.32 0.28 0.24 0.32 87.0% 12.9% 12.9% 12.9% 12.9% 12.4% 9.4%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-02 Summer 2026 2 Summer 2026 - 02 00:22.908
2026-07-01 Summer 2026 14 Summer 2026 - 14 00:33.255
2026-05-15 Spring 2026 23 Canada 2026 01:07.483
2026-05-15 Spring 2026 16 Spring 2026 - 16 00:39.051
2026-05-14 Spring 2026 17 Spring 2026 - 17 00:42.166
2026-05-14 Spring 2026 24 Australia 2026 01:18.670
2026-05-02 Spring 2026 19 Spring 2026 - 19 00:56.176
2026-05-01 Spring 2026 20 Spring 2026 - 20 00:44.858
2026-05-01 Spring 2026 21 Germany 2026 01:14.778
2026-05-01 Spring 2026 22 South Korea 2026 01:15.798

Next Medals

Season # Map Time Medal Diff
Summer 2024 12 Summer 2024 - 12 00:36.065 00:35.984 +00:00.081
Summer 2024 17 Summer 2024 - 17 00:48.364 00:48.194 +00:00.170
Summer 2024 13 Summer 2024 - 13 00:40.308 00:40.125 +00:00.183
Fall 2024 16 Fall 2024 - 16 00:51.174 00:50.962 +00:00.212
Spring 2026 20 Spring 2026 - 20 00:44.858 00:44.628 +00:00.230
Summer 2024 15 Summer 2024 - 15 00:36.994 00:36.585 +00:00.409
Spring 2026 22 South Korea 2026 01:15.798 01:15.352 +00:00.446
Summer 2024 14 Summer 2024 - 14 00:54.863 00:54.372 +00:00.491
Winter 2026 23 USA 2026 01:05.784 01:05.237 +00:00.547
Winter 2026 25 Greece 2026 01:17.486 01:16.894 +00:00.592