TaMaR...
Ranked #80 on the World Record Leaderboard, with 1 world record.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 78 | 7 | 0 | 0 | 0 | 2 | 8 | 8 | — | ||||||||||||||||||||||||||
| Fall | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | — | ||||||||||||||||||||||||||
| Spring | 94 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | — | |||||||||||||||||||||||||||
| Summer | WR | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:32.323 | ||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:19.859 | |||||||||||||||||||||||||||
| 2022 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:42.194 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:16.204 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:06.026 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:20.544 | |||||||||||||||||||||||||||
| 2023 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:53.875 | ||||||||||||||||||||||||||
| Spring | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 14:48.811 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:29.925 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:27.197 | |||||||||||||||||||||||||||
| 2024 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:37.246 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:12.820 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:20.690 | |||||||||||||||||||||||||||
| Fall | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 16:51.490 | |||||||||||||||||||||||||||
| 2025 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:38.093 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:56.589 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19:26.630 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:39.095 | |||||||||||||||||||||||||||
| 2026 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 18:51.584 | ||||||||||||||||||||||||||
| Spring | 112 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 17:15.960 | |||||||||||||||||||||||||||
| Summer | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 16:47.907 | |||||||||||||||||||||||||||
| Total | 120 | 114 | 119 | 113 | 112 | 115 | 114 | 112 | 114 | 112 | 114 | 114 | 114 | 112 | 114 | 113 | 108 | 107 | 118 | 111 | 102 | 105 | 101 | 103 | 102 | 111 | 57 | 0 | 0 | 1 | 2 | 50 | 515 | — | ||
| Average | 4.80 | 4.56 | 4.76 | 4.52 | 4.48 | 4.60 | 4.56 | 4.48 | 4.56 | 4.48 | 4.56 | 4.56 | 4.56 | 4.48 | 4.56 | 4.52 | 4.32 | 4.28 | 4.72 | 4.44 | 4.08 | 4.20 | 4.04 | 4.12 | 4.08 | 9.1% | 90.8% | 90.8% | 90.8% | 90.7% | 90.4% | 82.4% | ||||
Map not finished
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-07-25 | Summer 2026 | 17 | Summer 2026 - 17 | 00:43.430 |
| 2026-07-15 | Summer 2026 | 16 | Summer 2026 - 16 | 00:45.825 |
| 2026-07-10 | Summer 2026 | 15 | Summer 2026 - 15 | 00:31.824 |
| 2026-07-08 | Summer 2026 | 25 | Japan 2026 | 01:18.888 |
| 2026-07-08 | Summer 2026 | 24 | Poland 2026 | 01:11.855 |
| 2026-07-07 | Summer 2026 | 23 | Norway 2026 | 01:14.780 |
| 2026-07-07 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:11.661 |
| 2026-07-05 | Summer 2026 | 14 | Summer 2026 - 14 | 00:30.492 |
| 2026-07-05 | Summer 2026 | 13 | Summer 2026 - 13 | 00:28.505 |
| 2026-07-04 | Summer 2026 | 12 | Summer 2026 - 12 | 00:26.158 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2024 | 17 | Winter 2024 - 17 | 00:44.962 | 00:44.948 | +00:00.014 |
| Spring 2026 | 23 | Canada 2026 | 01:03.883 | 01:03.865 | +00:00.018 |
| Spring 2021 | 4 | Spring 2021 - 04 | 00:33.163 | 00:33.134 | +00:00.029 |
| Winter 2026 | 5 | Winter 2026 - 05 | 00:22.015 | 00:21.921 | +00:00.094 |
| Summer 2020 | 2 | Summer 2020 - 02 | 00:15.048 | 00:14.949 | +00:00.099 |
| Summer 2020 | 5 | Summer 2020 - 05 | 00:32.900 | 00:32.797 | +00:00.103 |
| Summer 2026 | 24 | Poland 2026 | 01:11.855 | 01:11.748 | +00:00.107 |
| Fall 2024 | 21 | Fall 2024 - 21 | 00:48.758 | 00:48.647 | +00:00.111 |
| Spring 2021 | 7 | Spring 2021 - 07 | 00:31.936 | 00:31.822 | +00:00.114 |
| Spring 2021 | 20 | Spring 2021 - 20 | 00:44.708 | 00:44.594 | +00:00.114 |