sophie.ice
Ranked #87 on the World Record Leaderboard, with 1 world record.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 1K10K | 5 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Fall | 10K | 10K | 13 | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 2021 | Winter | 1K10K | 10K | 10K | 78 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 16 | 3 | 2 | 19:04.210 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 3 | 21 | 16:44.262 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 117 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 6 | 18 | 16:51.658 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||||
| Fall | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 118 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 2 | 3 | 20 | 15:54.281 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2022 | Winter | WR1001K10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 102 | 0 | 1 | 3 | 15 | 1 | 2 | 0 | 3 | 4 | 15 | 18:36.244 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||||||||||
| Spring | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 1001K10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 123 | 0 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 2 | 23 | 17:28.656 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| Summer | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 10K | 1001K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 122 | 0 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 3 | 22 | 15:25.867 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | |||
| Fall | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1001K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 123 | 0 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 2 | 23 | 16:36.147 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 2023 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1001K10K | 10K | 10K | 1K10K | 120 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 5 | 20 | 15:21.462 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||||||
| Spring | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 113 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 2 | 8 | 15 | 15:05.755 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||||||||||
| Summer | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 112 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 8 | 15 | 15:06.633 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||||||||||||||||
| Fall | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 123 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 15:48.835 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| 2024 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 120 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 1 | 3 | 21 | 15:54.808 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||||||
| Spring | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 1001K10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 1K10K | 122 | 0 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 3 | 22 | 16:37.035 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 97 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 13 | 2 | 10 | 17:20.294 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | |||||||||||||||
| Fall | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 96 | 1 | 0 | 1 | 11 | 0 | 2 | 2 | 1 | 8 | 11 | — | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||||||||||||||||
| 2025 | Winter | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 108 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 17 | 8 | 17:13.036 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||||||||||
| Spring | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 115 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 10 | 15 | 16:38.170 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||||||||||||||
| Summer | 10K | 10K | 10 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||
| Fall | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 69 | 10 | 0 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 13 | — | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||||||||||
| 2026 | Winter | 10K | 10K | 1K10K | 84 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 12 | 6 | 24:41.435 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||||||||||||||||
| Spring | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Summer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Fall | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Total | 93 | 96 | 107 | 97 | 96 | 89 | 97 | 96 | 90 | 100 | 98 | 93 | 93 | 83 | 90 | 82 | 89 | 77 | 89 | 86 | 65 | 81 | 70 | 76 | 77 | 85 | 153 | 6 | 79 | 339 | 7 | 6 | 8 | 44 | 104 | 328 | — | 0 | 104 | 101 | 101 | 98 | 68 | 25 | ||
| Average | 3.58 | 3.69 | 4.12 | 3.73 | 3.69 | 3.42 | 3.73 | 3.69 | 3.46 | 3.85 | 3.77 | 3.58 | 3.58 | 3.19 | 3.46 | 3.15 | 3.42 | 2.96 | 3.42 | 3.31 | 2.50 | 3.12 | 2.69 | 2.92 | 2.96 | 23.5% | 0.9% | 12.1% | 52.1% | 76.4% | 75.3% | 74.4% | 73.2% | 66.4% | 50.4% | 0.0% | 20.9% | 20.3% | 20.3% | 19.7% | 13.6% | 5.0% | ||||
Map not finished
Map finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
2021
2022
2023
2024
2025
2026
Map not finished
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-01-27 | Winter 2026 | 13 | Winter 2026 - 13 | 00:34.212 |
| 2026-01-27 | Winter 2026 | 8 | Winter 2026 - 08 | 00:25.623 |
| 2026-01-27 | Winter 2026 | 10 | Winter 2026 - 10 | 00:42.447 |
| 2026-01-27 | Winter 2026 | 25 | Greece 2026 | 02:30.776 |
| 2026-01-27 | Winter 2026 | 24 | Brazil 2026 | 01:36.148 |
| 2026-01-27 | Winter 2026 | 23 | USA 2026 | 01:58.098 |
| 2026-01-27 | Winter 2026 | 22 | France 2026 | 02:22.102 |
| 2026-01-27 | Winter 2026 | 21 | China 2026 | 02:07.788 |
| 2026-01-27 | Winter 2026 | 20 | Winter 2026 - 20 | 02:14.649 |
| 2026-01-27 | Winter 2026 | 19 | Winter 2026 - 19 | 00:55.631 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2023 | 15 | Winter 2023 - 15 | 00:30.941 | 00:30.939 | +00:00.002 |
| Winter 2022 | 14 | Winter 2022 - 14 | 00:41.678 | 00:41.675 | +00:00.003 |
| Winter 2024 | 8 | Winter 2024 - 08 | 00:25.733 | 00:25.725 | +00:00.008 |
| Spring 2023 | 16 | Spring 2023 - 16 | 00:30.471 | 00:30.461 | +00:00.010 |
| Winter 2025 | 18 | Winter 2025 - 18 | 00:51.104 | 00:51.083 | +00:00.021 |
| Spring 2023 | 17 | Spring 2023 - 17 | 00:33.543 | 00:33.518 | +00:00.025 |
| Winter 2021 | 2 | Winter 2021 - 02 | 00:17.155 | 00:17.122 | +00:00.033 |
| Fall 2023 | 20 | Fall 2023 - 20 | 00:44.932 | 00:44.897 | +00:00.035 |
| Winter 2021 | 4 | Winter 2021 - 04 | 00:23.034 | 00:22.995 | +00:00.039 |
| Fall 2024 | 9 | Fall 2024 - 09 | 00:27.121 | 00:27.077 | +00:00.044 |