Kaio...

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 125 0 0 0 0 0 0 25 14:37.035
Fall 125 0 0 0 0 0 0 25 15:49.808
2021 Winter 125 0 0 0 0 0 0 25 16:53.867
Spring 125 0 0 0 0 0 0 25 16:17.715
Summer 125 0 0 0 0 0 0 25 16:23.066
Fall 125 0 0 0 0 0 0 25 15:19.581
2022 Winter 125 0 0 0 0 0 0 25 16:49.075
Spring 124 0 0 0 0 0 1 24 17:27.567
Summer 125 0 0 0 0 0 0 25 15:20.616
Fall 123 0 0 0 0 0 2 23 16:37.434
2023 Winter 124 0 0 0 0 0 1 24 15:11.367
Spring 111 0 0 0 0 0 14 11 15:02.776
Summer 122 0 0 0 0 0 3 22 14:43.342
Fall 123 0 0 0 0 0 2 23 15:50.312
2024 Winter 118 0 0 0 0 0 7 18 15:57.674
Spring 108 0 0 0 0 0 17 8 17:05.686
Summer 114 0 0 0 0 1 9 15 16:44.462
Fall 117 0 0 0 0 0 8 17 17:14.075
2025 Winter 118 0 0 0 0 0 7 18 16:55.974
Spring 124 0 0 0 0 0 1 24 16:13.666
Summer 115 0 0 0 0 0 10 15 20:26.351
Fall 115 0 0 0 0 0 10 15 16:25.475
2026 Winter 119 0 0 0 0 0 6 19 19:08.451
Spring 115 0 0 0 0 0 10 15 17:09.338
Summer 68 10 0 0 0 0 7 8
Total 125 125 124 125 122 125 123 123 125 124 120 123 120 116 116 112 118 117 113 113 107 112 110 110 110 118 10 0 0 0 1 115 499
Average 5.00 5.00 4.96 5.00 4.88 5.00 4.92 4.92 5.00 4.96 4.80 4.92 4.80 4.64 4.64 4.48 4.72 4.68 4.52 4.52 4.28 4.48 4.40 4.40 4.40 1.6% 98.4% 98.4% 98.4% 98.4% 98.2% 79.8%
Map not finished Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-03 Summer 2026 18 Summer 2026 - 18 00:50.408
2026-08-24 Summer 2026 17 Summer 2026 - 17 00:44.760
2026-07-21 Summer 2026 13 Summer 2026 - 13 00:29.822
2026-07-02 Summer 2026 12 Summer 2026 - 12 00:26.448
2026-07-02 Summer 2026 11 Summer 2026 - 11 00:37.757
2026-07-02 Summer 2026 1 Summer 2026 - 01 00:19.714
2026-07-02 Summer 2026 10 Summer 2026 - 10 00:32.268
2026-07-02 Summer 2026 9 Summer 2026 - 09 00:29.358
2026-07-02 Summer 2026 8 Summer 2026 - 08 00:26.684
2026-07-02 Summer 2026 7 Summer 2026 - 07 00:26.348

Next Medals

Season # Map Time Medal Diff
Spring 2026 23 Canada 2026 01:03.903 01:03.865 +00:00.038
Fall 2024 11 Fall 2024 - 11 00:39.613 00:39.567 +00:00.046
Summer 2023 21 Summer 2023 - 21 00:51.315 00:51.263 +00:00.052
Winter 2023 13 Winter 2023 - 13 00:28.442 00:28.375 +00:00.067
Spring 2023 20 Spring 2023 - 20 00:44.222 00:44.144 +00:00.078
Summer 2025 24 Summer 2025 - 24 01:03.102 01:03.022 +00:00.080
Summer 2025 11 Summer 2025 - 11 00:32.991 00:32.909 +00:00.082
Spring 2024 12 Spring 2024 - 12 00:41.292 00:41.195 +00:00.097
Spring 2023 13 Spring 2023 - 13 00:33.935 00:33.833 +00:00.102
Spring 2023 16 Spring 2023 - 16 00:30.591 00:30.461 +00:00.130