JakeRay
Ranked #80 on the World Record Leaderboard, with 1 world record.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:14.455 | ||||||||||||||||||||||||||
| Fall | 64 | 11 | 0 | 0 | 0 | 1 | 4 | 9 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 67 | 10 | 0 | 1 | 0 | 1 | 2 | 11 | — | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:11.631 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:12.455 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:13.832 | |||||||||||||||||||||||||||
| 2022 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:34.362 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:05.719 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:12.367 | |||||||||||||||||||||||||||
| Fall | 111 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 17:02.736 | |||||||||||||||||||||||||||
| 2023 | Winter | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:52.549 | |||||||||||||||||||||||||
| Spring | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 15:00.838 | |||||||||||||||||||||||||||
| Summer | 116 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 15:01.364 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:35.316 | |||||||||||||||||||||||||||
| 2024 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:35.082 | ||||||||||||||||||||||||||
| Spring | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:33.460 | |||||||||||||||||||||||||||
| Summer | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 16:42.884 | |||||||||||||||||||||||||||
| Fall | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 17:01.356 | |||||||||||||||||||||||||||
| 2025 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:47.822 | ||||||||||||||||||||||||||
| Spring | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:22.721 | |||||||||||||||||||||||||||
| Summer | 116 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 20:27.015 | |||||||||||||||||||||||||||
| Fall | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 16:14.465 | |||||||||||||||||||||||||||
| 2026 | Winter | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 19:06.223 | ||||||||||||||||||||||||||
| Spring | 105 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 17:29.836 | |||||||||||||||||||||||||||
| Summer | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 16:45.663 | |||||||||||||||||||||||||||
| Total | 124 | 124 | 119 | 123 | 120 | 124 | 122 | 120 | 116 | 122 | 122 | 115 | 116 | 117 | 114 | 109 | 112 | 108 | 110 | 116 | 109 | 114 | 106 | 109 | 114 | 116 | 21 | 0 | 1 | 0 | 2 | 107 | 494 | — | ||
| Average | 4.96 | 4.96 | 4.76 | 4.92 | 4.80 | 4.96 | 4.88 | 4.80 | 4.64 | 4.88 | 4.88 | 4.60 | 4.64 | 4.68 | 4.56 | 4.36 | 4.48 | 4.32 | 4.40 | 4.64 | 4.36 | 4.56 | 4.24 | 4.36 | 4.56 | 3.3% | 96.6% | 96.6% | 96.4% | 96.4% | 96.1% | 79.0% | ||||
Map not finished
Bronze Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-07-04 | Summer 2026 | 18 | Summer 2026 - 18 | 00:48.338 |
| 2026-07-04 | Summer 2026 | 17 | Summer 2026 - 17 | 00:44.588 |
| 2026-07-04 | Summer 2026 | 16 | Summer 2026 - 16 | 00:46.810 |
| 2026-07-04 | Summer 2026 | 15 | Summer 2026 - 15 | 00:32.539 |
| 2026-07-04 | Summer 2026 | 14 | Summer 2026 - 14 | 00:31.158 |
| 2026-07-04 | Summer 2026 | 13 | Summer 2026 - 13 | 00:28.955 |
| 2026-07-04 | Summer 2026 | 12 | Summer 2026 - 12 | 00:26.638 |
| 2026-07-04 | Summer 2026 | 11 | Summer 2026 - 11 | 00:37.420 |
| 2026-07-04 | Summer 2026 | 10 | Summer 2026 - 10 | 00:31.718 |
| 2026-07-04 | Summer 2026 | 8 | Summer 2026 - 08 | 00:24.373 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Fall 2022 | 9 | Fall 2022 - 09 | 00:28.502 | 00:28.500 | +00:00.002 |
| Summer 2023 | 12 | Summer 2023 - 12 | 00:33.708 | 00:33.706 | +00:00.002 |
| Summer 2024 | 23 | Summer 2024 - 23 | 00:41.929 | 00:41.925 | +00:00.004 |
| Spring 2025 | 25 | Spring 2025 - 25 | 01:06.681 | 01:06.677 | +00:00.004 |
| Summer 2025 | 8 | Summer 2025 - 08 | 00:30.508 | 00:30.503 | +00:00.005 |
| Winter 2026 | 25 | Greece 2026 | 01:16.899 | 01:16.894 | +00:00.005 |
| Summer 2026 | 5 | Summer 2026 - 05 | 00:24.661 | 00:24.655 | +00:00.006 |
| Fall 2022 | 15 | Fall 2022 - 15 | 00:41.111 | 00:41.101 | +00:00.010 |
| Fall 2022 | 16 | Fall 2022 - 16 | 00:43.840 | 00:43.825 | +00:00.015 |
| Summer 2023 | 16 | Summer 2023 - 16 | 00:45.168 | 00:45.148 | +00:00.020 |