Huba.Bibi

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 16 21 0 0 0 0 4 0
Fall 4 24 0 0 0 0 1 0
2021 Winter 4 24 0 0 0 0 1 0
Spring 85 5 0 0 0 0 15 5
Summer 105 0 0 0 0 0 20 5 17:06.804
Fall 115 0 0 0 0 2 6 17 16:02.631
2022 Winter 118 0 0 0 0 0 7 18 17:11.415
Spring 124 0 0 0 0 0 1 24 17:28.229
Summer 125 0 0 0 0 0 0 25 15:16.277
Fall 125 0 0 0 0 0 0 25 16:33.893
2023 Winter 125 0 0 0 0 0 0 25 15:11.866
Spring 117 0 0 0 0 1 6 18 14:58.679
Summer 119 0 0 0 0 0 6 19 14:59.653
Fall 125 0 0 0 0 0 0 25 15:40.638
2024 Winter 121 0 0 0 0 0 4 21 15:41.920
Spring 125 0 0 0 0 0 0 25 16:12.859
Summer 122 0 0 0 0 0 3 22 16:34.152
Fall 125 0 0 0 0 0 0 25 16:47.385
2025 Winter 120 0 0 0 0 0 5 20 16:52.755
Spring 123 0 0 0 0 0 2 23 16:13.402
Summer 122 0 0 0 0 0 3 22 20:55.408
Fall 124 0 0 0 0 0 1 24 16:03.446
2026 Winter 123 0 0 0 0 0 2 23 18:48.558
Spring 122 0 0 0 0 0 3 22 16:55.997
Summer 121 0 0 0 0 0 4 21 16:44.257
Total 111 113 111 115 106 108 108 108 108 109 108 108 108 108 107 106 107 109 105 109 94 101 96 96 96 106 74 0 0 0 3 94 454
Average 4.44 4.52 4.44 4.60 4.24 4.32 4.32 4.32 4.32 4.36 4.32 4.32 4.32 4.32 4.28 4.24 4.28 4.36 4.20 4.36 3.76 4.04 3.84 3.84 3.84 11.8% 88.1% 88.1% 88.1% 88.1% 87.6% 72.6%
Map not finished Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-09 Summer 2026 25 Japan 2026 01:18.676
2026-09-02 Summer 2026 15 Summer 2026 - 15 00:32.639
2026-08-30 Summer 2026 22 Saudi Arabia 2026 01:10.020
2026-08-30 Summer 2026 5 Summer 2026 - 05 00:24.381
2026-08-30 Summer 2026 4 Summer 2026 - 04 00:22.626
2026-08-30 Summer 2026 3 Summer 2026 - 03 00:21.494
2026-08-30 Summer 2026 2 Summer 2026 - 02 00:23.152
2026-08-30 Summer 2026 1 Summer 2026 - 01 00:19.751
2026-08-30 Summer 2026 17 Summer 2026 - 17 00:43.764
2026-08-30 Summer 2026 20 Summer 2026 - 20 00:47.875

Next Medals

Season # Map Time Medal Diff
Spring 2021 19 Spring 2021 - 19 00:55.624 00:55.623 +00:00.001
Summer 2021 3 Summer 2021 - 03 00:21.817 00:21.813 +00:00.004
Summer 2026 19 Summer 2026 - 19 00:43.123 00:43.117 +00:00.006
Summer 2025 21 Summer 2025 - 21 01:01.086 01:01.077 +00:00.009
Spring 2026 23 Canada 2026 01:03.887 01:03.865 +00:00.022
Spring 2021 1 Spring 2021 - 01 00:21.618 00:21.591 +00:00.027
Winter 2026 5 Winter 2026 - 05 00:21.955 00:21.921 +00:00.034
Summer 2020 2 Summer 2020 - 02 00:14.988 00:14.949 +00:00.039
Fall 2021 24 Fall 2021 - 24 01:02.704 01:02.641 +00:00.063
Spring 2025 25 Spring 2025 - 25 01:06.745 01:06.677 +00:00.068