DyaDyav1tka

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 45 14 0 0 0 1 8 2
Summer 47 14 0 0 0 0 8 3
Fall 22 20 0 0 0 0 3 2
2022 Winter 42 15 0 0 0 0 8 2
Spring 58 12 0 0 0 0 7 6
Summer 50 14 0 0 0 0 5 6
Fall 61 11 0 0 0 0 9 5
2023 Winter 48 14 0 0 0 0 7 4
Spring 33 17 0 0 0 0 7 1
Summer 21 20 0 0 0 0 4 1
Fall 29 18 0 0 0 0 6 1
2024 Winter 35 17 0 0 0 0 5 3
Spring 47 14 0 0 0 0 8 3
Summer 73 8 0 0 0 0 12 5
Fall 78 7 0 0 0 0 12 6
2025 Winter 46 14 0 0 0 0 9 2
Spring 45 15 0 0 0 0 5 5
Summer 50 14 0 0 0 0 5 6
Fall 58 12 0 0 0 0 7 6
2026 Winter 33 17 0 0 0 0 7 1
Spring 77 6 0 0 0 1 16 2
Summer 0 25 0 0 0 0 0 0
Total 0 5 5 20 14 20 24 29 35 43 32 13 48 55 28 48 45 60 72 34 80 72 73 71 72 40 393 0 0 0 2 158 72
Average 0.00 0.20 0.20 0.80 0.56 0.80 0.96 1.16 1.40 1.72 1.28 0.52 1.92 2.20 1.12 1.92 1.80 2.40 2.88 1.36 3.20 2.88 2.92 2.84 2.88 62.8% 37.1% 37.1% 37.1% 37.1% 36.8% 11.5%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-16 Spring 2026 24 Australia 2026 01:19.631
2026-08-13 Spring 2026 23 Canada 2026 01:04.400
2026-04-26 Spring 2026 22 South Korea 2026 01:15.765
2026-04-20 Spring 2026 21 Germany 2026 01:15.226
2026-04-20 Spring 2026 20 Spring 2026 - 20 00:45.137
2026-04-20 Spring 2026 19 Spring 2026 - 19 00:58.698
2026-04-19 Spring 2026 18 Spring 2026 - 18 00:54.568
2026-04-19 Spring 2026 17 Spring 2026 - 17 00:42.992
2026-04-19 Spring 2026 16 Spring 2026 - 16 00:40.751
2026-04-19 Spring 2026 14 Spring 2026 - 14 00:34.534

Next Medals

Season # Map Time Medal Diff
Fall 2021 25 Fall 2021 - 25 01:03.764 01:03.759 +00:00.005
Winter 2024 21 Winter 2024 - 21 00:48.196 00:48.191 +00:00.005
Fall 2023 20 Fall 2023 - 20 00:44.905 00:44.897 +00:00.008
Fall 2023 22 Fall 2023 - 22 00:54.038 00:54.029 +00:00.009
Winter 2024 18 Winter 2024 - 18 00:48.325 00:48.314 +00:00.011
Fall 2024 15 Fall 2024 - 15 00:39.828 00:39.815 +00:00.013
Winter 2025 11 Winter 2025 - 11 00:41.282 00:41.264 +00:00.018
Winter 2023 19 Winter 2023 - 19 00:44.752 00:44.731 +00:00.021
Summer 2023 22 Summer 2023 - 22 00:46.561 00:46.516 +00:00.045
Spring 2023 18 Spring 2023 - 18 00:25.352 00:25.301 +00:00.051