Sup_135.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 49 15 0 0 0 0 1 9
2023 Winter 0 25 0 0 0 0 0 0
Spring 5 24 0 0 0 0 0 1
Summer 0 25 0 0 0 0 0 0
Fall 88 7 0 0 0 0 2 16
2024 Winter 0 25 0 0 0 0 0 0
Spring 20 21 0 0 0 0 0 4
Summer 12 21 0 0 0 4 0 0
Fall 71 9 0 0 0 4 1 11
2025 Winter 68 9 0 0 0 2 8 6
Spring 22 20 0 0 0 0 3 2
Summer 25 19 0 0 0 1 3 2
Fall 69 10 0 0 0 0 6 9
2026 Winter 22 19 0 0 0 3 2 1
Spring 54 10 0 1 0 3 11 0
Summer 81 7 0 0 1 1 4 12
Total 15 15 15 20 25 30 34 25 20 29 14 14 28 24 13 29 30 22 29 27 24 25 34 25 20 23 491 0 1 1 18 41 73
Average 0.60 0.60 0.60 0.80 1.00 1.20 1.36 1.00 0.80 1.16 0.56 0.56 1.12 0.96 0.52 1.16 1.20 0.88 1.16 1.08 0.96 1.00 1.36 1.00 0.80 78.5% 21.4% 21.4% 21.2% 21.1% 18.2% 11.6%
Data not retrieved Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-29 Summer 2026 19 Summer 2026 - 19 00:43.088
2026-08-29 Summer 2026 16 Summer 2026 - 16 00:48.727
2026-08-29 Summer 2026 14 Summer 2026 - 14 00:31.575
2026-08-29 Summer 2026 25 Japan 2026 01:32.975
2026-08-29 Summer 2026 24 Poland 2026 01:13.755
2026-08-28 Summer 2026 22 Saudi Arabia 2026 01:12.506
2026-08-28 Summer 2026 21 Argentina 2026 01:16.943
2026-08-23 Summer 2026 20 Summer 2026 - 20 00:49.487
2026-08-20 Summer 2026 12 Summer 2026 - 12 00:26.668
2026-08-17 Summer 2026 15 Summer 2026 - 15 00:33.077

Next Medals

Season # Map Time Medal Diff
Fall 2024 18 Fall 2024 - 18 00:37.777 00:37.773 +00:00.004
Spring 2025 15 Spring 2025 - 15 00:55.380 00:55.336 +00:00.044
Fall 2025 20 Fall 2025 - 20 00:50.149 00:50.079 +00:00.070
Winter 2025 11 Winter 2025 - 11 00:41.371 00:41.264 +00:00.107
Winter 2025 13 Winter 2025 - 13 00:43.615 00:43.446 +00:00.169
Fall 2022 23 Fall 2022 - 23 01:01.645 01:01.474 +00:00.171
Winter 2025 23 Winter 2025 - 23 00:57.258 00:57.041 +00:00.217
Summer 2025 23 Summer 2025 - 23 01:04.691 01:04.473 +00:00.218
Winter 2025 18 Winter 2025 - 18 00:51.318 00:51.083 +00:00.235
Spring 2025 19 Spring 2025 - 19 00:48.264 00:47.959 +00:00.305