Nilaso_

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 105 0 0 0 0 1 18 6 15:56.096
Fall 105 0 0 0 0 0 20 5 17:00.758
2021 Winter 102 0 0 0 0 1 21 3 17:57.157
Spring 102 0 0 0 0 0 23 2 17:09.051
Summer 105 0 0 0 0 0 20 5 17:13.772
Fall 105 0 0 0 0 0 20 5 16:16.515
2022 Winter 106 0 0 0 0 0 19 6 17:27.543
Spring 107 0 0 0 0 0 18 7 18:13.788
Summer 102 0 0 0 0 0 23 2 16:09.623
Fall 109 0 0 0 0 0 16 9 17:10.139
2023 Winter 106 0 0 0 0 0 19 6 15:43.403
Spring 102 0 0 0 0 1 21 3 15:13.130
Summer 106 0 0 0 0 0 19 6 15:14.021
Fall 113 0 0 0 0 0 12 13 16:14.474
2024 Winter 108 0 0 0 0 0 17 8 16:22.030
Spring 106 0 0 0 0 0 19 6 17:11.519
Summer 104 0 0 0 0 1 19 5 17:04.897
Fall 106 0 0 0 0 0 19 6 17:29.458
2025 Winter 101 0 0 0 0 0 24 1 17:23.160
Spring 105 0 0 0 0 0 20 5 16:57.867
Summer 101 0 0 0 0 2 20 3 21:29.114
Fall 124 0 0 0 0 0 1 24 16:04.012
2026 Winter 125 0 0 0 0 0 0 25 18:49.090
Spring 125 0 0 0 0 0 0 25 16:44.839
Summer 124 0 0 0 0 0 1 24 16:38.023
Total 116 114 111 111 111 112 109 113 107 110 103 107 108 109 106 106 107 104 107 107 104 105 105 108 104 108 0 0 0 0 6 409 210 07:05:13.479
Average 4.64 4.56 4.44 4.44 4.44 4.48 4.36 4.52 4.28 4.40 4.12 4.28 4.32 4.36 4.24 4.24 4.28 4.16 4.28 4.28 4.16 4.20 4.20 4.32 4.16 0.0% 100.0% 100.0% 100.0% 100.0% 99.0% 33.6%
Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-15 Summer 2026 21 Argentina 2026 01:16.110
2026-09-15 Summer 2026 22 Saudi Arabia 2026 01:08.738
2026-08-26 Summer 2026 11 Summer 2026 - 11 00:37.724
2026-08-22 Summer 2026 7 Summer 2026 - 07 00:24.115
2026-08-09 Summer 2026 23 Norway 2026 01:13.327
2026-08-08 Summer 2026 24 Poland 2026 01:10.984
2026-08-03 Summer 2026 19 Summer 2026 - 19 00:42.980
2026-07-26 Summer 2026 5 Summer 2026 - 05 00:23.851
2026-07-25 Summer 2026 6 Summer 2026 - 06 00:25.355
2026-07-25 Summer 2026 17 Summer 2026 - 17 00:43.885

Next Medals

Season # Map Time Medal Diff
Winter 2024 16 Winter 2024 - 16 00:49.488 00:49.480 +00:00.008
Spring 2025 13 Spring 2025 - 13 00:31.361 00:31.348 +00:00.013
Spring 2021 1 Spring 2021 - 01 00:21.606 00:21.591 +00:00.015
Spring 2023 4 Spring 2023 - 04 00:20.276 00:20.254 +00:00.022
Fall 2021 17 Fall 2021 - 17 00:36.466 00:36.443 +00:00.023
Summer 2025 4 Summer 2025 - 04 00:24.446 00:24.423 +00:00.023
Fall 2020 4 Fall 2020 - 04 00:27.557 00:27.533 +00:00.024
Fall 2020 23 Fall 2020 - 23 00:49.556 00:49.526 +00:00.030
Spring 2023 13 Spring 2023 - 13 00:33.868 00:33.833 +00:00.035
Winter 2021 13 Winter 2021 - 13 00:32.098 00:32.057 +00:00.041