TDOG20.4PF
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 109 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 15:46.469 | ||||||||||||||||||||||||||
| Fall | 105 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 17:04.809 | |||||||||||||||||||||||||||
| 2021 | Winter | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 17:34.836 | ||||||||||||||||||||||||||
| Spring | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:29.425 | |||||||||||||||||||||||||||
| Summer | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:44.032 | |||||||||||||||||||||||||||
| Fall | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:45.788 | |||||||||||||||||||||||||||
| 2022 | Winter | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:57.002 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:18.212 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:23.499 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:30.911 | |||||||||||||||||||||||||||
| 2023 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:06.995 | ||||||||||||||||||||||||||
| Spring | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 14:51.486 | |||||||||||||||||||||||||||
| Summer | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 14:45.951 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:45.645 | |||||||||||||||||||||||||||
| 2024 | Winter | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:36.019 | ||||||||||||||||||||||||||
| Spring | 117 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 16:47.289 | |||||||||||||||||||||||||||
| Summer | 112 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 16:52.187 | |||||||||||||||||||||||||||
| Fall | 113 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 17:22.957 | |||||||||||||||||||||||||||
| 2025 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:51.037 | ||||||||||||||||||||||||||
| Spring | 113 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | — | |||||||||||||||||||||||||||
| Summer | 104 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | — | |||||||||||||||||||||||||||
| Fall | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 16:21.871 | |||||||||||||||||||||||||||
| 2026 | Winter | 91 | 4 | 0 | 0 | 0 | 0 | 14 | 7 | — | ||||||||||||||||||||||||||
| Spring | 66 | 11 | 0 | 0 | 0 | 0 | 4 | 10 | — | |||||||||||||||||||||||||||
| Summer | 73 | 10 | 0 | 0 | 0 | 0 | 2 | 13 | — | |||||||||||||||||||||||||||
| Total | 124 | 124 | 124 | 122 | 123 | 123 | 123 | 121 | 117 | 124 | 118 | 121 | 118 | 117 | 118 | 110 | 107 | 106 | 109 | 110 | 103 | 100 | 96 | 92 | 93 | 114 | 31 | 0 | 0 | 1 | 5 | 114 | 474 | — | ||
| Average | 4.96 | 4.96 | 4.96 | 4.88 | 4.92 | 4.92 | 4.92 | 4.84 | 4.68 | 4.96 | 4.72 | 4.84 | 4.72 | 4.68 | 4.72 | 4.40 | 4.28 | 4.24 | 4.36 | 4.40 | 4.12 | 4.00 | 3.84 | 3.68 | 3.72 | 4.9% | 95.0% | 95.0% | 95.0% | 94.8% | 94.0% | 75.8% | ||||
Map not finished
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-07-12 | Summer 2026 | 15 | Summer 2026 - 15 | 00:32.958 |
| 2026-07-12 | Summer 2026 | 14 | Summer 2026 - 14 | 00:31.095 |
| 2026-07-12 | Summer 2026 | 12 | Summer 2026 - 12 | 00:26.401 |
| 2026-07-09 | Summer 2026 | 13 | Summer 2026 - 13 | 00:28.622 |
| 2026-07-07 | Summer 2026 | 6 | Summer 2026 - 06 | 00:25.897 |
| 2026-07-07 | Summer 2026 | 11 | Summer 2026 - 11 | 00:37.830 |
| 2026-07-07 | Summer 2026 | 8 | Summer 2026 - 08 | 00:24.962 |
| 2026-07-07 | Summer 2026 | 10 | Summer 2026 - 10 | 00:31.841 |
| 2026-07-07 | Summer 2026 | 9 | Summer 2026 - 09 | 00:28.921 |
| 2026-07-07 | Summer 2026 | 7 | Summer 2026 - 07 | 00:25.333 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2023 | 4 | Summer 2023 - 04 | 00:17.280 | 00:17.250 | +00:00.030 |
| Spring 2024 | 21 | Spring 2024 - 21 | 00:52.340 | 00:52.306 | +00:00.034 |
| Winter 2022 | 23 | Winter 2022 - 23 | 01:04.723 | 01:04.685 | +00:00.038 |
| Spring 2024 | 16 | Spring 2024 - 16 | 00:44.275 | 00:44.233 | +00:00.042 |
| Spring 2023 | 15 | Spring 2023 - 15 | 00:33.917 | 00:33.871 | +00:00.046 |
| Winter 2021 | 18 | Winter 2021 - 18 | 00:42.611 | 00:42.561 | +00:00.050 |
| Summer 2025 | 21 | Summer 2025 - 21 | 01:01.128 | 01:01.077 | +00:00.051 |
| Fall 2025 | 15 | Fall 2025 - 15 | 00:41.728 | 00:41.676 | +00:00.052 |
| Winter 2026 | 1 | Winter 2026 - 01 | 00:20.828 | 00:20.771 | +00:00.057 |
| Summer 2023 | 8 | Summer 2023 - 08 | 00:21.971 | 00:21.910 | +00:00.061 |