JesseW070
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 107 | 1 | 0 | 1 | 0 | 3 | 3 | 17 | — | ||||||||||||||||||||||||||
| Fall | 72 | 10 | 0 | 0 | 1 | 0 | 0 | 14 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 11 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | — | ||||||||||||||||||||||||||
| Spring | 18 | 20 | 0 | 0 | 0 | 3 | 1 | 1 | — | |||||||||||||||||||||||||||
| Summer | 17 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | — | |||||||||||||||||||||||||||
| Fall | 70 | 0 | 0 | 4 | 10 | 3 | 3 | 5 | 18:58.416 | |||||||||||||||||||||||||||
| 2022 | Winter | 79 | 0 | 0 | 2 | 3 | 11 | 7 | 2 | 18:52.963 | ||||||||||||||||||||||||||
| Spring | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 17:50.528 | |||||||||||||||||||||||||||
| Summer | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:35.595 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:37.832 | |||||||||||||||||||||||||||
| 2023 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:13.374 | ||||||||||||||||||||||||||
| Spring | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 14:52.397 | |||||||||||||||||||||||||||
| Summer | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14:45.943 | |||||||||||||||||||||||||||
| Fall | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:44.212 | |||||||||||||||||||||||||||
| 2024 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:36.588 | ||||||||||||||||||||||||||
| Spring | 111 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 16:56.875 | |||||||||||||||||||||||||||
| Summer | 109 | 0 | 0 | 0 | 1 | 4 | 5 | 15 | 16:57.393 | |||||||||||||||||||||||||||
| Fall | 109 | 0 | 0 | 0 | 0 | 2 | 12 | 11 | 17:23.042 | |||||||||||||||||||||||||||
| 2025 | Winter | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 16:59.222 | ||||||||||||||||||||||||||
| Spring | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 16:28.257 | |||||||||||||||||||||||||||
| Summer | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 21:12.456 | |||||||||||||||||||||||||||
| Fall | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:07.900 | |||||||||||||||||||||||||||
| 2026 | Winter | 110 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 19:29.314 | ||||||||||||||||||||||||||
| Spring | 102 | 0 | 0 | 0 | 3 | 0 | 14 | 8 | 17:51.669 | |||||||||||||||||||||||||||
| Summer | 110 | 0 | 0 | 1 | 2 | 0 | 5 | 17 | 17:32.096 | |||||||||||||||||||||||||||
| Total | 119 | 117 | 113 | 111 | 120 | 108 | 107 | 108 | 106 | 106 | 102 | 103 | 96 | 105 | 98 | 92 | 89 | 88 | 93 | 94 | 79 | 89 | 75 | 78 | 80 | 99 | 74 | 0 | 8 | 20 | 29 | 129 | 365 | — | ||
| Average | 4.76 | 4.68 | 4.52 | 4.44 | 4.80 | 4.32 | 4.28 | 4.32 | 4.24 | 4.24 | 4.08 | 4.12 | 3.84 | 4.20 | 3.92 | 3.68 | 3.56 | 3.52 | 3.72 | 3.76 | 3.16 | 3.56 | 3.00 | 3.12 | 3.20 | 11.8% | 88.1% | 88.1% | 86.8% | 83.6% | 79.0% | 58.4% | ||||
Map not finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-07-16 | Summer 2026 | 1 | Summer 2026 - 01 | 00:19.694 |
| 2026-07-16 | Summer 2026 | 20 | Summer 2026 - 20 | 00:46.720 |
| 2026-07-16 | Summer 2026 | 9 | Summer 2026 - 09 | 00:28.874 |
| 2026-07-16 | Summer 2026 | 3 | Summer 2026 - 03 | 00:21.198 |
| 2026-07-16 | Summer 2026 | 24 | Poland 2026 | 01:12.302 |
| 2026-07-16 | Summer 2026 | 11 | Summer 2026 - 11 | 00:37.148 |
| 2026-07-16 | Summer 2026 | 7 | Summer 2026 - 07 | 00:24.798 |
| 2026-07-14 | Summer 2026 | 23 | Norway 2026 | 01:28.768 |
| 2026-07-14 | Summer 2026 | 10 | Summer 2026 - 10 | 00:31.224 |
| 2026-07-10 | Summer 2026 | 14 | Summer 2026 - 14 | 00:30.184 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2022 | 10 | Winter 2022 - 10 | 00:32.258 | 00:32.257 | +00:00.001 |
| Fall 2021 | 5 | Fall 2021 - 05 | 00:31.808 | 00:31.792 | +00:00.016 |
| Summer 2024 | 22 | Summer 2024 - 22 | 00:48.490 | 00:48.448 | +00:00.042 |
| Summer 2022 | 22 | Summer 2022 - 22 | 01:00.498 | 01:00.451 | +00:00.047 |
| Spring 2026 | 22 | South Korea 2026 | 01:15.400 | 01:15.352 | +00:00.048 |
| Summer 2024 | 17 | Summer 2024 - 17 | 00:48.247 | 00:48.194 | +00:00.053 |
| Spring 2024 | 19 | Spring 2024 - 19 | 00:34.614 | 00:34.560 | +00:00.054 |
| Winter 2022 | 2 | Winter 2022 - 02 | 00:19.930 | 00:19.871 | +00:00.059 |
| Spring 2021 | 5 | Spring 2021 - 05 | 00:30.348 | 00:30.281 | +00:00.067 |
| Winter 2024 | 22 | Winter 2024 - 22 | 01:08.726 | 01:08.646 | +00:00.080 |