Poorty

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 104 0 0 0 0 2 17 6 15:58.665
Fall 100 0 0 0 1 2 18 4 17:19.293
2021 Winter 60 9 0 0 0 4 12 0
Spring 90 3 0 0 1 1 15 5
Summer 79 0 0 1 7 5 11 1 18:44.039
Fall 109 0 0 0 0 2 12 11 16:13.028
2022 Winter 111 0 0 0 0 0 14 11 17:21.848
Spring 107 0 0 0 0 2 14 9 18:14.150
Summer 113 0 0 0 0 1 10 14 15:50.143
Fall 113 0 0 0 0 0 12 13 16:57.854
2023 Winter 114 0 0 0 0 1 9 15 15:36.043
Spring 114 0 0 0 0 1 9 15 15:05.868
Summer 113 0 0 0 0 2 8 15 15:01.399
Fall 115 0 0 0 0 0 10 15 16:06.194
2024 Winter 114 0 0 0 0 0 11 14 16:04.219
Spring 111 0 0 0 0 0 14 11 17:00.299
Summer 104 0 0 0 1 5 8 11 17:06.638
Fall 104 0 0 0 0 6 9 10 17:40.267
2025 Winter 100 1 0 0 0 7 6 11
Spring 113 0 0 0 0 2 8 15 16:47.487
Summer 110 0 0 0 0 3 9 13 21:39.891
Fall 106 0 0 0 0 5 9 11 16:40.915
2026 Winter 85 5 0 0 0 2 11 7
Spring 88 5 0 0 0 0 12 8
Summer 76 7 0 0 0 1 12 5
Total 124 119 118 120 117 117 119 115 116 115 110 107 106 107 96 100 92 98 94 88 71 84 77 77 66 102 30 0 1 10 54 280 250
Average 4.96 4.76 4.72 4.80 4.68 4.68 4.76 4.60 4.64 4.60 4.40 4.28 4.24 4.28 3.84 4.00 3.68 3.92 3.76 3.52 2.84 3.36 3.08 3.08 2.64 4.8% 95.2% 95.2% 95.0% 93.4% 84.8% 40.0%
Map not finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-12 Summer 2026 18 Summer 2026 - 18 00:50.308
2026-07-06 Summer 2026 17 Summer 2026 - 17 00:46.308
2026-07-06 Summer 2026 16 Summer 2026 - 16 00:48.635
2026-07-06 Summer 2026 15 Summer 2026 - 15 00:36.087
2026-07-06 Summer 2026 14 Summer 2026 - 14 00:32.175
2026-07-06 Summer 2026 13 Summer 2026 - 13 00:30.422
2026-07-06 Summer 2026 12 Summer 2026 - 12 00:27.771
2026-07-06 Summer 2026 11 Summer 2026 - 11 00:38.207
2026-07-06 Summer 2026 10 Summer 2026 - 10 00:33.720
2026-07-06 Summer 2026 9 Summer 2026 - 09 00:30.074

Next Medals

Season # Map Time Medal Diff
Winter 2021 4 Winter 2021 - 04 00:22.741 00:22.732 +00:00.009
Spring 2022 2 Spring 2022 - 02 00:19.878 00:19.869 +00:00.009
Winter 2024 12 Winter 2024 - 12 00:33.391 00:33.378 +00:00.013
Summer 2020 7 Summer 2020 - 07 00:32.715 00:32.701 +00:00.014
Winter 2026 2 Winter 2026 - 02 00:21.462 00:21.443 +00:00.019
Winter 2025 19 Winter 2025 - 19 00:48.803 00:48.782 +00:00.021
Fall 2023 22 Fall 2023 - 22 00:54.055 00:54.029 +00:00.026
Fall 2024 9 Fall 2024 - 09 00:27.108 00:27.077 +00:00.031
Spring 2022 5 Spring 2022 - 05 00:29.570 00:29.537 +00:00.033
Fall 2022 8 Fall 2022 - 08 00:28.115 00:28.081 +00:00.034