Sundj3rBob
Ranked #80 on the World Record Leaderboard, with 1 world record.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:58.233 | ||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:04.504 | |||||||||||||||||||||||||||
| 2021 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 17:18.328 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:16.470 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:32.820 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:27.436 | |||||||||||||||||||||||||||
| 2022 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:43.176 | ||||||||||||||||||||||||||
| Spring | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 17:30.733 | |||||||||||||||||||||||||||
| Summer | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 15:37.309 | |||||||||||||||||||||||||||
| Fall | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 16:49.752 | |||||||||||||||||||||||||||
| 2023 | Winter | WR | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15:13.114 | |||||||||||||||||||||||||
| Spring | 112 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 15:05.312 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:31.235 | |||||||||||||||||||||||||||
| Fall | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 15:55.247 | |||||||||||||||||||||||||||
| 2024 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:26.126 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:23.696 | |||||||||||||||||||||||||||
| Summer | 112 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 16:46.634 | |||||||||||||||||||||||||||
| Fall | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 17:07.959 | |||||||||||||||||||||||||||
| 2025 | Winter | 107 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 17:15.202 | ||||||||||||||||||||||||||
| Spring | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:14.194 | |||||||||||||||||||||||||||
| Summer | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 20:42.964 | |||||||||||||||||||||||||||
| Fall | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 16:23.039 | |||||||||||||||||||||||||||
| 2026 | Winter | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 19:02.108 | ||||||||||||||||||||||||||
| Spring | 96 | 3 | 0 | 0 | 0 | 0 | 14 | 8 | — | |||||||||||||||||||||||||||
| Summer | 34 | 17 | 0 | 0 | 0 | 1 | 4 | 3 | — | |||||||||||||||||||||||||||
| Total | 124 | 120 | 111 | 120 | 114 | 113 | 117 | 118 | 119 | 119 | 117 | 117 | 117 | 115 | 116 | 116 | 114 | 117 | 118 | 117 | 116 | 118 | 113 | 113 | 110 | 116 | 20 | 0 | 0 | 0 | 1 | 114 | 490 | — | ||
| Average | 4.96 | 4.80 | 4.44 | 4.80 | 4.56 | 4.52 | 4.68 | 4.72 | 4.76 | 4.76 | 4.68 | 4.68 | 4.68 | 4.60 | 4.64 | 4.64 | 4.56 | 4.68 | 4.72 | 4.68 | 4.64 | 4.72 | 4.52 | 4.52 | 4.40 | 3.2% | 96.8% | 96.8% | 96.8% | 96.8% | 96.6% | 78.4% | ||||
Map not finished
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-21 | Summer 2026 | 24 | Poland 2026 | 01:15.002 |
| 2026-09-21 | Summer 2026 | 23 | Norway 2026 | 01:14.012 |
| 2026-09-21 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:11.221 |
| 2026-09-18 | Summer 2026 | 21 | Argentina 2026 | 01:16.877 |
| 2026-09-17 | Summer 2026 | 20 | Summer 2026 - 20 | 00:49.998 |
| 2026-09-17 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.755 |
| 2026-09-17 | Summer 2026 | 18 | Summer 2026 - 18 | 00:50.002 |
| 2026-07-28 | Summer 2026 | 1 | Summer 2026 - 01 | 00:19.627 |
| 2026-06-28 | Spring 2026 | 25 | Hungary 2026 | 01:01.443 |
| 2026-06-28 | Spring 2026 | 23 | Canada 2026 | 01:04.220 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Spring 2022 | 10 | Spring 2022 - 10 | 00:31.613 | 00:31.608 | +00:00.005 |
| Winter 2025 | 24 | Winter 2025 - 24 | 00:54.475 | 00:54.462 | +00:00.013 |
| Fall 2022 | 18 | Fall 2022 - 18 | 00:56.839 | 00:56.822 | +00:00.017 |
| Winter 2025 | 25 | Winter 2025 - 25 | 01:19.262 | 01:19.231 | +00:00.031 |
| Fall 2023 | 23 | Fall 2023 - 23 | 00:51.210 | 00:51.176 | +00:00.034 |
| Spring 2026 | 13 | Spring 2026 - 13 | 00:33.832 | 00:33.771 | +00:00.061 |
| Summer 2022 | 11 | Summer 2022 - 11 | 00:33.478 | 00:33.408 | +00:00.070 |
| Summer 2024 | 17 | Summer 2024 - 17 | 00:48.264 | 00:48.194 | +00:00.070 |
| Summer 2026 | 23 | Norway 2026 | 01:14.012 | 01:13.941 | +00:00.071 |
| Winter 2023 | 24 | Winter 2023 - 24 | 00:58.267 | 00:58.193 | +00:00.074 |