maidposting

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 111 0 0 0 0 0 14 11 15:45.354
Fall 105 0 0 0 0 0 20 5 17:00.726
2021 Winter 104 0 0 0 0 0 21 4 17:57.372
Spring 105 0 0 0 0 0 20 5 17:05.724
Summer 105 0 0 0 0 0 20 5 17:09.199
Fall 105 0 0 0 0 0 20 5 16:19.813
2022 Winter 105 0 0 0 0 0 20 5 17:28.547
Spring 106 0 0 0 0 0 19 6 18:18.357
Summer 105 0 0 0 0 0 20 5 16:08.173
Fall 104 0 0 0 0 0 21 4 17:11.746
2023 Winter 115 0 0 0 0 0 10 15 15:37.550
Spring 118 0 0 0 0 0 7 18 14:59.483
Summer 114 0 0 0 0 0 11 14 15:08.773
Fall 108 0 0 0 0 0 17 8 16:19.397
2024 Winter 111 0 0 0 0 0 14 11 16:13.941
Spring 114 0 0 0 0 0 11 14 16:50.194
Summer 115 0 0 0 0 0 10 15 16:46.289
Fall 107 0 0 0 0 0 18 7 17:27.633
2025 Winter 120 0 0 0 0 0 5 20 16:55.640
Spring 118 0 0 0 0 0 7 18 16:40.743
Summer 114 0 0 0 0 0 11 14 20:51.014
Fall 124 0 0 0 0 0 1 24 15:55.358
2026 Winter 96 3 0 0 0 0 14 8
Spring 53 13 0 0 0 0 7 5
Summer 10 23 0 0 0 0 0 2
Total 121 118 109 111 108 107 104 112 107 111 100 107 104 101 101 99 98 96 104 102 99 97 92 92 92 104 39 0 0 0 0 338 248
Average 4.84 4.72 4.36 4.44 4.32 4.28 4.16 4.48 4.28 4.44 4.00 4.28 4.16 4.04 4.04 3.96 3.92 3.84 4.16 4.08 3.96 3.88 3.68 3.68 3.68 6.2% 93.7% 93.7% 93.7% 93.7% 93.7% 39.6%
Map not finished Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-07 Summer 2026 1 Summer 2026 - 01 00:19.724
2026-08-16 Summer 2026 2 Summer 2026 - 02 00:23.083
2026-05-27 Spring 2026 19 Spring 2026 - 19 00:55.536
2026-05-24 Spring 2026 9 Spring 2026 - 09 00:24.791
2026-05-24 Spring 2026 8 Spring 2026 - 08 00:23.994
2026-05-24 Spring 2026 7 Spring 2026 - 07 00:28.347
2026-05-24 Spring 2026 6 Spring 2026 - 06 00:21.864
2026-05-24 Spring 2026 5 Spring 2026 - 05 00:26.834
2026-05-24 Spring 2026 4 Spring 2026 - 04 00:23.318
2026-05-24 Spring 2026 3 Spring 2026 - 03 00:22.845

Next Medals

Season # Map Time Medal Diff
Spring 2021 20 Spring 2021 - 20 00:44.595 00:44.594 +00:00.001
Summer 2025 13 Summer 2025 - 13 00:29.593 00:29.591 +00:00.002
Spring 2024 22 Spring 2024 - 22 01:00.043 01:00.037 +00:00.006
Summer 2022 3 Summer 2022 - 03 00:19.660 00:19.649 +00:00.011
Fall 2024 1 Fall 2024 - 01 00:29.123 00:29.109 +00:00.014
Summer 2025 9 Summer 2025 - 09 00:26.066 00:26.049 +00:00.017
Winter 2022 7 Winter 2022 - 07 00:30.241 00:30.223 +00:00.018
Fall 2023 22 Fall 2023 - 22 00:54.048 00:54.029 +00:00.019
Fall 2024 21 Fall 2024 - 21 00:48.666 00:48.647 +00:00.019
Winter 2021 6 Winter 2021 - 06 00:30.822 00:30.802 +00:00.020