SHIFT.Moose

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 43 16 0 0 0 0 2 7
Fall 5 24 0 0 0 0 0 1
2021 Winter 0 25 0 0 0 0 0 0
Spring 5 24 0 0 0 0 0 1
Summer 5 24 0 0 0 0 0 1
Fall 5 24 0 0 0 0 0 1
2022 Winter 5 24 0 0 0 0 0 1
Spring 5 24 0 0 0 0 0 1
Summer 14 22 0 0 0 0 1 2
Fall 15 22 0 0 0 0 0 3
2023 Winter 62 12 0 0 0 0 3 10
Spring 19 21 0 0 0 0 1 3
Summer 43 16 0 0 0 0 2 7
Fall 29 19 0 0 0 0 1 5
2024 Winter 47 14 0 0 0 1 6 4
Spring 36 17 0 0 0 0 4 4
Summer 3 24 0 0 0 1 0 0
Fall 10 23 0 0 0 0 0 2
2025 Winter 25 20 0 0 0 0 0 5
Spring 13 22 0 0 0 0 2 1
Summer 5 24 0 0 0 0 0 1
Fall 10 23 0 0 0 0 0 2
2026 Winter 55 14 0 0 0 0 0 11
Spring 5 24 0 0 0 0 0 1
Summer 4 24 0 0 0 0 1 0
Total 30 35 20 25 15 25 20 10 25 25 24 20 10 5 23 28 31 12 19 23 4 20 12 4 3 19 526 0 0 0 2 23 74
Average 1.20 1.40 0.80 1.00 0.60 1.00 0.80 0.40 1.00 1.00 0.96 0.80 0.40 0.20 0.92 1.12 1.24 0.48 0.76 0.92 0.16 0.80 0.48 0.16 0.12 84.1% 15.8% 15.8% 15.8% 15.8% 15.5% 11.8%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-17 Summer 2026 17 Summer 2026 - 17 00:44.568
2026-04-28 Spring 2026 20 Spring 2026 - 20 00:43.554
2026-02-01 Winter 2026 13 Winter 2026 - 13 00:35.108
2026-02-01 Winter 2026 12 Winter 2026 - 12 00:31.740
2026-02-01 Winter 2026 11 Winter 2026 - 11 00:25.981
2026-02-01 Winter 2026 10 Winter 2026 - 10 00:40.651
2026-02-01 Winter 2026 9 Winter 2026 - 09 00:29.791
2026-02-01 Winter 2026 8 Winter 2026 - 08 00:25.654
2026-02-01 Winter 2026 7 Winter 2026 - 07 00:28.914
2026-02-01 Winter 2026 1 Winter 2026 - 01 00:19.675

Next Medals

Season # Map Time Medal Diff
Spring 2025 16 Spring 2025 - 16 00:42.224 00:42.197 +00:00.027
Spring 2023 11 Spring 2023 - 11 00:31.010 00:30.961 +00:00.049
Winter 2024 16 Winter 2024 - 16 00:49.530 00:49.480 +00:00.050
Fall 2023 18 Fall 2023 - 18 00:47.208 00:47.146 +00:00.062
Spring 2025 15 Spring 2025 - 15 00:55.445 00:55.336 +00:00.109
Summer 2023 23 Summer 2023 - 23 00:58.850 00:58.630 +00:00.220
Summer 2020 17 Summer 2020 - 17 00:49.000 00:48.753 +00:00.247
Summer 2020 20 Summer 2020 - 20 00:41.040 00:40.788 +00:00.252
Summer 2022 17 Summer 2022 - 17 00:42.275 00:42.014 +00:00.261
Spring 2024 18 Spring 2024 - 18 00:49.842 00:49.564 +00:00.278