Ghuy82

Ranked #100 on the Author Medal Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 105 0 0 0 0 0 20 5 15:55.626
Fall 103 0 0 0 0 0 22 3 17:04.696
2021 Winter 121 0 0 0 0 0 4 21 17:30.822
Spring 121 0 0 0 0 0 4 21 16:40.513
Summer 104 0 0 0 0 0 21 4 17:18.205
Fall 123 0 0 0 0 0 2 23 15:41.136
2022 Winter 107 0 0 0 0 0 18 7 17:29.813
Spring 113 0 0 0 0 0 12 13 18:04.637
Summer 124 0 0 0 0 0 1 24 15:25.301
Fall 125 0 0 0 0 0 0 25 16:38.906
2023 Winter 120 0 0 0 0 0 5 20 15:22.501
Spring 100 0 0 0 0 0 25 0 15:14.352
Summer 117 0 0 0 0 0 8 17 14:59.697
Fall 122 0 0 0 0 0 3 22 15:56.327
2024 Winter 115 0 0 0 0 0 10 15 16:05.965
Spring 114 0 0 0 0 0 11 14 16:52.689
Summer 107 0 0 0 0 0 18 7 16:58.306
Fall 110 0 0 0 0 0 15 10 17:23.702
2025 Winter 100 0 0 0 0 0 25 0 17:24.414
Spring 115 0 0 0 0 0 10 15 16:36.702
Summer 125 0 0 0 0 0 0 25 20:49.788
Fall 124 0 0 0 0 0 1 24 16:12.175
2026 Winter 120 0 0 0 0 0 5 20 19:19.983
Spring 120 0 0 0 0 0 5 20 17:13.166
Summer 111 0 0 0 0 0 14 11 17:12.428
Total 123 120 120 119 119 118 116 120 119 120 115 117 116 113 111 112 111 112 112 113 106 111 107 108 108 115 0 0 0 0 0 259 366 07:01:31.850
Average 4.92 4.80 4.80 4.76 4.76 4.72 4.64 4.80 4.76 4.80 4.60 4.68 4.64 4.52 4.44 4.48 4.44 4.48 4.48 4.52 4.24 4.44 4.28 4.32 4.32 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 58.5%
Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-23 Summer 2026 18 Summer 2026 - 18 00:49.100
2026-09-23 Summer 2026 17 Summer 2026 - 17 00:44.072
2026-08-31 Summer 2026 16 Summer 2026 - 16 00:48.182
2026-08-28 Summer 2026 14 Summer 2026 - 14 00:31.939
2026-08-28 Summer 2026 13 Summer 2026 - 13 00:29.565
2026-08-28 Summer 2026 12 Summer 2026 - 12 00:27.090
2026-08-28 Summer 2026 11 Summer 2026 - 11 00:37.386
2026-08-07 Summer 2026 6 Summer 2026 - 06 00:26.438
2026-08-07 Summer 2026 5 Summer 2026 - 05 00:24.594
2026-08-06 Summer 2026 25 Japan 2026 01:18.736

Next Medals

Season # Map Time Medal Diff
Spring 2022 10 Spring 2022 - 10 00:31.610 00:31.608 +00:00.002
Summer 2022 21 Summer 2022 - 21 00:57.777 00:57.767 +00:00.010
Summer 2024 6 Summer 2024 - 06 00:31.118 00:31.106 +00:00.012
Spring 2023 4 Spring 2023 - 04 00:20.270 00:20.254 +00:00.016
Winter 2023 7 Winter 2023 - 07 00:24.585 00:24.568 +00:00.017
Fall 2023 20 Fall 2023 - 20 00:44.922 00:44.897 +00:00.025
Summer 2023 23 Summer 2023 - 23 00:58.658 00:58.630 +00:00.028
Spring 2021 21 Spring 2021 - 21 00:53.285 00:53.251 +00:00.034
Summer 2024 11 Summer 2024 - 11 00:41.348 00:41.309 +00:00.039
Fall 2021 24 Fall 2021 - 24 01:01.808 01:01.768 +00:00.040